Skip to main content Skip to main navigation
Skip to access and inclusion page Skip to search input

Business savings accounts rates

Interest is calculated daily and paid monthly1. Interest rates are current as at 12th September 2025 and are subject to change at any time. The rate applies according to your total account balance.
 

Variable interest rates (p.a.)

Account Balance Rate
$0 to $4,999 0.01%
Above $4,999 to $9,999 0.01%
Above $9,999 to $24,999 0.01%
Above $24,999 to $49,999 0.01%
Above $49,999 to $249,999 0.05%
Above $249,999 to $499,999 0.45%
Above $499,999 to $999,999 0.45%
Above $999,999 0.45%

Rates shown for a term, e.g. month(s) or year(s) apply up to the start of the next term shown.

 

Interest paid at maturity or annually
Term $5,000 <$10,000 $10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000 $250,000 <$25,000,000
1 < 2 months 1.20% 1.20% 1.20% 1.20% 1.20% 1.20%
2 < 3 months 1.40% 1.40% 1.40% 1.40% 1.40% 1.40%
3 < 4 months 2.65% 2.65% 2.65% 2.65% 2.65% 2.65%
4 < 5 months 2.75% 2.75% 2.75% 2.75% 2.75% 2.75%
5 < 6 months 2.85% 2.85% 2.85% 2.85% 2.85% 2.85%
6 < 7 months 2.90% 2.90% 2.90% 2.90% 2.90% 2.90%
7 < 8 months 3.05% 3.05% 3.05% 3.05% 3.05% 3.05%
8 < 9 months 3.20% 3.20% 3.20% 3.20% 3.20% 3.20%
9 < 10 months 3.15% 3.15% 3.15% 3.15% 3.15% 3.15%
10 < 11 months 3.20% 3.20% 3.20% 3.20% 3.20% 3.20%
11 < 12 months 3.25% 3.25% 3.25% 3.25% 3.25% 3.25%
12 < 24 months 3.55% 3.55% 3.55% 3.55% 3.55% 3.55%
24 < 36 months 3.35% 3.35% 3.35% 3.35% 3.35% 3.35%
36 < 48 months 2.85% 2.85% 2.85% 2.85% 2.85% 2.85%
48 < 60 months 2.85% 2.85% 2.85% 2.85% 2.85% 2.85%
60  months 2.85% 2.85% 2.85% 2.85% 2.85% 2.85%

 

Interest paid monthly or half-yearly
Term $5,000 <$10,000 $10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000 $250,000 <$25,000,000
1  < 2 months 1.20% 1.20% 1.20% 1.20% 1.20% 1.20%
2 < 3 months 1.35% 1.35% 1.35% 1.35% 1.35% 1.35%
3 < 4 months 2.60% 2.60% 2.60% 2.60% 2.60% 2.60%
4 < 5 months 2.70% 2.70% 2.70% 2.70% 2.70% 2.70%
5 < 6 months 2.80% 2.80% 2.80% 2.80% 2.80% 2.80%
6 < 7 months 2.85% 2.85% 2.85% 2.85% 2.85% 2.85%
7 < 8 months 3.00% 3.00% 3.00% 3.00% 3.00% 3.00%
8 < 9 months 3.15% 3.15% 3.15% 3.15% 3.15% 3.15%
9 < 10 months 3.10% 3.10% 3.10% 3.10% 3.10% 3.10%
10 < 11 months 3.15% 3.15% 3.15% 3.15% 3.15% 3.15%
11 < 12 months 3.20% 3.20% 3.20% 3.20% 3.20% 3.20%
12 < 24 months 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
24 < 36 months 3.30% 3.30% 3.30% 3.30% 3.30% 3.30%
36 < 48 months 2.80% 2.80% 2.80% 2.80% 2.80% 2.80%
48 < 60 months 2.80% 2.80% 2.80% 2.80% 2.80% 2.80%
60 months 2.80% 2.80% 2.80% 2.80% 2.80% 2.80%

For rates on other balances, terms and interest payment frequencies please call 132 142 (8am-8pm, 7 days a week).

 

Our current term deposit rates are shown above. Look out for our latest special rates marked in red. You should note that:

  • Information is current as at 18th July 2025
  • Rates for new or renewal term deposits are subject to change at any time. However, once a term deposit account is opened the rate applicable to the account will not change unless the deposit or any part of it is repaid early
  • Special rates are not available in conjunction with any bonus interest or other special rates offered by the bank.

 

Interest options are:

  • Interest paid at maturity is available for terms of 12 months or less
  • Interest paid half-yearly is available for terms 12 months or greater (any remaining interest is paid at the end of the term)
  • Interest paid annually is available for terms 12 months or greater (any remaining interest is paid at the end of the term).

 

Manage your Term Deposit online:

 

If some or all your business term deposit is repaid early:

  • In most cases an interest rate adjustment will apply
  • We reserve the right to vary the interest rate adjustment at any time
  • If interim interest has been paid and the Term Deposit is repaid before maturity, we reserve the right to recover repayment of this interest
  • No interest will be paid if the Term Deposit is repaid within the first 7 days of a Term.

The interest rate adjustment will not apply where a term deposit is repaid prior to maturity due to the death of the depositor.


How much can I earn?

Our term deposit calculator or savings calculator can help you estimate how much interest you'll earn

 

Call us on 132 142 or visit a branch:

  • To invest amounts over $250,000
  • If you want to open a term deposit for a term other than those shown above
     

Business Premium Cash Reserve

Calculated daily and paid monthly. Interest rates are current as at 22nd August 2025 and are subject to change at any time. The rate applies according to your total account balance.
 

Variable interest rates (p.a.)

Account Balance Rate
$0 - $999,999 0.01% p.a.
Above $999,999 0.45% p.a.

Business Cash Reserve (BVBR Value Bundle) – Not for Sale

Calculated daily and paid monthly. Interest rates are current as at 12th September 2025 and are subject to change at any time. The rate applies according to your total account balance.
 

Variable interest rates (p.a.)

Account Balance Rate
$0 to $4,999 0.21% 
Above $4,999 to $9,999 0.21%
Above $9,999 to $24,999 0.21%
Above $24,999 to $49,999 0.21%
Above $49,999 to $249,999 0.25%
Above $249,999 to $499,999 0.65%
Above $499,999 to $999,999 0.65%
Above $999,999 0.65%

Westpac Business One (Controlled Money and Trust Accounts)

Interest is calculated daily and paid monthly. Interest rates are current as at 15th September 2025 and are subject to change at any time. The rate applies according to the total account balance. 
 

Variable interest rates (p.a.)

Amount Rate
All balances 0.45%

Westpac Controlled Money and Separate Trust (Interest Bearing)

Interest is calculated daily and paid monthly. Interest rates are current as at 15th September 2025 and are subject to change at any time. The rate applies according to the total account balance.
 

Variable interest rates (p.a.)

Amount Rate
All balances 0.45%

Things you should know

  1. Zero interest rates may apply, and then you will receive no interest on your account balance. References to interest being paid should be read accordingly.