Latest results
Full Year results will be released to the market on Monday, 4th November 2024.
Previous results
2023 | 2022 | 2021 | |
2020 | 2019 | 2018 | 2017 |
2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 |
2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 |
Documents prior to 2001
Year | Full Year results 12 months ending 30 September |
Interim Results Six months ending 31 March |
---|---|---|
2000 | 30 Sep 2000 (PDF 153KB) | 31 Mar 2000 (PDF 251KB) |
1999 | 30 Sep 1999 (PDF 256KB) | 31 Mar 1999 (PDF 180KB) |
1998 | 30 Sep 1998 (PDF 243KB) | 31 Mar 1998 (PDF 300KB) |
1997 | 30 Sep 1997 (PDF 253KB) | 31 Mar 1997 (PDF 274KB) |
1996 | 30 Sep 1996 (PDF 138KB) | 31 Mar 1996 (PDF 93KB) |
1995 | 30 Sep 1995 (PDF 115KB) | |
1994 | 30 Sep 1994 (PDF 93KB) | |
1993 | 30 Sep 1993 (PDF 166KB) |
United States interim reporting
Listed here is the financial reporting for distribution in the United States Westpac’s financial results for the interim periods ended 31 March.
Westpac’s full year financial reporting in the United States, incorporating the requirements of both Australia and the United States Securities and Exchange Commission (SEC), are lodged with the SEC as an annual report on Form 20-F.