Skip to main content Skip to main navigation
Skip to access and inclusion page Skip to search input

Dividend payment history

Payment date Rate (cents) Franking level  New Zealand imputation credits DRP*  DBP** 
Dividends paid on Westpac ordinary shares NZ cents per share Issue price
19/12/2023 72 Fully @ 30% 7 $21.27 n/a
27/06/2023 70 Fully @ 30% 7 $21.08 n/a
20/12/2022 64 Fully @ 30% 8 $23.86 n/a
24/06/2022 61 Fully @ 30% 8 $23.96 n/a
21/12/2021 60 Fully @ 30% 7 $22.34 n/a
25/06/2021 58 Fully @ 30% 7 $25.98 n/a
18/12/2020 31 Fully @ 30% 7 $19.83 n/a
1H20 n/a        
20/12/2019  80  Fully @ 30%  $25.17 n/a 
24/06/2019  94  Fully @ 30%  $27.36 n/a 
20/12/2018  94 Fully @ 30%  7 $25.82  n/a 
04/07/2018  94  Fully @ 30%   $28.11  n/a 
22/12/2017 94  Fully @ 30%  $31.62 n/a 
04/07/2017 94 Fully @ 30% 7 $29.79 n/a
21/12/2016 94 Fully @ 30% 7 $31.32 n/a
04/07/2016 94 Fully @ 30% 7 $30.43 n/a
21/12/2015 94 Fully @ 30% 6 $31.83 n/a
02/07/2015 93 Fully @ 30% 6  $31.88  n/a
19/12/2014 92 Fully @ 30% 6 $32.68 n/a
02/07/2014 90 Fully @ 30% 6 $34.39 n/a
19/12/2013 - special dividend 10 Fully @ 30% 0.8 $32.50 n/a
19/12/2013 88 Fully @ 30% 7.4 $32.50 n/a
02/07/2013 - special dividend 10 Fully @ 30% 0.9 $28.94 n/a
02/07/2013 86 Fully @ 30% 8 $28.94 n/a
20/12/2012 84 Fully @ 30% 8 $24.86 n/a
02/07/2012 82 Fully @ 30% 8 $20.38 n/a
19/12/2011  80 Fully @ 30% n/a $20.32 n/a
04/07/2011 76 Fully @ 30% n/a $21.78 n/a
20/12/2010 74 Fully @ 30% n/a $21.57 n/a
02/07/2010 65 Fully @ 30%  n/a $22.64 n/a 
 21/12/2009 60 Fully @ 30% n/a $23.61 n/a
02/07/2009 56 Fully @ 30% n/a $18.46 n/a
17/12/2008 72 Fully @ 30% n/a $16.13 n/a
02/07/2008 70 Fully @ 30% n/a $22.42 n/a
18/12/2007 68 Fully @ 30% n/a $27.53 n/a
02/07/2007 63 Fully @ 30% n/a $26.15 n/a
13/12/2006 60 Fully @ 30% n/a $24.05 n/a
03/07/2006 56 Fully @ 30% n/a $22.38 n/a
14/12/2005 51 Fully @ 30% n/a $22.22 n/a
01/07/2005 49 Fully @ 30% n/a $19.37 n/a
15/12/2004 44 Fully @ 30% n/a $18.37 n/a
02/07/2004 42 Fully @ 30% n/a $16.97 n/a
19/12/2003 40 Fully @ 30% n/a $15.66 n/a
04/07/2003 38 Fully @ 30% n/a $16.27 n/a
20/12/2002 36 Fully @ 30% n/a $13.95 n/a
05/07/2002 34 Fully @ 30% n/a $16.52 n/a
21/12/2001 32 Fully @ 30% n/a $15.37 n/a
06/07/2001 30 Fully @ 30% n/a $13.94 n/a
02/01/2001 28 Fully @ 34% n/a $13.92 n/a
07/07/2000 26 Fully @ 34% n/a $12.16 n/a
04/01/2000 24 Unfranked n/a $10.66 n/a
02/07/1999 23 Fully @ 36% n/a $10.28 n/a
04/01/1999 22 Fully @ 36% n/a $10.28 n/a
03/07/1998 21 Fully @ 36% n/a $9.67 n/a
05/01/1998 20 Fully @ 36% n/a n/a n/a
04/07/1997 19 Fully @ 36% n/a n/a n/a
28/01/1997 17 Fully @ 36% n/a n/a n/a
05/07/1996 16 Fully @ 36% n/a n/a n/a
31/01/1996 15 Fully @ 36% n/a n/a n/a
07/07/1995 13 Unfranked n/a n/a n/a
24/01/1995 10 Unfranked n/a n/a n/a
04/07/1994 8 Unfranked n/a $4.11 $4.11
24/01/1994 6 Unfranked n/a $4.27 $4.27
08/07/1993 6 Fully @ 39% n/a $3.43 $3.43
22/01/1993 6 Fully @ 39% n/a $2.96 $2.96
09/07/1992 12 Fully @ 39% n/a $3.05 $3.05
30/01/1992 12.5 Fully @ 39% n/a $4.03 $4.03
05/07/1991 15 Fully @ 39% n/a $4.16 $4.16
24/01/1991 27.5 Fully @ 39% n/a $3.08 $3.08
06/07/1990 25 Fully @ 39% n/a $4.28 $4.28
25/01/1990 27.5 Fully @ 39% n/a $5.05 $5.05
07/07/1989# 18 Fully @ 39% n/a $4.50 $4.50
26/06/1989# 7 Fully @ 49% n/a $4.50 $4.50
27/01/1989*** 28 Fully @ 49% n/a $4.89 $4.89
01/07/1988 15 Fully @ 49% n/a $6.18 n/a
29/01/1988 14.5 Fully @ 49% n/a $4.38 n/a
03/07/1987 14 Fully @ 49% n/a $4.71 n/a
30/01/1987 14 Fully @ 49% n/a $4.59 n/a
01/07/1986 14 n/a n/a $4.54 n/a
31/01/1986 14 n/a n/a $4.33 n/a
05/07/1985 13 n/a n/a $3.77 n/a
25/01/1985 13 n/a n/a $3.24 n/a
06/07/1984 13 n/a n/a $3.26 n/a
21/01/1984 13 n/a n/a n/a n/a
14/07/1983 12 n/a n/a n/a n/a

 

Download dividend payment history in excel (XLS 46KB)

* DRP = Dividend Reinvestment Plan was terminated in 1994 and was re-established in 1998. Shares issued under the DRP are allotted or transferred to you at a price calculated as the arithmetic average of the daily volume weighted average market price per Westpac share of all shares traded over the pricing period. The pricing period is the ten trading days (or such other period as the Westpac Board determines and announces to the ASX) commencing two trading days after the after the Record Date.

** DBP = Dividend Bonus Plan was terminated in 1994.

*** Includes a special dividend of 10 cents.

# Note: Two interim dividends, totalling 25 cents, were paid, reflecting the change in rate at which franking was applied.