Westpac Banking Corporation


Investor centre

Financial information

Results

Latest results

2012 Interim results

Including links to the webcast and documents, which will be released to the market on Thursday 3 May 2012.

Full year results

Full year results ending:
30 Sept 2011 30 Sept 2010
30 Sept 2009 30 Sept 2008
30 Sept 2007  30 Sep 2006 (PDF 1.38Mb)
30 Sep 2005 (PDF 895kb) 30 Sep 2004 (PDF 1298kb)
30 Sep 2003 (PDF 1381kb) 30 Sep 2002 (PDF 436kb)
30 Sep 2001 (PDF 173kb) 30 Sep 2000 (PDF 154kb)
30 Sep 1999 (PDF 259kb) 30 Sep 1998 (PDF 244kb)
30 Sep 1997 (PDF 254kb) 30 Sep 1996 (PDF 137kb)
30 Sep 1995 (PDF 116kb) 30 Sep 1994 (PDF 94kb)
30 Sep 1993 (PDF 167kb)

Half year results

Half year results ending March 2012-1996
31 Mar 2012  
31 Mar 2011 31 Mar 2010
31 Mar 2009 31 Mar 2008
31 Mar 2007 31 Mar 2006 (PDF 1.2mb)
31 Mar 2005 (PDF 813kb) 31 Mar 2004 (PDF 1254kb)
31 Mar 2003 (PDF 6211kb) 31 Mar 2002 (PDF 316kb)
31 Mar 2001 (PDF 165kb) 31 Mar 2000 (PDF 252kb)
31 Mar 1999 (PDF 177kb) 31 Mar 1998 (PDF 200kb)
31 Mar 1997 (PDF 275kb) 31 Mar 1996 (PDF 91kb)

Back to top

A-IFRS Transition information

A-IFRS Market Release (PDF 116kb) - 24 April 2006
Appendix 1 - A-IFRS Transition Report (PDF 363kb)
Appendix 2 - Key Tables for 1H06 Profit Announcement (PDF 1.61Mb)

United States full year results

U.S. reporting for periods ending 30 September form part of our Annual Financial Report. Please refer to our annual reports page for copies of the Annual Financial Reports for detailed disclosures incorporating the requirements of both Australia and the United States Securities and Exchange Commission (SEC). These documents have been lodged with the SEC as an annual report on Form 20-F.

United States* half yearly results for 6 months ending:

United States* half yearly results for 6 months ending:
31 Mar 2010 (PDF 1,019kb) 31 Mar 2009 (PDF 746Kb)
 31 Mar 2008 (PDF 3.77Mb)  31 Mar 2007 (PDF 1.02Mb) 
31 Mar 2006 (PDF 1.3Mb) 31 Mar 2005 (PDF 1.1Mb)
31 Mar 2004 (PDF 1,138kb) 31 Mar 2003 (PDF 1,324kb)

* The United States Profit Announcements contain Westpac's financial results for interim periods ended 31 March,  prepared for distribution in the United States of America.

Back to top

Things you should know