Series 2014-1 WST Trust
Class of Notes | A | B | C |
---|---|---|---|
ISIN | AU0000WSZHA9 | AU3FN0023537 | AU3FN0023545 |
Bal. at Issue (par) (million) | AUD 2,300 | AUD 85 | AUD 115 |
Coupon + Margin (bp) | 1M BBSW + 78bps | Not Disclosed | Not Disclosed |
Original Rating S&P | AAA(sf) | AAA(sf) | Not rated |
Original Moodys Rating | Aaa(sf) | Aa1(sf) | Not rated |
Current S&P Rating | No change | No change | No change |
Current Moody's Rating | No change | Aaa(sf) |
No change |
Issue Date | 05 June 2014 | ||
Maturity Date | Payment date falling in July 2045 | ||
Reuters Page Ref | WST/SEC45 and WST/SEC46 | ||
Bloomberg Page Ref | WST{Mtgs} go | ||
Investor reports | |||
Collateral report | Collateral Pool Information - Series 2014-1 WST Trust (PDF 298KB) | ||
Transaction documents | Information Memorandum 2014-1 WST Trust (PDF 473KB) |