Westpac Flexible Income Plan
Essentials
- The Westpac Flexible Income Plan is no longer available for new investors. Customers seeking a regular income stream should consider the Westpac Guaranteed Income Plan or the BT Lifetime Flexible Pension to consider if they are suitable for your needs. You should always consider obtaining professional financial advice before commencing a new investment.
- Receive regular income payments
- A tax-advantageous way to invest unrestricted non-preserved super or rollover funds
- Minimum initial investment of $10,000
- No minimum withdrawal / balance
- Unlimited free transactions 1
- Annual administration fee of $76.04 2.
Related documents
Things you should know
- 1.A transaction includes a withdrawal, switch, change in the amount or frequency of your regular payment.
- 2.This fee increases on 1 July each year in line with the Consumer Price Index (CPI).
- An investment in this product is not an investment in, deposit with or any other liability of Westpac Banking Corporation ABN 33 007 457 141 (the Bank) or any other company in the Westpac Group. It is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested. The Bank is not the issuer of the product. Neither the Bank nor any other company in the Westpac Group stands behind or otherwise guarantees the capital value or investment performance of the product.
Features
Choice of investment options
- Contribution fee 3 – up to 3% contribution fee applies to each investment, but no withdrawal fee
- Nil contribution fee 4 – no contribution fee, but a withdrawal fee of up to 3% applies to each ad-hoc withdrawal for the 4 years after the investment of each contribution.
Information to help you with your decision
Annual Reports
Currency Hedging
Management Costs
Forms
Related documents
Things you should know
- An investment in this product is not an investment in, deposit with or any other liability of Westpac Banking Corporation ABN 33 007 457 141 (the Bank) or any other company in the Westpac Group. It is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested. The Bank is not the issuer of the product. Neither the Bank nor any other company in the Westpac Group stands behind or otherwise guarantees the capital value or investment performance of the product.
- 3.Contribution funds may also be referred to as 'Entry fee funds'.
- 4.Nil Contribution funds may also be referred to as 'Nil entry fee funds'.
Performance
Fund details and returns as at 30 April 2012.
Dynamic Growth Fund
Aims to provide investors with maximum capital growth over the long term (at least 5 years) from a dynamic portfolio that includes a high proportion of Australian and international shares.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Higher | 3.0% p.a. | 1.55% p.a. | 0.13 | 8.18 | (1.49) | 3.82 | 3.94 |
| Nil contribution fee2 | Higher | Nil | 1.95% p.a. | (0.39) | 7.71 | (1.87) | 3.41 | 3.56 |
Balanced Growth Fund
Aims to provide investors with a high level of capital growth over the long term (at least 5 years) from a balanced portfolio of assets.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Higher | 3.0% p.a. | 1.55% p.a. | 1.98 | 8.30 | (0.09) | 4.18 | 4.41 |
| Nil contribution fee2 | Higher | Nil | 1.95% p.a. | 1.53 | 7.85 | (0.49) | 3.75 | - |
Moderate Growth Fund
Aims to provide investors with a moderate level of capital growth over the medium term (at least 3 years) and a moderate level of interest earnings.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Medium | 3.0% p.a. | 1.55% p.a. | 4.40 | 7.09 | 2.13 | 4.36 | 4.60 |
| Nil contribution fee2 | Medium | Nil | 1.95% p.a. | 3.89 | 6.64 | 1.71 | 3.93 | - |
Conservative Growth Fund
Aims to provide investors with a conservative level of capital growth over the medium term (at least 3 years) and a relatively high level of interest earnings.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Higher | 3.0% p.a. | 1.95% p.a. | 4.68 | 5.89 | 3.09 | 4.34 | 4.48 |
| Nil contribution fee2 | Higher | Nil | 1.95% p.a. | 4.24 | 5.47 | 2.74 | 3.96 | - |
Australian Shares Fund
Aims to provide investors with access to capital growth and dividends from companies listed on the Australian Securities Exchange.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Higher | 3.0% p.a. | 1.95% p.a. | (5.00) | 8.31 | (1.17) | 6.20 | 7.24 |
| Nil contribution fee2 | Higher | Nil | 1.95% p.a. | (5.36) | 7.87 | (1.61) | 5.72 | 6.79 |
Australian Property Securities Fund
Aims to provide investors with a diversified portfolio of property investments offering potential for long-term capital growth.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Medium | 3.0% p.a. | 1.95% p.a. | 5.42 | 12.63 | (12.77) | (3.71) | 1.20 |
| Nil contribution fee2 | Medium | Nil | 1.95% p.a. | 5.28 | 12.39 | (12.93) | (3.95) | 0.85 |
Guaranteed Money Market Fund
Aims to provide investors with high level of capital security and to maximise interest earnings from a portfolio that invests mainly in money market securities.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Lower | 3.00% | 1.40% p.a. | 3.27 | 2.90 | 3.77 | 3.97 | 3.84 |
| Nil contribution fee2 | Lower | Nil | 1.8% p.a. | 3.00 | 2.53 | 3.39 | 3.58 | 3.44 |
International Shares Fund
Provides investors with medium to longer-term capital growth from investment in a selection of overseas share markets.
| Option type | Risk profile | Contribution fee | Management fee | Historical performance % p.a. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 7 year | 10 year | ||||
| Contribution fee1 | Higher | 3.0% | 1.55%p.a. | (0.68) | 1.36 | (7.52) | (1.70) | (3.45) |
| Nil contribution fee2 | Higher | Nil | 1.95%p.a. | (1.05) | 0.95 | (7.87) | (2.07) | (3.72) |
1. Contribution fee may also be referred to as 'Entry fee'.
2. Nil contribution fee may also be referred to as 'Nil entry fee'.
Related documents
Things you should know
- An investment in this product is not an investment in, deposit with or any other liability of Westpac Banking Corporation ABN 33 007 457 141 (the Bank) or any other company in the Westpac Group. It is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested. The Bank is not the issuer of the product. Neither the Bank nor any other company in the Westpac Group stands behind or otherwise guarantees the capital value or investment performance of the product.
-

To view PDF files you need Adobe Acrobat Reader. Use Adobe's online PDF conversion tools to convert to another format.


