Analysts' centre
Share register profile
Westpac ordinary shares – statistics of beneficial ownership by Type of investor and Domicile of investor. These statistics will be updated quarterly.
| % | Investor Type | Investor Domicile | ||
|---|---|---|---|---|
| Date | Retail | Institutional | Domestic | International |
| 30 March 2012 | 48.0 | 52.0 | 79.5 | 20.5 |
| 30 December 2011 | 48.3 | 51.7 | 80.6 | 19.4 |
| 30 September 2011 | 48.2 | 51.8 | 81.0 | 19.0 |
| 30 June 2011 | 48.4 | 51.6 | 80.8 | 19.2 |
| 31 March 2011 | 48.6 | 51.4 | 80.8 | 19.2 |
| 31 Dec 2010 | 49.7 | 50.3 | 81.8 | 18.2 |
The above statistics are based upon beneficial ownership searches carried out on the largest holders on the register of Westpac Banking Corporation ordinary shares. As such, certain assumptions are made concerning the proportion of the register that is not subject to this more detailed analysis.

