Analysts' centre
Credit ratings
| Agency | Short term | Long term | Outlook |
|---|---|---|---|
| Fitch Ratings | F1+ | AA | Stable |
| Moody's Investors Service | P-1 | Aa2 | Stable |
| Standard & Poor's | A-1+ | AA- | Stable |
| Agency | Short term | Long term | Outlook |
|---|---|---|---|
| Fitch Ratings | F1+ | AA | Stable |
| Moody's Investors Service | P-1 | Aa3 | Stable |
| Standard & Poor's | A-1+ | AA- | Stable |
For more information on what our credit ratings mean you can visit the following websites:
www.standardandpoors.com.au
www.moodys.com.au
www.fitchratings.com

