Business bank account rates
This account does not pay interest1.
Amount |
Rate |
---|---|
$0 - $1,999 | Nil |
$2,000 - $4,999 | Nil |
$5,000 - $9,999 | Nil |
$10,000 - $19,999 | Nil |
$20,000 - $49,999 | Nil |
$50,000 - $99,999 | Nil |
$100,000 - $249,999 | Nil |
$250,000 - $499,999 | Nil |
$500,000 plus | Nil |
Interest is calculated daily and paid monthly on certain balances1. Interest rates are current as at 13th November 2020 and may be changed at any time.
Variable interest rates (p.a.)
Amount | Rate |
---|---|
$0 - $1,999 | 0% |
$2,000 - $4,999 | 0% |
$5000 - $9,999 | 0% |
$10,000 - $19,999 | 0% |
$20,000 - $49,999 | 0% |
$50,000 - $99,999 | 0% |
$100,000 - $249,999 | 0% |
$250,000 - $499,999 | 0% |
$500,000 plus | 0% |
Interest is calculated daily and paid monthly on certain balances1. Interest rates are current as at 13th November 2020 and may be changed at any time.
Variable interest rates (p.a.)
Amount | Rate |
---|---|
$0 - $9,999 | 0% |
$10,000 - $19,999 | 0% |
$20,000 - $49,999 | 0% |
$50,000 - $99,999 | 0% |
$100,000 - $249,999 | 0% |
$250,000 - $499,999 | 0% |
$500,000+ | 0% |
Variable interest rates (p.a.) - Bank Undertaking Security Deposit
Amount | Rate |
---|---|
$0 - $9,999 | 0.01% |
$10,000 - $19,999 | 0.01% |
$20,000 - $49,999 | 0.01% |
$50,000 - $99,999 | 0.01% |
$100,000 - $249,999 | 0.01% |
$250,000 - $499,999 | 0.01% |
$500,000+ | 0.01% |
Things you should know
- Zero interest rates may apply, and then you will receive no interest on your account balance. References to interest being paid should be read accordingly.