Savings and investment account rates
Business Cash Reserve
| Amount | Variable base rate p.a.1 |
|---|---|
| $0 - $9,999 | 4.00% |
| $10,000 - $19,999 | 4.25% |
| $20,000 - $49,999 | 4.25% |
| $50,000 - $99,999 | 4.25% |
| $100,000 - $249,999 | 4.25% |
| $250,000 - $499,999 | 4.25% |
| $500,000+ | 4.25% |
View the Westpac Business Cash Reserve essentials.
Interest is calculated daily and paid monthly. Rates are current as at 13 December 2011 and are subject to change at any time. They are tiered according to balance.
Business Cash Reserve Bonus
| Amount | Interest rate with bonus | Interest rate without bonus |
|---|---|---|
| $0 - $9,999 | Nil | Nil |
| $10,000 - $19,999 | 4.60% | 1.45% |
| $20,000 - $49,999 | 4.60% | 1.45% |
| $50,000 - $99,999 | 4.60% | 1.45% |
| $100,000 - $249,999 | 4.60% | 1.45% |
| $250,000 - $499,999 | 4.60% | 1.45% |
| $500,000+ | 4.60% | 1.45% |
View the Westpac Business Cash Reserve Bonus essentials.
Interest is calculated daily and paid monthly. Base interest rates and bonus interest rates are current as at 13 December 2011 and are subject to change at any time. They are tiered according to balance.
Business Flexi
| Amount | Rate |
|---|---|
| $0 - $9,999 | NIL |
| $10,000 - $19,999 | NIL |
| $20,000 - $49,999 | 1.55% |
| $50,000 - $99,999 | 3.00% |
| $100,000 - $249,999 | 3.30% |
| $250,000 - $499,999 | 3.55% |
| $500,000+ | 3.75% |
View the Westpac Business Flexi essentials.
Interest is calculated daily and paid monthly. Rates are current as at 13 December 2011 and are subject to change at any time. They are tiered according to balance.
Business Term Deposit
Our current Term Deposit rates are shown below. Look out for our latest special rates marked in red. You should note that:
- Interest rates are current as at 02 February 2012
- Rates for new or renewal term deposits are subject to change at any time. However, once a term deposit account is opened the rate applicable to the account will not change unless the deposit or any part of it is repaid early1
- Special rates are not available in conjunction with any bonus interest or other special rates offered by the bank.
Interest options are:
- Interest paid at maturity is available for terms of 12 months or less
- Interest paid monthly is available for terms of 1 to 60 months (inclusive)
- Interest paid annually is available for terms of greater than 12 months (for terms not equalling an exact year, the remaining interest is paid at the end of the term).
Special rates are highlighted in red.
| Term | $5,000 <$10,000 | $10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 month | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. |
| 2 < 3 months | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. | 2.55% p.a. |
| 3 < 4 months | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. |
| 4 < 5 months | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 5 < 6 months | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. |
| 6 < 7 months | 3.65% p.a. | 3.65% p.a. | 3.65% p.a. | 3.65% p.a. | 3.65% p.a. |
| 7 < 8 months | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. |
| 8 < 9 months | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 9 < 10 months | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. |
| 10 < 11 months | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. |
| 11 < 12 months | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. |
| 12 < 24 months | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
| 24 < 36 months | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. |
| 36 < 48 months | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. |
| 48 < 60 months | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. |
| 60 months | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
Special rates are highlighted in red.
| Term | $5,000 <$10,000 | $10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 months | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. |
| 2 < 3 months | 2.35%p.a. | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. |
| 3 < 4 months | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. |
| 4 < 5 months | 3.05% p.a. | 3.05% p.a. | 3.05% p.a. | 3.05% p.a. | 3.05% p.a. |
| 5 < 6 months | 5.30%p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. | 5.30% p.a. |
| 6 < 7 months | 3.45% p.a. | 3.45% p.a. | 3.45% p.a. | 3.45% p.a. | 3.45% p.a. |
| 7 < 8 months | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
| 8 < 9 months | 5.15% p.a. | 5.15% p.a. | 5.15% p.a. | 5.15% p.a. | 5.15% p.a. |
| 9 < 10 months | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
| 10 < 11 months | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
| 11 < 12 months | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
| 12 < 24 months | 4.80% p.a. | 4.80% p.a. | 4.80% p.a. | 4.80% p.a. | 4.80% p.a. |
| 24 < 36 months | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. |
| 36 < 48 months | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. |
| 48 < 60 months | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. | 5.10% p.a. |
| 60 months | 5.60% p.a. | 5.60% p.a. | 5.60% p.a. | 5.60% p.a. | 5.60% p.a. |
Special rates are highlighted in red
For rates on other balances, terms and interest payment frequencies please call 1300 362 742 (8am-8pm, 7 days a week).

