Fixed Options home loan with Principal & Interest (P&I) repayments.
Rates include: Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR[#] up to 70%.
LVR over 70%? Explore all home loan rates.
How fixed rates work.[#]
Fixed Rate Investment property loan with Principal & Interest (P&I) repayments.
Rates includes: Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR[#] up to 70%.
LVR over 70%? Explore all home loan rates.
How fixed rates work.[#]
| Key features | |
| Fixed rate terms | 1–5 years |
| Total loan term | Up to 30 years |
| Repayment frequencies | Weekly, fortnightly, monthly (monthly for IO) |
| Repayment types | Principal & Interest, Interest Only, or Interest Only in Advance (only available on Fixed Rate Investment Property Loans) |
| Extra repayments |
|
| Package option |
|
| Rate lock option[#] |
|
| Split with a variable loan |
|
| Redraw extra repayments |
|
| Construction option |
|
| Portability |
|
| Offset account |
|
Fixed Options Home Loan – with Principal & Interest (P&I) repayments
Rates with package and LVR[#] discount include:
Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR up to 70%.
LVR over 70%? Explore all home loan rates
| Fixed term | P&I Owner Occupier – rate with package & LVR discount |
| 1 year | 6.44% p.a. (6.77% p.a. Comparison rate[#]) |
| 2 years | 6.34% p.a. (6.76% p.a. Comparison rate[#]) |
| 3 years | 6.54% p.a. (6.81% p.a. Comparison rate[#]) |
| 4 years | 6.69% p.a. (6.88% p.a. Comparison rate[#]) |
| 5 years | 6.69% p.a. (6.90% p.a. Comparison rate[#]) |
| Fixed term | P&I Owner Occupier – Standard rate |
| 1 year | 6.74% p.a. (8.73% p.a. Comparison rate[#]) |
| 2 years | 6.64% p.a. (8.49% p.a. Comparison rate[#]) |
| 3 years | 6.84% p.a. (8.36% p.a. Comparison rate[#]) |
| 4 years | 6.99% p.a. (8.25% p.a. Comparison rate[#]) |
| 5 years | 6.99% p.a. (8.12% p.a. Comparison rate[#]) |
Fixed Options Home Loan – with Interest Only (IO) repayments
Rates with package and LVR[#] discount include:
Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR up to 70%.
LVR over 70%? Explore all home loan rates
| Fixed term | P&I Owner Occupier – rate with package & LVR discount |
| 1 year | 6.79% p.a. (6.80% p.a. Comparison rate[#]) |
| 2 years | 6.69% p.a. (6.81% p.a. Comparison rate[#]) |
| 3 years | 6.89% p.a. (6.89% p.a. Comparison rate[#]) |
| 4 years | 7.09% p.a. (7.00% p.a. Comparison rate[#]) |
| 5 years | 7.09% p.a. (7.04% p.a. Comparison rate[#]) |
| Fixed term | P&I Owner Occupier – Standard rate |
| 1 year | 7.09% p.a. (8.77% p.a. Comparison rate[#]) |
| 2 years | 6.99% p.a. (8.57% p.a. Comparison rate[#]) |
| 3 years | 7.19% p.a. (8.47% p.a. Comparison rate[#]) |
| 4 years | 7.39% p.a. (8.41% p.a. Comparison rate[#]) |
| 5 years | 7.39% p.a. (8.31% p.a. Comparison rate[#]) |
Fixed Options home loan with Principal & Interest (P&I) repayments
Rates with package and LVR[#] discount include:
Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR up to 70%.
LVR over 70%? Explore all home loan rates
| Fixed term | Investor – with package & LVR discount |
| 1 year | 6.54% p.a. (6.96% p.a. Comparison rate[#]) |
| 2 years | 6.44% p.a. (6.93% p.a. Comparison rate[#]) |
| 3 years | 6.64% p.a. (6.98% p.a. Comparison rate[#]) |
| 4 years | 6.84% p.a. (7.06% p.a. Comparison rate[#]) |
| 5 years | 6.84% p.a. (7.07% p.a. Comparison rate[#]) |
| Fixed term | Investor – standard rate |
| 1 year | 6.84% p.a. (9.22% p.a. Comparison rate[#]) |
| 2 years | 6.74% p.a. (8.94% p.a. Comparison rate[#]) |
| 3 years | 6.94% p.a. (8.76% p.a. Comparison rate[#]) |
| 4 years | 7.14% p.a. (8.63% p.a. Comparison rate[#]) |
| 5 years | 7.14% p.a. (8.47% p.a. Comparison rate[#]) |
Fixed Options home loan – with Interest Only (IO) repayments
Rates with package and LVR[#] discount include:
Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR up to 70%.
LVR over 70%? Explore all home loan rates
Understanding Interest Only repayments
| Fixed term | Investor – with package & LVR discount |
| 1 year | 6.64% p.a. (6.96% p.a. Comparison rate[#]) |
| 2 years | 6.54% p.a. (6.94% p.a. Comparison rate[#]) |
| 3 years | 6.74% p.a. (6.99% p.a. Comparison rate[#]) |
| 4 years | 6.94% p.a. (7.07% p.a. Comparison rate[#]) |
| 5 years | 6.94% p.a. (7.09% p.a. Comparison rate[#]) |
| Fixed term | Investor – standard rate |
| 1 year | 6.94% p.a. (9.23% p.a. Comparison rate[#]) |
| 2 years | 6.84% p.a. (8.96% p.a. Comparison rate[#]) |
| 3 years | 7.04% p.a. (8.79% p.a. Comparison rate[#]) |
| 4 years | 7.24% p.a. (8.68% p.a. Comparison rate[#]) |
| 5 years | 7.24% p.a. (8.53% p.a. Comparison rate[#]) |
Fixed Options Investment property loan – with Interest Only in Advance[#] (IOIA) repayments
Rates with package and LVR[#]discount include:
Premier Advantage Package ($395 annual fee applies[#]) discount of 0.20% p.a. (on loans over $150,000) and 0.10% p.a. discount for LVR up to 70%. Plus, Interest Only in Advance discount of 0.20% p.a.
LVR over 70%? Explore all home loan rates
| Years | Investor rate with package & LVR discount (comparison rate) |
| 1 year | 6.44% p.a. (6.97% p.a. Comparison rate[#]) |
| 2 years | 6.34% p.a. (6.95% p.a. Comparison rate[#]) |
| 3 years | 6.54% p.a. (7.00% p.a. Comparison rate[#]) |
| 4 years | 6.74% p.a. (7.09% p.a. Comparison rate[#]) |
| 5 years | 6.74% p.a. (7.12% p.a. Comparison rate[#]) |
| Years | Investor rate (comparison rate) |
| 1 year | 6.74% p.a. (9.25% p.a. Comparison rate[#]) |
| 2 years | 6.64% p.a. (8.99% p.a. Comparison rate[#]) |
| 3 years | 6.84% p.a. (8.83% p.a. Comparison rate[#]) |
| 4 years | 7.04% p.a. (8.74% p.a. Comparison rate[#]) |
| 5 years | 7.04% p.a. (8.59% p.a. Comparison rate[#]) |
Key fees
| Standard fees (fees may change) | Amount |
| Premier Advantage Package annual fee (optional) | $395[#] |
| Lending establishment fee (Owner Occupier) | $600 ($0 with Premier advantage Package) |
| Document processing fee | $100 |
| Loan account fee (monthly) | $8 ($0 with Premier advantage Package) |
| Extra repayments (up to $30k on fixed loans) | $0 |
| Redraw (if activated and extra funds are available) | $0 |
| Repayment holidays or Reduced repayments of up to 50% for up to 12 months (subject to approval) | $0 |
| Construction option (property valuer fees may apply) | $0 |
| Portability option (keeping your loan but changing the property securing the loan) | $0 |
| Loan switching (changing loan or repayment type) Break cost[#] may apply to a fixed rate loan |
Break cost apply |
Other fees (if applicable)
| Standard fees (fees may change) | Amount |
| Lock-in fee (to lock-in a fixed rate) | 0.10% of loan amount |
| Lenders Mortgage Insurance premium (may be payable if your loan-to-value ratio is more than 80% of your property’s value) | Individual calculation |
| Break cost[#] | Individual calculation |
| Additional bank cheque at settlement | $10 |
| Missed payment fee | $15 |
| Overdrawn fee | $15 |
| Property valuer fee (may be payable if a valuation is needed) | Determined by external valuer's fee |
| Loan discharge fee | $350 per settlement activity |
If you need help deciding which loan might work best for you, simply start by applying. In the next step in the application process, you’ll talk with one of our home lenders. Or we can help you choose.
Our rate lock feature lets you secure the current fixed interest rate on your loan before settlement. This ensures your rate remains unchanged, even if market rates rise before your loan starts. The non-refundable cost is 0.10% of your loan amount. And your locked-in rate is valid for up to 90 days. Interested? Chat to your lender or broker.
Rate lock conditions
Rate Lock: We’ll apply the fixed rate available on the loan settlement date or the date your fixed rate term starts. However, if you lock a fixed rate on your loan using our Rate Lock feature, a lock-in fee will apply. The fixed rate lock-in fee is 0.10% of your loan amount. At the end of the fixed rate term, the loan will roll onto our standard variable home loan interest rate, unless a new fixed rate term is selected. If a new fixed term is selected, the fixed rate will be determined 2 business days before the end of the fixed term.
A split home loan is when you separate your home loan balance into multiple loan products, some could be variable interest rate and others a fixed interest rate.
Splitting your home loan balance with a fixed and variable interest rate allows you to get the best of both worlds. With the fixed portion of your home loan, you can lock in your interest rate. This means you can be certain that your repayment amounts won’t change for the duration of the fixed rate term.
The variable rate portion of your loan lets you take advantage of any interest rate decreases. It also lets you get ahead with no limit on the number of extra repayments you can make. Learn how it works.
- product-service:home-loans/flexi-first-option-home-loan
- product-service:home-loans/rocket-home-loan
8am-8pm, Mon-Fri
9am-6pm, Sat-Sun (Sydney time)
- true