Current as at: 12th November 2020
This information sheet is an Australian Government requirement under the National Consumer Credit Protection Act 2009
Product Name | Altitude Platinum Card | Altitude Black Card | Low Fee Card | Low Fee Platinum Card | Low Rate Card | Westpac Lite Card |
---|---|---|---|---|---|---|
Minimum credit limit | $6,000 | $15,000 | $500 | $6,000 | $500 | $500 |
Minimum repayments | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. |
Interest on purchases | 20.49% p.a. | 20.49% p.a. | 20.09% p.a. | 20.09% p.a. | 13.74% p.a. | 9.90% p.a. |
Interest free period on purchases | Up to 45 days1 | Up to 45 days1 | Up to 55 days1 | Up to 55 days1 | Up to 55 days1 | Up to 45 days1 |
Interest on cash advances | 21.49% p.a. | 21.49% p.a. | 21.49% p.a. | 21.49% p.a. | 21.49% p.a. | Cash advances are not available |
Promotional purchase rate | n/a | n/a | 0% p.a. on purchases for 15 months# | n/a | n/a | n/a |
Balance transfer interest rates | 0% p.a. for 18 months on balance transfers requested at card application. 1% balance transfer fee applies. Rate then switches to variable cash advance rate>>. | 6.99% p.a. for 12 months on balance transfers requested at new card application. Rate then switches to variable cash advance rate2. | 0% p.a. for 6 months on balance transfers requested at card application. No balance transfer fee. Rate then switches to variable cash advance rate^^. | 6.99% p.a. for 12 months on balance transfers requested at new card application. Rate then switches to variable cash advance rate2. | 0% p.a. for 24 months on balance transfers requested at card application. 1% balance transfer fee applies. Rate then switches to variable cash advance rate**. | Balance transfers are not available |
Annual card fee | $99 for the first year ($150 thereafter)++. | $250
|
$0 in first year $30, waived in subsequent years when you spend $5,000 or more on purchases in each 12 months from the anniversary date of the first transaction on your account*. |
$0 in first year $90, waived in subsequent years when you spend $10,000 or more on purchases in each 12 months from the anniversary date of the first transaction on your account*. |
$59 | $108 ($9 each month) |
Rewards program fee | Altitude Rewards: $0 Altitude Qantas or Altitude Velocity: $0 for the first year ($50 p.a. thereafter)>>>. |
Altitude Rewards: $0 Altitude Qantas or Altitude Velocity: $50 p.a. |
n/a | n/a | n/a | n/a |
Late payment fee | $15 | $15 | $15 | $15 | $15 | $0 |
|