Westpac Business Flexi | Westpac Business Cash Reserve | Westpac Business Cash Reserve Bonus | |
---|---|---|---|
Interest rate %p.a.1 | |||
$0 - $9,999 | [[Rates#BIZBA|Business Flexi - up to 9999.BFLX10.InterestRate{none}]] | 0.01 | 0.01 |
$10,000 - $19,999 | [[Rates#BIZBA|Business Flexi - 10000 to 19999.BFLX20.InterestRate{none}]] | 0.01 |
0.02 |
$20,000 - $49,999 | [[Rates#BIZBA|Business Flexi - 20000 to 49999.BFLX50.InterestRate{none}]] | 0.01 |
0.02 |
$50,000 - $99,999 | [[Rates#BIZBA|Business Flexi - 50000 to 99999.BFLX100.InterestRate{none}]] | 0.01 |
0.02 |
$100,000 - $249,999 | [[Rates#BIZBA|Business Flexi - 100000 to 249999.BFLX250.InterestRate{none}]] | 0.01 |
0.02 |
$250,000 - $499,999 | [[Rates#BIZBA|Business Flexi - 250000 to 499999.BFLX500.InterestRate{none}]] | 0.01 |
[[Rates#BIZBA|Business Cash Reserve Bonus - with bonus - 500K .BCRB500 .InterestRate{none}]] |
$500,000 plus | [[Rates#BIZBA|Business Flexi - 500K .BFLX500 .InterestRate{none}]] | [[Rates#BIZBA|Business Cash Reserve - 500K .BCR500 .InterestRate{none}]] |
[[Rates#BIZBA|Business Cash Reserve Bonus - with bonus - 500K .BCRB500 .InterestRate{none}]] |
Bonus interest | |||
Bonus interest (including base rate) | N/A | N/A | 4.95%p.a. if no withdrawals in calendar month and minimum balance is $10,0002 |
Fixed interest bonus | N/A | N/A | N/A |
Account fees | |||
Monthly service fee | NIL | NIL | |
Free transactions per month | NIL | Unlimited transfers between other Westpac linked accounts3 | Unlimited transfers between other Westpac linked accounts3 |
Transaction fees | |||
Self-service (electronic) withdrawals4 | $0.50 | NIL5,6 | NIL5,6 |
Self-service (electronic) deposits | $0.50 | NIL5,7 | NIL |
Cheques written | $1.00 | N/A8 | N/A |
Cheques collected/deposited9 | $1.00 | $2.50 | $2.50 |
Staff-assisted withdrawals10 | $2.50 | N/A8 | N/A8 |
Staff-assisted deposit | $2.50 | $2.50 | $2.50 |
Account access | |||
BPAY (bill payments) | |||
Business Online Banking | |||
Business Telephone Banking | |||
Cheque | |||
Westpac Business Debit MasterCard/Handycard | |||
Periodical payments | |||
Features | |||
eStatements available |