Key facts about these credit cards
This information sheet is an Australian Government requirement under the National Consumer Credit Protection Act 2009.
true
red
From 30 September 2026, we're making changes to some Westpac Credit Card fees and rates, including updates to the Rewards Points program. Find out more
From 1 October 2026, we’re making changes to the Westpac Credit Cards Complimentary Insurance Policy. Find out more
Important notice
info-outlined
Correct as at: 29 June 2026
Description of Credit Cards
| Product Name | Altitude Platinum Card | Altitude Black Card | Low Fee Card | Low Rate Card | Westpac Lite Card |
| Minimum credit limit | $3,000 | $6,000 | $500 | $500 | $1,000 |
| Minimum repayments | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | ||||
| Interest on purchases[#] | 20.99% p.a. | 20.99% p.a. | 13.74% p.a. | 9.90% p.a. | |
| Interest free period[#] | Up to 45 days on purchases only | Up to 55 days on purchases only | Up to 45 days on purchases only | ||
| Interest on cash advances[#] | 21.99% p.a. | Not offered | |||
| Balance transfer interest rate[#] | For each product, please refer to the Balance Transfer interest rate, term and balance transfer fee (if applicable) set out in the offer details viewed by you. | Not offered | |||
| Annual or monthly fee[#],[#] | $175 per year | $295 per year | $0 or $30 per year[#] | $7 a month (equating to $84 per year) | $9 a month (equating to $108 per year) |
| Late payment fee[#] | $20 | $0 | |||
There may be circumstances in which you have to pay other fees. A full list of current fees applicable to this credit card can be obtained from www.westpac.com.au/creditcardfees.
For more information on choosing and using credit cards visit the ASIC consumer website at www.moneysmart.gov.au.
Things you should know
Be credit savvy: Before applying, consider a realistic credit limit and check all conditions, interest rates, fees and charges on your selected card.