Skip to main content Skip to main navigation
Skip to access and inclusion page Skip to search input

Business savings accounts rates

Interest is calculated daily and paid monthly1. Interest rates are current as at 3rd November 2023 and are subject to change at any time. They are tiered according to balance.
 

Variable interest rates (p.a.)

Amount Rate
$0 - $9,999 0.01%
$10,000 - $19,999 1.35%
$20,000 - $49,999 1.35%
$50,000 - $99,999 1.35%
$100,000 - $249,999 1.35%
$250,000 - $499,999 1.35%
$500,000+ 1.35% 

Interest is calculated daily and paid monthly1. Interest rates are current as at 3rd November 2023 and are subject to change at any time. They are tiered according to balance.

 

Variable interest rates (p.a.)


Amount Interest rate with bonus Interest rate without bonus
$0 - $9,999 0.01% 0.01%
$10,000 - $19,999 1.35% 1.34%
$20,000 - $49,999 1.35% 1.34%
$50,000 - $99,999 1.35% 1.34%
$100,000 - $249,999 1.35% 1.34%
$250,000 - $499,999 1.35% 1.34%
$500,000+ 1.35% 1.34%

Rates shown for a term, e.g. month(s) or year(s) apply up to the start of the next term shown.

 

Interest paid at maturity or annually
Term $5,000 <$10,000 $10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000 $250,000 <$25,000,000
1 < 2 months 1.25% 1.25% 1.25% 1.25% 1.25% 1.25%
2 < 3 months 1.45% 1.45% 1.45% 1.45% 1.45% 1.45%
3 < 4 months 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
4 < 5 months 3.55% 3.55% 3.55% 3.55% 3.55% 3.55%
5 < 6 months 3.65% 3.65% 3.65% 3.65% 3.65% 3.65%
6 < 7 months 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
7 < 8 months 3.80% 3.80% 3.80% 3.80% 3.80% 3.80%
8 < 9 months 3.85% 3.85% 3.85% 3.85% 3.85% 3.85%
9 < 10 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
10 < 11 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
11 < 12 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
12 < 24 months 4.25% 4.25% 4.25% 4.25% 4.25% 4.25%
24 < 36 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
36 < 48 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
48 < 60 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
60  months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%

 

Interest paid monthly
Term $5,000 <$10,000 $10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000 $250,000 <$25,000,000
1  < 2 months 1.25% 1.25% 1.25% 1.25% 1.25% 1.25%
2 < 3 months 1.45% 1.45% 1.45% 1.45% 1.45% 1.45%
3 < 4 months 3.50% 3.50% 3.50% 3.50% 3.50% 3.50%
4 < 5 months 3.55% 3.55% 3.55% 3.55% 3.55% 3.55%
5 < 6 months 3.65% 3.65% 3.65% 3.65% 3.65% 3.65%
6 < 7 months 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
7 < 8 months 3.80% 3.80% 3.80% 3.80% 3.80% 3.80%
8 < 9 months 3.85% 3.85% 3.85% 3.85% 3.85% 3.85%
9 < 10 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
10 < 11 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
11 < 12 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
12 < 24 months 4.25% 4.25% 4.25% 4.25% 4.25% 4.25%
24 < 36 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
36 < 48 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
48 < 60 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
60 months 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%

For rates on other balances, terms and interest payment frequencies please call 132 142 (8am-8pm, 7 days a week).

 

Our current term deposit rates are shown above. Look out for our latest special rates marked in red. You should note that:

  •  Information is current as at  12th May 2023
  • Rates for new or renewal term deposits are subject to change at any time. However, once a term deposit account is opened the rate applicable to the account will not change unless the deposit or any part of it is repaid early
  • Special rates are not available in conjunction with any bonus interest or other special rates offered by the bank.

 

Interest options are:

  • Interest paid at maturity is available for terms of 12 months or less
  • Interest paid monthly is available for terms of 1 to 60 months (inclusive)
  • Interest paid annually is available for terms of greater than 12 months (for terms not equalling an exact year, the remaining interest is paid at the end of the term).

 

Manage your Term Deposit online:

 

If some or all your business term deposit is repaid early:

  • In most cases an interest rate adjustment will apply
  • We reserve the right to vary the interest rate adjustment at any time
  • If interim interest has been paid and the Term Deposit is repaid before maturity, we reserve the right to recover repayment of this interest
  • No interest will be paid if the Term Deposit is repaid within the first 7 days of a Term.

The interest rate adjustment will not apply where a term deposit is repaid prior to maturity due to the death of the depositor.


How much can I earn?

Our term deposit calculator can help you estimate how much interest you'll earn

 

Call us on 132 142 or visit a branch:

  • To invest amounts over $250,000
  • If you want to open a term deposit for a term other than those shown above
     
Things you should know
  1. Zero interest rates may apply, and then you will receive no interest on your account balance. References to interest being paid should be read accordingly.