Series 2013-2 WST Trust
Class of Notes | A | B | C |
---|---|---|---|
ISIN | AU0000WSDHA6 | AU3FN0020541 | AU3FN0020558 |
Bal. at Issue (par) (million) | AUD 2,070 | AUD 76.5 | AUD 103.5 |
Coupon + Margin (bp) | 1M BBSW + 85bps | Not Disclosed | Not Disclosed |
Original Rating S&P | AAA(sf) | AAA(sf) | Not rated |
Original Moodys Rating | Aaa(sf) | Aa1(sf) | Not rated |
Current S&P Rating | No change | No change | No change |
Current Moody's Rating | No change | Aaa(sf) |
No change |
Issue Date | 10 October 2013 | ||
Maturity Date | Payment date falling in November 2044 | ||
Reuters Page Ref | WST/SEC43 and WST/SEC44 | ||
Bloomberg Page Ref | WST{Mtgs} go | ||
Investor reports |
|
|
|
Collateral report | Collateral Pool Information - Series 2013-2 WST (PDF 582KB) | ||
Transaction documents | Information Memorandum 2013-2 WST Trust (PDF 450KB) |