View all personal loan rates
Boat loan
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Boat loan | From 13.39% p.a. to 14.29% p.a. | Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $5,000 | 2 years | 14.29% p.a. | 22.78% p.a. |
| $10,000 | 3 years | 13.79% p.a. | 17.13% p.a. |
| $15,000 | 4 years | 13.79% p.a. | 15.51% p.a. |
| $20,000 | 4 years | 13.79% p.a. | 15.23% p.a. |
| $25,000 | 5 years | 13.79% p.a. | 14.82% p.a. |
| $30,000 | 5 years | 13.79% p.a. | 14.65% p.a. |
| $50,000 | 7 years | 13.79% p.a. | 14.23% p.a. |
| $70,000 | 7 years | 13.39% p.a. | 13.71% p.a. |
Rates are current as at 04 December 2009 and are subject to change.
View Boat Loan essentials.
Car loan
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| New car | From 11.49% p.a. to 12.99% p.a. | Show comparison rates |
| Used car | From 11.99% p.a. to 13.99% p.a. | Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $5,000 | 2 years | 12.99% p.a. | 21.47% p.a. |
| $10,000 | 3 years | 11.49% p.a. | 14.84% p.a. |
| $15,000 | 4 years | 11.49% p.a. | 13.42% p.a. |
| $20,000 | 4 years | 11.49% p.a. | 12.93% p.a. |
| $25,000 | 5 years | 11.49% p.a. | 12.53% p.a. |
| $30,000 | 5 years | 11.49% p.a. | 12.36% p.a. |
| $50,000 | 7 years | 11.49% p.a. | 11.94% p.a. |
| $70,000 | 7 years | 11.49% p.a. | 11.81% p.a. |
| $100,000 | 7 years | 11.49% p.a. | 11.71% p.a. |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $5,000 | 2 years | 13.99% p.a. | 21.87% p.a. |
| $10,000 | 3 years | 12.29% p.a. | 15.04% p.a. |
| $15,000 | 4 years | 12.29% p.a. | 13.62% p.a. |
| $20,000 | 4 years | 12.29% p.a. | 13.13% p.a. |
| $25,000 | 5 years | 12.29% p.a. | 12.73% p.a. |
| $30,000 | 5 years | 12.29% p.a. | 12.55% p.a. |
| $50,000 | 7 years | 12.29% p.a. | 12.14% p.a. |
| $70,000 | 7 years | 11.99% p.a. | 11.71% p.a. |
| $100,000 | 7 years | 11.99% p.a. | 11.61% p.a. |
Rates are current as at 04 December 2009 and are subject to change.
View Car loan essentials.
Flexi loan
| Item | Annual rate p.a. |
|---|---|
| Annual percentage rate | 13.99% p.a. 7 (variable) |
Secured personal loans
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| For your personal use | From 13.39% p.a. to 14.29% p.a. | Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $5,000 | 2 years | 14.29% p.a. | 22.78% p.a. |
| $10,000 | 3 years | 13.79% p.a. | 17.13% p.a. |
| $15,000 | 4 years | 13.79% p.a. | 15.51% p.a. |
| $20,000 | 4 years | 13.79% p.a. | 15.23% p.a. |
| $25,000 | 5 years | 13.79% p.a. | 14.82% p.a. |
| $30,000 | 5 years | 13.79% p.a. | 14.65% p.a. |
| $50,000 | 7 years | 13.79% p.a. | 14.23% p.a. |
| $70,000 | 7 years | 13.39% p.a. | 13.71% p.a. |
Rates are current as at 04 December 2009 and are subject to change.
- New car loans based on the designated amount of $30,000 (secured) for a term of 5 years have a comparison rate of 12.36% p.a. 2
- Used car loans based on the designated amount of $30,000 (secured) for a term of 5 years have a comparison rate of 12.55% p.a. 2
- Boat and secured personal loans for other purposes based on designated amount of $30,000 (secured) for a term of 5 years have a comparison rate of 14.65% p.a. 2
View Secured Personal Loans essentials.
Unsecured personal loans
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Unsecured personal loan | From 14.64% p.a. to 15.14% p.a. | Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $5,000 | 2 years | 15.14% p.a. | 23.84% p.a. |
| $10,000 | 3 years | 14.64% p.a. | 18.93% p.a. |
| $15,000 | 4 years | 14.64% p.a. | 16.62% p.a. |
| $20,000 | 4 years | 14.64% p.a. | 16.12% p.a. |
| $25,000 | 5 years | 14.64% p.a. | 15.70% p.a. |
| $30,000 | 5 years | 14.64% p.a. | 15.52% p.a. |
| $50,000 | 7 years | 14.64% p.a. | 15.17% p.a. |
If you have the Westpac Choice Student package, you may be eligible to receive a 0.5% p.a. discount on the rate.
Rates are current as at 04 December 2009 and are subject to change..
View Unsecured personal loan essentials.
Things you should know
- 2.WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.

