Packages comparison rate schedule
Current as at 05 March 2010.
Home Loans
- Rocket Repay Home Loan
- Rocket Repay Home Loan - Low Doc
- Fixed Options Home Loan (fixed interest for 1 year)
- Fixed Options Home Loan (fixed interest for 2 years)
- Fixed Options Home Loan (fixed interest for 3 years)
- Fixed Options Home Loan (fixed interest for 4 years)
- Fixed Options Home Loan (fixed interest for 5 years)
- Fixed Options Home Loan (fixed interest for 7 years)
- Fixed Options Home Loan (fixed interest for 10 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 1 year)
- Fixed Options Home Loan - Low Doc (fixed interest for 2 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 3 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 4 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 5 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 7 years)
- Fixed Options Home Loan - Low Doc (fixed interest for 10 years)
Rocket Repay Home Loan
| Amount of loan | Term | Annual interest rate 1 | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 2 | 6.98% p.a. |
| $200,000 | 25 years | See Note 2 | 6.89% p.a. |
| $225,000 | 25 years | See Note 2 | 6.86% p.a. |
| $250,000 | 25 years | See Note 2 | 6.53% p.a. |
| $275,000 | 30 years | See Note 2 | 6.50% p.a. |
| $300,000 | 30 years | See Note 2 | 6.49% p.a. |
Note 2: Interest rates will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Rocket Repay Home Loan - Low Doc
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 3 | 7.10% p.a. |
| $200,000 | 25 years | See Note 3 | 7.01% p.a. |
| $225,000 | 25 years | See Note 3 | 6.97% p.a. |
| $250,000 | 25 years | See Note 3 | 6.75% p.a. |
| $275,000 | 30 years | See Note 3 | 6.71% p.a. |
| $300,000 | 30 years | See Note 3 | 6.70% p.a. |
Note 3: Interest rates will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 1 year)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 4 | 6.98% p.a. |
| $200,000 | 25 years | See Note 4 | 6.88% p.a. |
| $225,000 | 25 years | See Note 4 | 6.85% p.a. |
| $250,000 | 25 years | See Note 4 | 6.56% p.a. |
| $275,000 | 30 years | See Note 4 | 6.53% p.a. |
| $300,000 | 30 years | See Note 4 | 6.51% p.a. |
Note 4: For the fixed rate period of the loan, the interest rate will be 6.59% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 2 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 5 | 7.11% p.a. |
| $200,000 | 25 years | See Note 5 | 7.01% p.a. |
| $225,000 | 25 years | See Note 5 | 6.98% p.a. |
| $250,000 | 25 years | See Note 5 | 6.72% p.a. |
| $275,000 | 30 years | See Note 5 | 6.67% p.a. |
| $300,000 | 30 years | See Note 5 | 6.65% p.a. |
Note 5: For the fixed rate period of the loan, the interest rate will be 7.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 3 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 6 | 7.27% p.a. |
| $200,000 | 25 years | See Note 6 | 7.17% p.a. |
| $225,000 | 25 years | See Note 6 | 7.14% p.a. |
| $250,000 | 25 years | See Note 6 | 6.91% p.a. |
| $275,000 | 30 years | See Note 6 | 6.84% p.a. |
| $300,000 | 30 years | See Note 6 | 6.82% p.a. |
Note 6: For the fixed rate period of the loan, the interest rate will be 7.59% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 4 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 7 | 7.44% p.a. |
| $200,000 | 25 years | See Note 7 | 7.35% p.a. |
| $225,000 | 25 years | See Note 7 | 7.32% p.a. |
| $250,000 | 25 years | See Note 7 | 7.11% p.a. |
| $275,000 | 30 years | See Note 7 | 7.02% p.a. |
| $300,000 | 30 years | See Note 7 | 7.00% p.a. |
Note 7: For the fixed rate period of the loan, the interest rate will be 7.84% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 5 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 8 | 7.58% p.a. |
| $200,000 | 25 years | See Note 8 | 7.49% p.a. |
| $225,000 | 25 years | See Note 8 | 7.46% p.a. |
| $250,000 | 25 years | See Note 8 | 7.27% p.a. |
| $275,000 | 30 years | See Note 8 | 7.17% p.a. |
| $300,000 | 30 years | See Note 8 | 7.15% p.a. |
Note 8: For the fixed rate period of the loan, the interest rate will be 7.94% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 7 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 9 | 7.94% p.a. |
| $200,000 | 25 years | See Note 9 | 7.85% p.a. |
| $225,000 | 25 years | See Note 9 | 7.82% p.a. |
| $250,000 | 25 years | See Note 9 | 7.67% p.a. |
| $275,000 | 30 years | See Note 9 | 7.54% p.a. |
| $300,000 | 30 years | See Note 9 | 7.52% p.a. |
Note 9: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan (fixed interest for 10 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 10 | 8.19% p.a. |
| $200,000 | 25 years | See Note 10 | 8.10% p.a. |
| $225,000 | 25 years | See Note 10 | 8.07% p.a. |
| $250,000 | 25 years | See Note 10 | 7.97% p.a. |
| $275,000 | 30 years | See Note 10 | 7.83% p.a. |
| $300,000 | 30 years | See Note 10 | 7.81% p.a. |
Note 10: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 1 year)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 12 | 7.09% p.a. |
| $200,000 | 25 years | See Note 12 | 6.99% p.a. |
| $225,000 | 25 years | See Note 12 | 6.96% p.a. |
| $250,000 | 25 years | See Note 12 | 6.76% p.a. |
| $275,000 | 30 years | See Note 12 | 6.72% p.a. |
| $300,000 | 30 years | See Note 12 | 6.70% p.a. |
Note 12: For the fixed rate period of the loan, the interest rate will be 6.59% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 2 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 13 | 7.21% p.a. |
| $200,000 | 25 years | See Note 13 | 7.11% p.a. |
| $225,000 | 25 years | See Note 13 | 7.08% p.a. |
| $250,000 | 25 years | See Note 13 | 6.90% p.a. |
| $275,000 | 30 years | See Note 13 | 6.85% p.a. |
| $300,000 | 30 years | See Note 13 | 6.83% p.a. |
Note 13: For the fixed rate period of the loan, the interest rate will be 7.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 3 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 14 | 7.36% p.a. |
| $200,000 | 25 years | See Note 14 | 7.26% p.a. |
| $225,000 | 25 years | See Note 14 | 7.23% p.a. |
| $250,000 | 25 years | See Note 14 | 7.06% p.a. |
| $275,000 | 30 years | See Note 14 | 7.00% p.a. |
| $300,000 | 30 years | See Note 14 | 6.98% p.a. |
Note 14: For the fixed rate period of the loan, the interest rate will be 7.59% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 4 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 15 | 7.53% p.a. |
| $200,000 | 25 years | See Note 15 | 7.43% p.a. |
| $225,000 | 25 years | See Note 15 | 7.40% p.a. |
| $250,000 | 25 years | See Note 15 | 7.25% p.a. |
| $275,000 | 30 years | See Note 15 | 7.17% p.a. |
| $300,000 | 30 years | See Note 15 | 7.15% p.a. |
Note 15: For the fixed rate period of the loan, the interest rate will be 7.84% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 5 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 16 | 7.66% p.a. |
| $200,000 | 25 years | See Note 16 | 7.57% p.a. |
| $225,000 | 25 years | See Note 16 | 7.53% p.a. |
| $250,000 | 25 years | See Note 16 | 7.40% p.a. |
| $275,000 | 30 years | See Note 16 | 7.30% p.a. |
| $300,000 | 30 years | See Note 16 | 7.29% p.a. |
Note 16: For the fixed rate period of the loan, the interest rate will be 7.94% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 7 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 17 | 8.01% p.a. |
| $200,000 | 25 years | See Note 17 | 7.91% p.a. |
| $225,000 | 25 years | See Note 17 | 7.88% p.a. |
| $250,000 | 25 years | See Note 17 | 7.77% p.a. |
| $275,000 | 30 years | See Note 17 | 7.65% p.a. |
| $300,000 | 30 years | See Note 17 | 7.63% p.a. |
Note 17: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Options Home Loan - Low Doc (fixed interest for 10 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 18 | 8.24% p.a. |
| $200,000 | 25 years | See Note 18 | 8.14% p.a. |
| $225,000 | 25 years | See Note 18 | 8.11% p.a. |
| $250,000 | 25 years | See Note 18 | 8.03% p.a. |
| $275,000 | 30 years | See Note 18 | 7.91% p.a. |
| $300,000 | 30 years | See Note 18 | 7.89% p.a. |
Note 18: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Investment Loans
- Rocket Investment Loan
- Rocket Investment Loan - Low Doc
- Fixed Rate Investment Property Loan (fixed interest for 1 year)
- Fixed Rate Investment Property Loan (fixed interest for 2 years)
- Fixed Rate Investment Property Loan (fixed interest for 3 years)
- Fixed Rate Investment Property Loan (fixed interest for 4 years)
- Fixed Rate Investment Property Loan (fixed interest for 5 years)
- Fixed Rate Investment Property Loan (fixed interest for 6 years)
- Fixed Rate Investment Property Loan (fixed interest for 7 years)
- Fixed Rate Investment Property Loan (fixed interest for 9 years)
- Fixed Rate Investment Property Loan (fixed interest for 10 years)
- Fixed Rate Investment Property Loan (fixed interest for 12 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 1 year)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 2 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 3 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 4 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 5 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 6 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 7 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 9 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 10 years)
- Fixed Rate Investment Property Loan - Low Doc (fixed interest for 12 years)
Rocket Investment Loan
| Amount of loan | Term | Annual interest rate 1 | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 20 | 6.98% p.a. |
| $200,000 | 25 years | See Note 20 | 6.89% p.a. |
| $225,000 | 25 years | See Note 20 | 6.86% p.a. |
| $250,000 | 25 years | See Note 20 | 6.53% p.a. |
| $275,000 | 30 years | See Note 20 | 6.50% p.a. |
| $300,000 | 30 years | See Note 20 | 6.49% p.a. |
Note 20: Interest rates will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Rocket Investment Loan - Low Doc
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 21 | 7.10% p.a. |
| $200,000 | 25 years | See Note 21 | 7.01% p.a. |
| $225,000 | 25 years | See Note 21 | 6.97% p.a. |
| $250,000 | 25 years | See Note 21 | 6.75% p.a. |
| $275,000 | 30 years | See Note 21 | 6.71% p.a. |
| $300,000 | 30 years | See Note 21 | 6.70% p.a. |
Note 21: Interest rates will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 1 year)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 22 | 6.98% p.a. |
| $200,000 | 25 years | See Note 22 | 6.88% p.a. |
| $225,000 | 25 years | See Note 22 | 6.85% p.a. |
| $250,000 | 25 years | See Note 22 | 6.56% p.a. |
| $275,000 | 30 years | See Note 22 | 6.53% p.a. |
| $300,000 | 30 years | See Note 22 | 6.51% p.a. |
Note 22: For the fixed rate period of the loan, the interest rate will be 6.59% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 2 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 23 | 7.11% p.a. |
| $200,000 | 25 years | See Note 23 | 7.01% p.a. |
| $225,000 | 25 years | See Note 23 | 6.98% p.a. |
| $250,000 | 25 years | See Note 23 | 6.72% p.a. |
| $275,000 | 30 years | See Note 23 | 6.67% p.a. |
| $300,000 | 30 years | See Note 23 | 6.65% p.a. |
Note 23: For the fixed rate period of the loan, the interest rate will be 7.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 3 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 24 | 7.27% p.a. |
| $200,000 | 25 years | See Note 24 | 7.17% p.a. |
| $225,000 | 25 years | See Note 24 | 7.14% p.a. |
| $250,000 | 25 years | See Note 24 | 6.91% p.a. |
| $275,000 | 30 years | See Note 24 | 6.84% p.a. |
| $300,000 | 30 years | See Note 24 | 6.82% p.a. |
Note 24: For the fixed rate period of the loan, the interest rate will be 7.59% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 4 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 25 | 7.44% p.a. |
| $200,000 | 25 years | See Note 25 | 7.35% p.a. |
| $225,000 | 25 years | See Note 25 | 7.32% p.a. |
| $250,000 | 25 years | See Note 25 | 7.11% p.a. |
| $275,000 | 30 years | See Note 25 | 7.02% p.a. |
| $300,000 | 30 years | See Note 25 | 7.00% p.a. |
Note 25: For the fixed rate period of the loan, the interest rate will be 7.84% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 5 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 26 | 7.58% p.a. |
| $200,000 | 25 years | See Note 26 | 7.49% p.a. |
| $225,000 | 25 years | See Note 26 | 7.46% p.a. |
| $250,000 | 25 years | See Note 26 | 7.27% p.a. |
| $275,000 | 30 years | See Note 26 | 7.17% p.a. |
| $300,000 | 30 years | See Note 26 | 7.15% p.a. |
Note 26: For the fixed rate period of the loan, the interest rate will be 7.94% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 6 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 27 | 7.84% p.a. |
| $200,000 | 25 years | See Note 27 | 7.74% p.a. |
| $225,000 | 25 years | See Note 27 | 7.71% p.a. |
| $250,000 | 25 years | See Note 27 | 7.55% p.a. |
| $275,000 | 30 years | See Note 27 | 7.42% p.a. |
| $300,000 | 30 years | See Note 27 | 7.41% p.a. |
Note 27: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 7 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 28 | 7.94% p.a. |
| $200,000 | 25 years | See Note 28 | 7.85% p.a. |
| $225,000 | 25 years | See Note 28 | 7.82% p.a. |
| $250,000 | 25 years | See Note 28 | 7.67% p.a. |
| $275,000 | 30 years | See Note 28 | 7.54% p.a. |
| $300,000 | 30 years | See Note 28 | 7.52% p.a. |
Note 28: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 9 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 29 | 8.11% p.a. |
| $200,000 | 25 years | See Note 29 | 8.02% p.a. |
| $225,000 | 25 years | See Note 29 | 7.99% p.a. |
| $250,000 | 25 years | See Note 29 | 7.88% p.a. |
| $275,000 | 30 years | See Note 29 | 7.74% p.a. |
| $300,000 | 30 years | See Note 29 | 7.73% p.a. |
Note 29: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 10 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 30 | 8.19% p.a. |
| $200,000 | 25 years | See Note 30 | 8.10% p.a. |
| $225,000 | 25 years | See Note 30 | 8.07% p.a. |
| $250,000 | 25 years | See Note 30 | 7.97% p.a. |
| $275,000 | 30 years | See Note 30 | 7.83% p.a. |
| $300,000 | 30 years | See Note 30 | 7.81% p.a. |
Note 30: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan (fixed interest for 12 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 31 | 8.31% p.a. |
| $200,000 | 25 years | See Note 31 | 8.22% p.a. |
| $225,000 | 25 years | See Note 31 | 8.19% p.a. |
| $250,000 | 25 years | See Note 31 | 8.11% p.a. |
| $275,000 | 30 years | See Note 31 | 7.98% p.a. |
| $300,000 | 30 years | See Note 31 | 7.96% p.a. |
Note 31: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.61% p.a. for loan amounts of $150,000<$250,000 and 6.31% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 1 year)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 33 | 7.09% p.a. |
| $200,000 | 25 years | See Note 33 | 6.99% p.a. |
| $225,000 | 25 years | See Note 33 | 6.96% p.a. |
| $250,000 | 25 years | See Note 33 | 6.76% p.a. |
| $275,000 | 30 years | See Note 33 | 6.72% p.a. |
| $300,000 | 30 years | See Note 33 | 6.70% p.a. |
Note 33: For the fixed rate period of the loan, the interest rate will be 6.59% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 2 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 34 | 7.21% p.a. |
| $200,000 | 25 years | See Note 34 | 7.11% p.a. |
| $225,000 | 25 years | See Note 34 | 7.08% p.a. |
| $250,000 | 25 years | See Note 34 | 6.90% p.a. |
| $275,000 | 30 years | See Note 34 | 6.85% p.a. |
| $300,000 | 30 years | See Note 34 | 6.83% p.a. |
Note 34: For the fixed rate period of the loan, the interest rate will be 7.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 3 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 35 | 7.36% p.a. |
| $200,000 | 25 years | See Note 35 | 7.26% p.a. |
| $225,000 | 25 years | See Note 35 | 7.23% p.a. |
| $250,000 | 25 years | See Note 35 | 7.06% p.a. |
| $275,000 | 30 years | See Note 35 | 7.00% p.a. |
| $300,000 | 30 years | See Note 35 | 6.98% p.a. |
Note 35: For the fixed rate period of the loan, the interest rate will be 7.59% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 4 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 36 | 7.53% p.a. |
| $200,000 | 25 years | See Note 36 | 7.43% p.a. |
| $225,000 | 25 years | See Note 36 | 7.40% p.a. |
| $250,000 | 25 years | See Note 36 | 7.25% p.a. |
| $275,000 | 30 years | See Note 36 | 7.17% p.a. |
| $300,000 | 30 years | See Note 36 | 7.15% p.a. |
Note 36: For the fixed rate period of the loan, the interest rate will be 7.84% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 5 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 37 | 7.66% p.a. |
| $200,000 | 25 years | See Note 37 | 7.57% p.a. |
| $225,000 | 25 years | See Note 37 | 7.53% p.a. |
| $250,000 | 25 years | See Note 37 | 7.40% p.a. |
| $275,000 | 30 years | See Note 37 | 7.30% p.a. |
| $300,000 | 30 years | See Note 37 | 7.29% p.a. |
Note 37: For the fixed rate period of the loan, the interest rate will be 7.94% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 6 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 38 | 7.91% p.a. |
| $200,000 | 25 years | See Note 38 | 7.81% p.a. |
| $225,000 | 25 years | See Note 38 | 7.78% p.a. |
| $250,000 | 25 years | See Note 38 | 7.66% p.a. |
| $275,000 | 30 years | See Note 38 | 7.54% p.a. |
| $300,000 | 30 years | See Note 38 | 7.53% p.a. |
Note 38: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 7 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 39 | 8.01% p.a. |
| $200,000 | 25 years | See Note 39 | 7.91% p.a. |
| $225,000 | 25 years | See Note 39 | 7.88% p.a. |
| $250,000 | 25 years | See Note 39 | 7.77% p.a. |
| $275,000 | 30 years | See Note 39 | 7.65% p.a. |
| $300,000 | 30 years | See Note 39 | 7.63% p.a. |
Note 39: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 9 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 40 | 8.17% p.a. |
| $200,000 | 25 years | See Note 40 | 8.07% p.a. |
| $225,000 | 25 years | See Note 40 | 8.04% p.a. |
| $250,000 | 25 years | See Note 40 | 7.95% p.a. |
| $275,000 | 30 years | See Note 40 | 7.83% p.a. |
| $300,000 | 30 years | See Note 40 | 7.81% p.a. |
Note 40: For the fixed rate period of the loan, the interest rate will be 8.24% p.a., after that the interest rate will be 6.71% p.a. for loan amounts of $150,000<$250,000 and 6.51% p.a. for loan amounts of $250,000<$500,000.
Fixed Rate Investment Property Loan - Low Doc (fixed interest for 10 years)
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $150,000 | 25 years | See Note 41 | 8.24% p.a. |
| $200,000 | 25 years | See Note 41 | 8.14% p.a. |
| $225,000 | 25 years | See Note 41 | 8.11% p.a. |
| $250,000 | 25 years | See Note 41 | 8.03% p.a. |
| $275,000 | 30 years | See Note 41 | 7.91% p.a. |
| $300,000 | 30 years | See Note 41 | 7.89% p.a. |
