Westpac Banking Corporation


Home loans Rates, calculators and tools

Low Doc loan rates

Current as at 19 December 2011.

Low Doc loans

Rocket Repay Home Loan

Annual interest rate
Loan Annual rate Comparison rate 2
Rocket Repay - Low Doc 7.36% p.a. Show comparison rates
Rocket Investment Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 1 Comparison rate 2
$50,000 7 years 7.36% p.a. 8.15% p.a.
$70,000 25 years 7.36% p.a. 7.64% p.a.
$100,000 25 years 7.36% p.a. 7.56% p.a.
$130,000 25 years 7.36% p.a. 7.51% p.a.
$150,000 25 years 7.36% p.a. 7.49% p.a.
$200,000 25 years 7.36% p.a. 7.46% p.a.
$225,000 25 years 7.36% p.a. 7.45% p.a.
$250,000 25 years 7.36% p.a. 7.44% p.a.
$275,000 30 years 7.36% p.a. 7.43% p.a.
$300,000 30 years 7.36% p.a. 7.42% p.a.

 

Rocket Investment Loan

Annual interest rate
Loan Annual rate Comparison rate 2
Rocket Investment - Low Doc 7.36% p.a. Show comparison rates
Rocket Investment Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 1 Comparison rate 2
$50,000 7 years 7.36% p.a. 8.15% p.a.
$70,000 25 years 7.36% p.a. 7.64% p.a.
$100,000 25 years 7.36% p.a. 7.56% p.a.
$130,000 25 years 7.36% p.a. 7.51% p.a.
$150,000 25 years 7.36% p.a. 7.49% p.a.
$200,000 25 years 7.36% p.a. 7.46% p.a.
$225,000 25 years 7.36% p.a. 7.45% p.a.
$250,000 25 years 7.36% p.a. 7.44% p.a.
$275,000 30 years 7.36% p.a. 7.43% p.a.
$300,000 30 years 7.36% p.a. 7.42% p.a.

 

Fixed Options Home Loan (fixed interest for 1 year)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 1 year) - Low Doc 6.39% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 9 10.80% p.a.
$20,000 4 years See Note 9 9.83% p.a.
$25,000 5 years See Note 9 8.98% p.a.
$30,000 5 years See Note 9 8.65% p.a.
$50,000 7 years See Note 9 7.88% p.a.
$70,000 25 years See Note 9 7.53% p.a.
$100,000 25 years See Note 9 7.45% p.a.
$130,000 25 years See Note 9 7.41% p.a.
$150,000 25 years See Note 9 7.39% p.a.
$200,000 25 years See Note 9 7.35% p.a.
$225,000 25 years See Note 9 7.34% p.a.
$250,000 25 years See Note 9 7.33% p.a.
$275,000 30 years See Note 9 7.33% p.a.
$300,000 30 years See Note 9 7.33% p.a.

Note 9: For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).
 

Fixed Options Home Loan (fixed interest for 2 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 2 years) - Low Doc 6.39% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 10 10.51% p.a.
$20,000 4 years See Note 10 9.53% p.a.
$25,000 5 years See Note 10 8.71% p.a.
$30,000 5 years See Note 10 8.38% p.a.
$50,000 7 years See Note 10 7.65% p.a.
$70,000 25 years See Note 10 7.44% p.a.
$100,000 25 years See Note 10 7.36% p.a.
$130,000 25 years See Note 10 7.31% p.a.
$150,000 25 years See Note 10 7.29% p.a.
$200,000 25 years See Note 10 7.26% p.a.
$225,000 25 years See Note 10 7.25% p.a.
$250,000 25 years See Note 10 7.24% p.a.
$275,000 30 years See Note 10 7.25% p.a.
$300,000 30 years See Note 10 7.24% p.a.

Note 10: For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a.   After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).   

Fixed Options Home Loan (fixed interest for 3 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 3 years) - Low Doc 6.39% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 11 10.34% p.a.
$20,000 4 years See Note 11 9.36% p.a.
$25,000 5 years See Note 11 8.53% p.a.
$30,000 5 years See Note 11 8.19% p.a.
$50,000 7 years See Note 11 7.48% p.a.
$70,000 25 years See Note 11 7.35% p.a.
$100,000 25 years See Note 11 7.27% p.a.
$130,000 25 years See Note 11 7.23% p.a.
$150,000 25 years See Note 11 7.21% p.a.
$200,000 25 years See Note 11 7.17% p.a.
$225,000 25 years See Note 11 7.16% p.a.
$250,000 25 years See Note 11 7.15% p.a.
$275,000 30 years See Note 11 7.17% p.a.
$300,000 30 years See Note 11 7.16% p.a.

Note 11:   For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).

Fixed Options Home Loan (fixed interest for 4 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 4 years) - Low Doc 6.89% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 6.89% p.a. 10.78% p.a.
$20,000 4 years 6.89% p.a. 9.80% p.a.
$25,000 5 years See Note 12 8.90% p.a.
$30,000 5 years See Note 12 8.56% p.a.
$50,000 7 years See Note 12 7.76% p.a.
$70,000 25 years See Note 12 7.46% p.a.
$100,000 25 years See Note 12 7.38% p.a.
$130,000 25 years See Note 12 7.33% p.a.
$150,000 25 years See Note 12 7.31% p.a.
$200,000 25 years See Note 12 7.28% p.a.
$225,000 25 years See Note 12 7.27% p.a.
$250,000 25 years See Note 12 7.26% p.a.
$275,000 30 years See Note 12 7.27% p.a.
$300,000 30 years See Note 12 7.26% p.a.

Note 12: For the fixed rate period of the loan, the interest rate will be the currently 6.89% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).    

Fixed Options Home Loan (fixed interest for 5 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 5 years) - Low Doc 6.89% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 6.89% p.a. 10.78% p.a.
$20,000 4 years 6.89% p.a. 9.80% p.a.
$25,000 5 years 6.89% p.a. 8.88% p.a.
$30,000 5 years 6.89% p.a. 8.55% p.a.
$50,000 7 years See Note 13 7.72% p.a.
$70,000 25 years See Note 13 7.43% p.a.
$100,000 25 years See Note 13 7.34% p.a.
$130,000 25 years See Note 13 7.30% p.a.
$150,000 25 years See Note 13 7.28% p.a.
$200,000 25 years See Note 13 7.25% p.a.
$225,000 25 years See Note 13 7.23% p.a.
$250,000 25 years See Note 13 7.23% p.a.
$275,000 30 years See Note 13 7.23% p.a.
$300,000 30 years See Note 13 7.23% p.a.

Note 13: For the fixed rate period of the loan, the interest rate will be the currently 6.89% p.a.   After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).
 

Fixed Options Home Loan (fixed interest for 7 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 7 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years 7.99% p.a. 8.78% p.a.
$70,000 25 years See Note 14 8.02% p.a.
$100,000 25 years See Note 14 7.93% p.a.
$130,000 25 years See Note 14 7.88% p.a.
$150,000 25 years See Note 14 7.86% p.a.
$200,000 25 years See Note 14 7.83% p.a.
$225,000 25 years See Note 14 7.82% p.a.
$250,000 25 years See Note 14 7.81% p.a.
$275,000 30 years See Note 14 7.77% p.a.
$300,000 30 years See Note 14 7.76% p.a.

Note 14: For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.   After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Options Home Loan (fixed interest for 10 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Options (fixed interest for 10 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Options Home Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years 7.99% p.a. 8.78% p.a.
$70,000 25 years See Note 15 8.11% p.a.
$100,000 25 years See Note 15 8.03% p.a.
$130,000 25 years See Note 15 7.98% p.a.
$150,000 25 years See Note 15 7.96% p.a.
$200,000 25 years See Note 15 7.93% p.a.
$225,000 25 years See Note 15 7.92% p.a.
$250,000 25 years See Note 15 7.91% p.a.
$275,000 30 years See Note 15 7.86% p.a.
$300,000 30 years See Note 15 7.85% p.a.

Note 15: For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.   After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Equity Access Loan

Annual interest rate
Loan Annual rate Comparison rate 2
Equity Access - Low Doc 7.51% p.a. N/a

 

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 1 year)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 1 year) - Low Doc 6.39% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 12 10.80% p.a.
$20,000 4 years See Note 12 9.83% p.a.
$25,000 5 years See Note 12 8.98% p.a.
$30,000 5 years See Note 12 8.65% p.a.
$50,000 7 years See Note 12 7.88% p.a.
$70,000 25 years See Note 12 7.53% p.a.
$100,000 25 years See Note 12 7.45% p.a.
$130,000 25 years See Note 12 7.41% p.a.
$150,000 25 years See Note 12 7.39% p.a.
$200,000 25 years See Note 12 7.35% p.a.
$225,000 25 years See Note 12 7.34% p.a.
$250,000 25 years See Note 12 7.33% p.a.
$275,000 30 years See Note 12 7.33% p.a.
$300,000 30 years See Note 12 7.33% p.a.

Note 12: For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 2 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 2 years) - Low Doc 6.39% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 13 10.51% p.a.
$20,000 4 years See Note 13 9.53% p.a.
$25,000 5 years See Note 13 8.71% p.a.
$30,000 5 years See Note 13 8.38% p.a.
$50,000 7 years See Note 13 7.65% p.a.
$70,000 25 years See Note 13 7.44% p.a.
$100,000 25 years See Note 13 7.36% p.a.
$130,000 25 years See Note 13 7.31% p.a.
$150,000 25 years See Note 13 7.29% p.a.
$200,000 25 years See Note 13 7.26% p.a.
$225,000 25 years See Note 13 7.25% p.a.
$250,000 25 years See Note 13 7.24% p.a.
$275,000 30 years See Note 13 7.25% p.a.
$300,000 30 years See Note 13 7.24% p.a.

Note 13: For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 3 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 3 years) - Low Doc 6.39% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years See Note 14 10.34% p.a.
$20,000 4 years See Note 14 9.36% p.a.
$25,000 5 years See Note 14 8.53% p.a.
$30,000 5 years See Note 14 8.19% p.a.
$50,000 7 years See Note 14 7.48% p.a.
$70,000 25 years See Note 14 7.35% p.a.
$100,000 25 years See Note 14 7.27% p.a.
$130,000 25 years See Note 14 7.23% p.a.
$150,000 25 years See Note 14 7.21% p.a.
$200,000 25 years See Note 14 7.17% p.a.
$225,000 25 years See Note 14 7.16% p.a.
$250,000 25 years See Note 14 7.15% p.a.
$275,000 30 years See Note 14 7.17% p.a.
$300,000 30 years See Note 14 7.16% p.a.

Note 14: For the fixed rate period of the loan, the interest rate will be the currently 6.39% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 4 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 4 years) - Low Doc 6.89% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 6.89% p.a. 10.78% p.a.
$20,000 4 years 6.89% p.a. 9.80% p.a.
$25,000 5 years See Note 15 8.90% p.a.
$30,000 5 years See Note 15 8.56% p.a.
$50,000 7 years See Note 15 7.76% p.a.
$70,000 25 years See Note 15 7.46% p.a.
$100,000 25 years See Note 15 7.38% p.a.
$130,000 25 years See Note 15 7.33% p.a.
$150,000 25 years See Note 15 7.31% p.a.
$200,000 25 years See Note 15 7.28% p.a.
$225,000 25 years See Note 15 7.27% p.a.
$250,000 25 years See Note 15 7.26% p.a.
$275,000 30 years See Note 15 7.27% p.a.
$300,000 30 years See Note 15 7.26% p.a.

Note 15: For the fixed rate period of the loan, the interest rate will be the currently 6.89% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).
 

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 5 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 5 years) - Low Doc 6.89% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 6.89% p.a. 10.78% p.a.
$20,000 4 years 6.89% p.a. 9.80% p.a.
$25,000 5 years 6.89% p.a. 8.88% p.a.
$30,000 5 years 6.89% p.a. 8.55% p.a.
$50,000 7 years See Note 16 7.72% p.a.
$70,000 25 years See Note 16 7.43% p.a.
$100,000 25 years See Note 16 7.34% p.a.
$130,000 25 years See Note 16 7.30% p.a.
$150,000 25 years See Note 16 7.28% p.a.
$200,000 25 years See Note 16 7.25% p.a.
$225,000 25 years See Note 16 7.23% p.a.
$250,000 25 years See Note 16 7.23% p.a.
$275,000 30 years See Note 16 7.23% p.a.
$300,000 30 years See Note 16 7.23% p.a.

Note 16: For the fixed rate period of the loan, the interest rate will be the currently 6.89% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 6 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 6 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years See Note 17 8.77% p.a.
$70,000 25 years See Note 17 7.98% p.a.
$100,000 25 years See Note 17 7.89% p.a.
$130,000 25 years See Note 17 7.84% p.a.
$150,000 25 years See Note 17 7.82% p.a.
$200,000 25 years See Note 17 7.79% p.a.
$225,000 25 years See Note 17 7.78% p.a.
$250,000 25 years See Note 17 7.77% p.a.
$275,000 30 years See Note 17 7.73% p.a.
$300,000 30 years See Note 17 7.72% p.a.

Note 17: For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 7 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 7 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years 7.99% p.a. 8.78% p.a.
$70,000 25 years See Note 18 8.02% p.a.
$100,000 25 years See Note 18 7.93% p.a.
$130,000 25 years See Note 18 7.88% p.a.
$150,000 25 years See Note 18 7.86% p.a.
$200,000 25 years See Note 18 7.83% p.a.
$225,000 25 years See Note 18 7.82% p.a.
$250,000 25 years See Note 18 7.81% p.a.
$275,000 30 years See Note 18 7.77% p.a.
$300,000 30 years See Note 18 7.76% p.a.

Note 18: For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).
 

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 9 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 9 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years 7.99% p.a. 8.78% p.a.
$70,000 25 years See Note 19 8.08% p.a.
$100,000 25 years See Note 19 8.00% p.a.
$130,000 25 years See Note 19 7.95% p.a.
$150,000 25 years See Note 19 7.93% p.a.
$200,000 25 years See Note 19 7.90% p.a.
$225,000 25 years See Note 19 7.89% p.a.
$250,000 25 years See Note 19 7.88% p.a.
$275,000 30 years See Note 19 7.83% p.a.
$300,000 30 years See Note 19 7.83% p.a.

Note 19: For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).  

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 10 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 10 years) - Low Doc 7.99% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 7.99% p.a. 11.86% p.a.
$20,000 4 years 7.99% p.a. 10.89% p.a.
$25,000 5 years 7.99% p.a. 9.97% p.a.
$30,000 5 years 7.99% p.a. 9.64% p.a.
$50,000 7 years 7.99% p.a. 8.78% p.a.
$70,000 25 years See Note 20 8.11% p.a.
$100,000 25 years See Note 20 8.03% p.a.
$130,000 25 years See Note 20 7.98% p.a.
$150,000 25 years See Note 20 7.96% p.a.
$200,000 25 years See Note 20 7.93% p.a.
$225,000 25 years See Note 20 7.92% p.a.
$250,000 25 years See Note 20 7.91% p.a.
$275,000 30 years See Note 20 7.86% p.a.
$300,000 30 years See Note 20 7.85% p.a.

Note 20:  For the fixed rate period of the loan, the interest rate will be the currently 7.99% p.a.    After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).

Fixed Rate Investment Property Loan - Low Doc (fixed interest for 12 years)

Annual interest rate
Loan Annual rate 3 Comparison rate 2
Fixed Rate Investment (fixed interest for 12 years) - Low Doc 8.19% p.a. Show comparison rates
Fixed Rate Investment Property Loan - Low Doc - comparison rates
Amount of loan Term Annual interest rate 3 Comparison rate 2
$15,000 4 years 8.19% p.a. 12.06% p.a.
$20,000 4 years 8.19% p.a. 11.09% p.a.
$25,000 5 years 8.19% p.a. 10.16% p.a.
$30,000 5 years 8.19% p.a. 9.83% p.a.
$50,000 12 years 8.19% p.a. 8.98% p.a.
$70,000 25 years See Note 21 8.32% p.a.
$100,000 25 years See Note 21 8.24% p.a.
$130,000 25 years See Note 21 8.19% p.a.
$150,000 25 years See Note 21 8.17% p.a.
$200,000 25 years See Note 21 8.14% p.a.
$225,000 25 years See Note 21 8.13% p.a.
$250,000 25 years See Note 21 8.12% p.a.
$275,000 30 years See Note 21 8.06% p.a.
$300,000 30 years See Note 21 8.06% p.a.

Note 21: For the fixed rate period of the loan, the interest rate will be the currently 8.19% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.36% p.a. (subject to change).


Things you should know
  • 1. For new business originated from 19 September 2005. A rate of 7.96% p.a.applies to loans originated prior to 19 September 2005. Fees and charges, Terms and Conditions and normal credit criteria apply.  Interest rate is subject to change. Terms and Conditions are available on request.
  • 2. The comparison rate for is based on a secured loan of $150,000 over a term of 25 years. Warning: This comparison rate is true only for examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
  • 3. Rates subject to change before settlement and before rate locked in. Fees and charges and normal landing criteria apply. Terms and conditions apply and are available on request.