Westpac Banking Corporation


Home loans Rates, calculators and tools

Fixed home loan rates

Current as at 05 March 2010.

Fixed Options Home Loan

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 1 year) 6.79% p.a. 7.12% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 1 year
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years See Note 1 10.80% p.a.
$20,000 4 years See Note 1 9.82% p.a.
$25,000 5 years See Note 1 8.91% p.a.
$30,000 5 years See Note 1 8.58% p.a.
$50,000 7 years See Note 1 7.74% p.a.
$70,000 25 years See Note 1 7.27% p.a.
$100,000 25 years See Note 1 7.18% p.a.
$130,000 25 years See Note 1 7.14% p.a.
$150,000 25 years See Note 1 7.12% p.a.
$200,000 25 years See Note 1 7.09% p.a.
$225,000 25 years See Note 1 7.07% p.a.
$250,000 25 years See Note 1 7.07% p.a.
$275,000 30 years See Note 1 7.06% p.a.
$300,000 30 years See Note 1 7.05% p.a.

Note 1: For the fixed rate period of the loan, the interest rate will be 6.79% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 2 years) 7.44% p.a. 7.23% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 2 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years See Note 2 11.22% p.a.
$20,000 4 years See Note 2 10.24% p.a.
$25,000 5 years See Note 2 9.28% p.a.
$30,000 5 years See Note 2 8.95% p.a.
$50,000 7 years See Note 2 8.02% p.a.
$70,000 25 years See Note 2 7.38% p.a.
$100,000 25 years See Note 2 7.30% p.a.
$130,000 25 years See Note 2 7.25% p.a.
$150,000 25 years See Note 2 7.23% p.a.
$200,000 25 years See Note 2 7.20% p.a.
$225,000 25 years See Note 2 7.19% p.a.
$250,000 25 years See Note 2 7.18% p.a.
$275,000 30 years See Note 2 7.16% p.a.
$300,000 30 years See Note 2 7.15% p.a.

Note 2: For the fixed rate period of the loan, the interest rate will be 7.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 3 years) 7.79% p.a. 7.37% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 3 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years See Note 3 11.62% p.a.
$20,000 4 years See Note 3 10.64% p.a.
$25,000 5 years See Note 3 9.66% p.a.
$30,000 5 years See Note 3 9.32% p.a.
$50,000 7 years See Note 3. 8.35% p.a.
$70,000 25 years See Note 3 7.52% p.a.
$100,000 25 years See Note 3 7.44% p.a.
$130,000 25 years See Note 3 7.39% p.a.
$150,000 25 years See Note 3 7.37% p.a.
$200,000 25 years See Note 3 7.34% p.a.
$225,000 25 years See Note 3 7.33% p.a.
$250,000 25 years See Note 3 7.32% p.a.
$275,000 30 years See Note 3 7.28% p.a.
$300,000 30 years See Note 3 7.28% p.a.

Note 3: For the fixed rate period of the loan, the interest rate will be 7.79% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 4 years) 8.04% p.a. 7.53% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 4 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years 8.04% p.a. 11.91% p.a.
$20,000 4 years 8.04% p.a. 10.94% p.a.
$25,000 5 years See Note 4 9.98% p.a.
$30,000 5 years See Note 4 9.65% p.a.
$50,000 7 years See Note 4 8.66% p.a.
$70,000 25 years See Note 4 7.69% p.a.
$100,000 25 years See Note 4 7.60% p.a.
$130,000 25 years See Note 4 7.56% p.a.
$150,000 25 years See Note 4 7.53% p.a.
$200,000 25 years See Note 4 7.50% p.a.
$225,000 25 years See Note 4 7.49% p.a.
$250,000 25 years See Note 4 7.48% p.a.
$275,000 30 years See Note 4 7.43% p.a.
$300,000 30 years See Note 4 7.43% p.a.

Note 4: For the fixed rate period of the loan, the interest rate will be 8.04% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 5 years) 8.14% p.a. 7.66% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 5 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years 8.14% p.a. 12.01% p.a.
$20,000 4 years 8.14% p.a. 11.04% p.a.
$25,000 5 years 8.14% p.a. 10.11% p.a.
$30,000 5 years 8.14% p.a. 9.78% p.a.
$50,000 7 years See Note 5 8.85% p.a.
$70,000 25 years See Note 5 7.81% p.a.
$100,000 25 years See Note 5 7.73% p.a.
$130,000 25 years See Note 5 7.68% p.a.
$150,000 25 years See Note 5 7.66% p.a.
$200,000 25 years See Note 5 7.63% p.a.
$225,000 25 years See Note 5 7.62% p.a.
$250,000 25 years See Note 5 7.61% p.a.
$275,000 30 years See Note 5 7.55% p.a.
$300,000 30 years See Note 5 7.54% p.a.

Note 5: For the fixed rate period of the loan, the interest rate will be 8.14% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 7 years) 8.44% p.a. 7.99% p.a. (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 7 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 6 8.15% p.a.
$100,000 25 years See Note 6 8.06% p.a.
$130,000 25 years See Note 6 8.01% p.a.
$150,000 25 years See Note 6 7.99% p.a.
$200,000 25 years See Note 6 7.96% p.a.
$225,000 25 years See Note 6 7.95% p.a.
$250,000 25 years See Note 6 7.94% p.a.
$275,000 30 years See Note 6 7.86% p.a.
$300,000 30 years See Note 6 7.85% p.a.

Note 6: For the fixed rate period of the loan, the interest rate will be 8.44% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rate
Loan Annual rate Comparison rate 4
Fixed Options (fixed for 10 years) 8.44% p.a. 8.21% p.a (i)
Show comparison rates
Fixed Options Home Loan - fixed interest for 10 years
Amount of loan Term Annual interest rate Comparison rate
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 7 8.36% p.a.
$100,000 25 years See Note 7 8.28% p.a.
$130,000 25 years See Note 7 8.23% p.a.
$150,000 25 years See Note 7 8.21% p.a.
$200,000 25 years See Note 7 8.18% p.a.
$225,000 25 years See Note 7 8.17% p.a.
$250,000 25 years See Note 7 8.16% p.a.
$275,000 30 years See Note 7 8.07% p.a.
$300,000 30 years See Note 7 8.06% p.a.

Note 7: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Home loan package discount rates

You can receive a discount of 0.2% p.a. on the fixed interest rate if you choose the Premier Advantage Package 1.

View Fixed Options Home Loan essentials.


Fixed Rate Investment Property Loan

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 1 year) 6.79% p.a. 7.12% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 1 year
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years See Note 1 10.80% p.a.
$20,000 4 years See Note 1 9.82% p.a.
$25,000 5 years See Note 1 8.91% p.a.
$30,000 5 years See Note 1 8.58% p.a.
$50,000 7 years See Note 1 7.74% p.a.
$70,000 25 years See Note 1 7.27% p.a.
$100,000 25 years See Note 1 7.18% p.a.
$130,000 25 years See Note 1 7.14% p.a.
$150,000 25 years See Note 1 7.12% p.a.
$200,000 25 years See Note 1 7.09% p.a.
$225,000 25 years See Note 1 7.07% p.a.
$250,000 25 years See Note 1 7.07% p.a.
$275,000 30 years See Note 1 7.06% p.a.
$300,000 30 years See Note 1 7.05% p.a.

Note 1: For the fixed rate period of the loan, the interest rate will be 6.79% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate4
Fixed Rate Investment (fixed for 2 years) 7.44% p.a. 7.23% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 2 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years See Note 2 11.22% p.a.
$20,000 4 years See Note 2 10.24% p.a.
$25,000 5 years See Note 2 9.28% p.a.
$30,000 5 years See Note 2 8.95% p.a.
$50,000 7 years See Note 2 8.02% p.a.
$70,000 25 years See Note 2 7.38% p.a.
$100,000 25 years See Note 2 7.30% p.a.
$130,000 25 years See Note 2 7.25% p.a.
$150,000 25 years See Note 2 7.23% p.a.
$200,000 25 years See Note 2 7.20% p.a.
$225,000 25 years See Note 2 7.19% p.a.
$250,000 25 years See Note 2 7.18% p.a.
$275,000 30 years See Note 2 7.16% p.a.
$300,000 30 years See Note 2 7.15% p.a.

Note 2: For the fixed rate period of the loan, the interest rate will be 7.44% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 3 years) 7.79% p.a. 7.37% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 3 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years See Note 3 11.62% p.a.
$20,000 4 years See Note 3 10.64% p.a.
$25,000 5 years See Note 3 9.66% p.a.
$30,000 5 years See Note 3 9.32% p.a.
$50,000 7 years See Note 3 8.35% p.a.
$70,000 25 years See Note 3 7.52% p.a.
$100,000 25 years See Note 3 7.44% p.a.
$130,000 25 years See Note 3 7.39% p.a.
$150,000 25 years See Note 3 7.37% p.a.
$200,000 25 years See Note 3 7.34% p.a.
$225,000 25 years See Note 3 7.33% p.a.
$250,000 25 years See Note 3 7.32% p.a.
$275,000 30 years See Note 3 7.28% p.a.
$300,000 30 years See Note 3 7.28% p.a.

Note 3: For the fixed rate period of the loan, the interest rate will be 7.79% p.a.  After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 4 years) 8.04% p.a. 7.53% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 4 years
Amount of loan Term Annual interest rate Comparison rate4
$15,000 4 years 8.04% p.a. 11.91% p.a.
$20,000 4 years 8.04% p.a. 10.94% p.a.
$25,000 5 years See Note 4 9.98% p.a.
$30,000 5 years See Note 4 9.65% p.a.
$50,000 7 years See Note 4 8.66% p.a.
$70,000 25 years See Note 4 7.69% p.a.
$100,000 25 years See Note 4 7.60% p.a.
$130,000 25 years See Note 4 7.56% p.a.
$150,000 25 years See Note 4 7.53% p.a.
$200,000 25 years See Note 4 7.50% p.a.
$225,000 25 years See Note 4 7.49% p.a.
$250,000 25 years See Note 4 7.48% p.a.
$275,000 30 years See Note 4 7.43% p.a.
$300,000 30 years See Note 4 7.43% p.a.

Note 4: For the fixed rate period of the loan, the interest rate will be 8.04% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 5 years) 8.14% p.a. 7.66% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 5 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.14% p.a. 12.01% p.a.
$20,000 4 years 8.14% p.a. 11.04% p.a.
$25,000 5 years 8.14% p.a. 10.11% p.a.
$30,000 5 years 8.14% p.a. 9.78% p.a.
$50,000 7 years See Note 5 8.85% p.a.
$70,000 25 years See Note 5 7.81% p.a.
$100,000 25 years See Note 5 7.73% p.a.
$130,000 25 years See Note 5 7.68% p.a.
$150,000 25 years See Note 5 7.66% p.a.
$200,000 25 years See Note 5 7.63% p.a.
$225,000 25 years See Note 5 7.62% p.a.
$250,000 25 years See Note 5 7.61% p.a.
$275,000 30 years See Note 5 7.55% p.a.
$300,000 30 years See Note 5 7.54% p.a.

Note 5: For the fixed rate period of the loan, the interest rate will be 8.14% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 6 years) 8.44% p.a. 7.90% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 6 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years See Note 6 9.20% p.a.
$70,000 25 years See Note 6 8.06% p.a.
$100,000 25 years See Note 6 7.97% p.a.
$130,000 25 years See Note 6 7.92% p.a.
$150,000 25 years See Note 6 7.90% p.a.
$200,000 25 years See Note 6 7.87% p.a.
$225,000 25 years See Note 6 7.86% p.a.
$250,000 25 years See Note 6 7.85% p.a.
$275,000 30 years See Note 6 7.77% p.a.
$300,000 30 years See Note 6 7.76% p.a.

Note 6: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 7 years) 8.44% p.a. 7.99% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 7 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 7 8.15% p.a.
$100,000 25 years See Note 7 8.06% p.a.
$130,000 25 years See Note 7 8.01% p.a.
$150,000 25 years See Note 7 7.99% p.a.
$200,000 25 years See Note 7 7.96% p.a.
$225,000 25 years See Note 7 7.95% p.a.
$250,000 25 years See Note 7 7.94% p.a.
$275,000 30 years See Note 7 7.86% p.a.
$300,000 30 years See Note 7 7.85% p.a.

Note 7: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 9 years) 8.44% p.a. 8.15% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 9 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 8 8.30% p.a.
$100,000 25 years See Note 8 8.21% p.a.
$130,000 25 years See Note 8 8.17% p.a.
$150,000 25 years See Note 8 8.15% p.a.
$200,000 25 years See Note 8 8.11% p.a.
$225,000 25 years See Note 8 8.10% p.a.
$250,000 25 years See Note 8 8.09% p.a.
$275,000 30 years See Note 8 8.01% p.a.
$300,000 30 years See Note 8 8.00% p.a.

Note 8: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 10 years) 8.44% p.a. 8.21% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 10 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 9 8.36% p.a.
$100,000 25 years See Note 9 8.28% p.a.
$130,000 25 years See Note 9 8.23% p.a.
$150,000 25 years See Note 9 8.21% p.a.
$200,000 25 years See Note 9 8.18% p.a.
$225,000 25 years See Note 9 8.17% p.a.
$250,000 25 years See Note 9 8.16% p.a.
$275,000 30 years See Note 9 8.07% p.a.
$300,000 30 years See Note 9 8.06% p.a.

Note 9: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Annual interest rates
Loan Annual rate Comparison rate 4
Fixed Rate Investment (fixed for 12 years) 8.44% p.a. 8.32% p.a. (i)
Show comparison rates
Fixed Rate Investment Property Loan - fixed interest for 12 years
Amount of loan Term Annual interest rate Comparison rate 4
$15,000 4 years 8.44% p.a. 12.30% p.a.
$20,000 4 years 8.44% p.a. 11.33% p.a.
$25,000 5 years 8.44% p.a. 10.41% p.a.
$30,000 5 years 8.44% p.a. 10.08% p.a.
$50,000 7 years 8.44% p.a. 9.22% p.a.
$70,000 25 years See Note 10 8.47% p.a.
$100,000 25 years See Note 10 8.39% p.a.
$130,000 25 years See Note 10 8.34% p.a.
$150,000 25 years See Note 10 8.32% p.a.
$200,000 25 years See Note 10 8.29% p.a.
$225,000 25 years See Note 10 8.28% p.a.
$250,000 25 years See Note 10 8.27% p.a.
$275,000 30 years See Note 10 8.18% p.a.
$300,000 30 years See Note 10 8.17% p.a.

Note 10: For the fixed rate period of the loan, the interest rate will be 8.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.01% p.a. (subject to change).

Home loan package discount rates

You can receive a discount of 0.2% p.a. on the fixed rate investment home loan if you choose the Premier Advantage Package.  1

View Fixed Rate Investment Property Loan essentials.


Things you should know
  • Rates subject to change before settlement and before rate locked in. Fees and charges and normal landing criteria apply. Terms and conditions apply and are available on request.
  • 1. The discount rate applies to loans of $150,000 and above, effective 21 July 2008, and includes ‘low doc’ loans. Existing fixed loans are not eligible, unless the loan is refixed. Some exclusions apply. Discounted margin rate is subject to change.
  • 5. Warning: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
  • (i). This comparison rate is based on a secured loan of $150,000 over the term of 25 years. Warning: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.