Fixed home loan rates
Current as at 20 May 2013.
Fixed Options Home Loan
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 1 year) | 5.44% p.a. | 6.31% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | See Note 1 | 9.79% p.a. |
| $20,000 | 4 years | See Note 1 | 8.81% p.a. |
| $25,000 | 5 years | See Note 1 | 7.95% p.a. |
| $30,000 | 5 years | See Note 1 | 7.62% p.a. |
| $50,000 | 7 years | See Note 1 | 6.83% p.a. |
| $70,000 | 25 years | See Note 1 | 6.46% p.a. |
| $100,000 | 25 years | See Note 1 | 6.37% p.a. |
| $130,000 | 25 years | See Note 1 | 6.33% p.a. |
| $150,000 | 25 years | See Note 1 | 6.31% p.a. |
| $200,000 | 25 years | See Note 1 | 6.28% p.a. |
| $225,000 | 25 years | See Note 1 | 6.26% p.a. |
| $250,000 | 25 years | See Note 1 | 6.26% p.a. |
| $275,000 | 30 years | See Note 1 | 6.25% p.a. |
| $300,000 | 30 years | See Note 1 | 6.25% p.a. |
Note 1: For the fixed rate period of the loan, the interest rate will be 5.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 2 years) | 5.49% p.a. | 6.24% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | See Note 2 | 9.58% p.a. |
| $20,000 | 4 years | See Note 2 | 8.60% p.a. |
| $25,000 | 5 years | See Note 2 | 7.75% p.a. |
| $30,000 | 5 years | See Note 2 | 7.42% p.a. |
| $50,000 | 7 years | See Note 2 | 6.67% p.a. |
| $70,000 | 25 years | See Note 2 | 6.39% p.a. |
| $100,000 | 25 years | See Note 2 | 6.31% p.a. |
| $130,000 | 25 years | See Note 2 | 6.26% p.a. |
| $150,000 | 25 years | See Note 2 | 6.24% p.a. |
| $200,000 | 25 years | See Note 2 | 6.21% p.a. |
| $225,000 | 25 years | See Note 2 | 6.20% p.a. |
| $250,000 | 25 years | See Note 2 | 6.19% p.a. |
| $275,000 | 30 years | See Note 2 | 6.19% p.a. |
| $300,000 | 30 years | See Note 2 | 6.19% p.a. |
Note 2: For the fixed rate period of the loan, the interest rate will be 5.49% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 3 years) | 5.49% p.a. | 6.18% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | See Note 3 | 9.45% p.a. |
| $20,000 | 4 years | See Note 3 | 8.46% p.a. |
| $25,000 | 5 years | See Note 3 | 7.61% p.a. |
| $30,000 | 5 years | See Note 3 | 7.27% p.a. |
| $50,000 | 7 years | See Note 3. | 6.53% p.a. |
| $70,000 | 25 years | See Note 3 | 6.33% p.a. |
| $100,000 | 25 years | See Note 3 | 6.24% p.a. |
| $130,000 | 25 years | See Note 3 | 6.20% p.a. |
| $150,000 | 25 years | See Note 3 | 6.18% p.a. |
| $200,000 | 25 years | See Note 3 | 6.14% p.a. |
| $225,000 | 25 years | See Note 3 | 6.13% p.a. |
| $250,000 | 25 years | See Note 3 | 6.12% p.a. |
| $275,000 | 30 years | See Note 3 | 6.13% p.a. |
| $300,000 | 30 years | See Note 3 | 6.13% p.a. |
Note 3: For the fixed rate period of the loan, the interest rate will be 5.49% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 4 years) | 5.89% p.a. | 6.26% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | 5.89% p.a. | 9.79% p.a. |
| $20,000 | 4 years | 5.89% p.a. | 8.81% p.a. |
| $25,000 | 5 years | See Note 4 | 7.90% p.a. |
| $30,000 | 5 years | See Note 4 | 7.57% p.a. |
| $50,000 | 7 years | See Note 4 | 6.75% p.a. |
| $70,000 | 25 years | See Note 4 | 6.41% p.a. |
| $100,000 | 25 years | See Note 4 | 6.32% p.a. |
| $130,000 | 25 years | See Note 4 | 6.28% p.a. |
| $150,000 | 25 years | See Note 4 | 6.26% p.a. |
| $200,000 | 25 years | See Note 4 | 6.23% p.a. |
| $225,000 | 25 years | See Note 4 | 6.21% p.a. |
| $250,000 | 25 years | See Note 4 | 6.21% p.a. |
| $275,000 | 30 years | See Note 4 | 6.21% p.a. |
| $300,000 | 30 years | See Note 4 | 6.20% p.a. |
Note 4: For the fixed rate period of the loan, the interest rate will be 5.89% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 5 years) | 5.89% p.a. | 6.23% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | 5.89% p.a. | 9.79% p.a. |
| $20,000 | 4 years | 5.89% p.a. | 8.81% p.a. |
| $25,000 | 5 years | 5.89% p.a. | 7.89% p.a. |
| $30,000 | 5 years | 5.89% p.a. | 7.56% p.a. |
| $50,000 | 7 years | See Note 5 | 6.72% p.a. |
| $70,000 | 25 years | See Note 5 | 6.38% p.a. |
| $100,000 | 25 years | See Note 5 | 6.30% p.a. |
| $130,000 | 25 years | See Note 5 | 6.25% p.a. |
| $150,000 | 25 years | See Note 5 | 6.23% p.a. |
| $200,000 | 25 years | See Note 5 | 6.20% p.a. |
| $225,000 | 25 years | See Note 5 | 6.19% p.a. |
| $250,000 | 25 years | See Note 5 | 6.18% p.a. |
| $275,000 | 30 years | See Note 5 | 6.18% p.a. |
| $300,000 | 30 years | See Note 5 | 6.18% p.a. |
Note 5: For the fixed rate period of the loan, the interest rate will be 5.89% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 7 years) | 7.5% p.a. | 7.11% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | 7.5% p.a. | 11.38% p.a. |
| $20,000 | 4 years | 7.5% p.a. | 10.40% p.a. |
| $25,000 | 5 years | 7.5% p.a. | 9.48% p.a. |
| $30,000 | 5 years | 7.5% p.a. | 9.15% p.a. |
| $50,000 | 7 years | 7.5% p.a. | 8.29% p.a. |
| $70,000 | 25 years | See Note 6 | 7.27% p.a. |
| $100,000 | 25 years | See Note 6 | 7.18% p.a. |
| $130,000 | 25 years | See Note 6 | 7.13% p.a. |
| $150,000 | 25 years | See Note 6 | 7.11% p.a. |
| $200,000 | 25 years | See Note 6 | 7.08% p.a. |
| $225,000 | 25 years | See Note 6 | 7.07% p.a. |
| $250,000 | 25 years | See Note 6 | 7.06% p.a. |
| $275,000 | 30 years | See Note 6 | 6.98% p.a. |
| $300,000 | 30 years | See Note 6 | 6.98% p.a. |
Note 6: For the fixed rate period of the loan, the interest rate will be 7.5% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Options (fixed for 10 years) | 7.5% p.a. | 7.31% p.a (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate |
|---|---|---|---|
| $15,000 | 4 years | 7.5% p.a. | 11.38% p.a. |
| $20,000 | 4 years | 7.5% p.a. | 10.40% p.a. |
| $25,000 | 5 years | 7.5% p.a. | 9.48% p.a. |
| $30,000 | 5 years | 7.5% p.a. | 9.15% p.a. |
| $50,000 | 7 years | 7.5% p.a. | 8.29% p.a. |
| $70,000 | 25 years | See Note 7 | 7.46% p.a. |
| $100,000 | 25 years | See Note 7 | 7.37% p.a. |
| $130,000 | 25 years | See Note 7 | 7.33% p.a. |
| $150,000 | 25 years | See Note 7 | 7.31% p.a. |
| $200,000 | 25 years | See Note 7 | 7.27% p.a. |
| $225,000 | 25 years | See Note 7 | 7.26% p.a. |
| $250,000 | 25 years | See Note 7 | 7.25% p.a. |
| $275,000 | 30 years | See Note 7 | 7.17% p.a. |
| $300,000 | 30 years | See Note 7 | 7.16% p.a. |
Note 7: For the fixed rate period of the loan, the interest rate will be 7.5% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
Home loan package discount rates.
You can receive a discount of 0.2% p.a. on the fixed interest rate if you choose the Premier Advantage Package 1.
Fixed Rate Investment Property Loan
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 1 year) | 5.44% p.a. | 6.31% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 1 | 9.79% p.a. |
| $20,000 | 4 years | See Note 1 | 8.81% p.a. |
| $25,000 | 5 years | See Note 1 | 7.95% p.a. |
| $30,000 | 5 years | See Note 1 | 7.62% p.a. |
| $50,000 | 7 years | See Note 1 | 6.83% p.a. |
| $70,000 | 25 years | See Note 1 | 6.46% p.a. |
| $100,000 | 25 years | See Note 1 | 6.37% p.a. |
| $130,000 | 25 years | See Note 1 | 6.33% p.a. |
| $150,000 | 25 years | See Note 1 | 6.31% p.a. |
| $200,000 | 25 years | See Note 1 | 6.28% p.a. |
| $225,000 | 25 years | See Note 1 | 6.26% p.a. |
| $250,000 | 25 years | See Note 1 | 6.26% p.a. |
| $275,000 | 30 years | See Note 1 | 6.25% p.a. |
| $300,000 | 30 years | See Note 1 | 6.25% p.a. |
Note 1: For the fixed rate period of the loan, the interest rate will be 5.44% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate2 |
|---|---|---|
| Fixed Rate Investment (fixed for 2 years) | 5.49% p.a. | 6.24% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 2 | 9.58% p.a. |
| $20,000 | 4 years | See Note 2 | 8.60% p.a. |
| $25,000 | 5 years | See Note 2 | 7.75% p.a. |
| $30,000 | 5 years | See Note 2 | 7.42% p.a. |
| $50,000 | 7 years | See Note 2 | 6.67% p.a. |
| $70,000 | 25 years | See Note 2 | 6.39% p.a. |
| $100,000 | 25 years | See Note 2 | 6.31% p.a. |
| $130,000 | 25 years | See Note 2 | 6.26% p.a. |
| $150,000 | 25 years | See Note 2 | 6.24% p.a. |
| $200,000 | 25 years | See Note 2 | 6.21% p.a. |
| $225,000 | 25 years | See Note 2 | 6.20% p.a. |
| $250,000 | 25 years | See Note 2 | 6.19% p.a. |
| $275,000 | 30 years | See Note 2 | 6.19% p.a. |
| $300,000 | 30 years | See Note 2 | 6.19% p.a. |
Note 2: For the fixed rate period of the loan, the interest rate will be 5.49% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 3 years) | 5.49% p.a. | 6.18% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 3 | 9.45% p.a. |
| $20,000 | 4 years | See Note 3 | 8.46% p.a. |
| $25,000 | 5 years | See Note 3 | 7.61% p.a. |
| $30,000 | 5 years | See Note 3 | 7.27% p.a. |
| $50,000 | 7 years | See Note 3 | 6.53% p.a. |
| $70,000 | 25 years | See Note 3 | 6.33% p.a. |
| $100,000 | 25 years | See Note 3 | 6.24% p.a. |
| $130,000 | 25 years | See Note 3 | 6.20% p.a. |
| $150,000 | 25 years | See Note 3 | 6.18% p.a. |
| $200,000 | 25 years | See Note 3 | 6.14% p.a. |
| $225,000 | 25 years | See Note 3 | 6.13% p.a. |
| $250,000 | 25 years | See Note 3 | 6.12% p.a. |
| $275,000 | 30 years | See Note 3 | 6.13% p.a. |
| $300,000 | 30 years | See Note 3 | 6.13% p.a. |
Note 3: For the fixed rate period of the loan, the interest rate will be 5.49% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 4 years) | 5.89% p.a. | 6.26% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 5.89% p.a. | 9.79% p.a. |
| $20,000 | 4 years | 5.89% p.a. | 8.81% p.a. |
| $25,000 | 5 years | See Note 4 | 7.90% p.a. |
| $30,000 | 5 years | See Note 4 | 7.57% p.a. |
| $50,000 | 7 years | See Note 4 | 6.75% p.a. |
| $70,000 | 25 years | See Note 4 | 6.41% p.a. |
| $100,000 | 25 years | See Note 4 | 6.32% p.a. |
| $130,000 | 25 years | See Note 4 | 6.28% p.a. |
| $150,000 | 25 years | See Note 4 | 6.26% p.a. |
| $200,000 | 25 years | See Note 4 | 6.23% p.a. |
| $225,000 | 25 years | See Note 4 | 6.21% p.a. |
| $250,000 | 25 years | See Note 4 | 6.21% p.a. |
| $275,000 | 30 years | See Note 4 | 6.21% p.a. |
| $300,000 | 30 years | See Note 4 | 6.20% p.a. |
Note 4: For the fixed rate period of the loan, the interest rate will be 5.89% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 5 years) | 5.89% p.a. | 6.23% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 5.89% p.a. | 9.79% p.a. |
| $20,000 | 4 years | 5.89% p.a. | 8.81% p.a. |
| $25,000 | 5 years | 5.89% p.a. | 7.89% p.a. |
| $30,000 | 5 years | 5.89% p.a. | 7.56% p.a. |
| $50,000 | 7 years | See Note 5 | 6.72% p.a. |
| $70,000 | 25 years | See Note 5 | 6.38% p.a. |
| $100,000 | 25 years | See Note 5 | 6.30% p.a. |
| $130,000 | 25 years | See Note 5 | 6.25% p.a. |
| $150,000 | 25 years | See Note 5 | 6.23% p.a. |
| $200,000 | 25 years | See Note 5 | 6.20% p.a. |
| $225,000 | 25 years | See Note 5 | 6.19% p.a. |
| $250,000 | 25 years | See Note 5 | 6.18% p.a. |
| $275,000 | 30 years | See Note 5 | 6.18% p.a. |
| $300,000 | 30 years | See Note 5 | 6.18% p.a. |
Note 5: For the fixed rate period of the loan, the interest rate will be 5.89% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 6 years) | 7% p.a. | 6.77% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7% p.a. | 10.89% p.a. |
| $20,000 | 4 years | 7% p.a. | 9.91% p.a. |
| $25,000 | 5 years | 7% p.a. | 8.99% p.a. |
| $30,000 | 5 years | 7% p.a. | 8.65% p.a. |
| $50,000 | 7 years | See Note 6 | 7.78% p.a. |
| $70,000 | 25 years | See Note 6 | 6.93% p.a. |
| $100,000 | 25 years | See Note 6 | 6.84% p.a. |
| $130,000 | 25 years | See Note 6 | 6.79% p.a. |
| $150,000 | 25 years | See Note 6 | 6.77% p.a. |
| $200,000 | 25 years | See Note 6 | 6.74% p.a. |
| $225,000 | 25 years | See Note 6 | 6.73% p.a. |
| $250,000 | 25 years | See Note 6 | 6.72% p.a. |
| $275,000 | 30 years | See Note 6 | 6.67% p.a. |
| $300,000 | 30 years | See Note 6 | 6.66% p.a. |
Note 6: For the fixed rate period of the loan, the interest rate will be 7% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 7 years) | 7.5% p.a. | 7.11% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.5% p.a. | 11.38% p.a. |
| $20,000 | 4 years | 7.5% p.a. | 10.40% p.a. |
| $25,000 | 5 years | 7.5% p.a. | 9.48% p.a. |
| $30,000 | 5 years | 7.5% p.a. | 9.15% p.a. |
| $50,000 | 7 years | 7.5% p.a. | 8.29% p.a. |
| $70,000 | 25 years | See Note 7 | 7.27% p.a. |
| $100,000 | 25 years | See Note 7 | 7.18% p.a. |
| $130,000 | 25 years | See Note 7 | 7.13% p.a. |
| $150,000 | 25 years | See Note 7 | 7.11% p.a. |
| $200,000 | 25 years | See Note 7 | 7.08% p.a. |
| $225,000 | 25 years | See Note 7 | 7.07% p.a. |
| $250,000 | 25 years | See Note 7 | 7.06% p.a. |
| $275,000 | 30 years | See Note 7 | 6.98% p.a. |
| $300,000 | 30 years | See Note 7 | 6.98% p.a. |
Note 7: For the fixed rate period of the loan, the interest rate will be 7.5% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 9 years) | 7.5% p.a. | 7.25% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.5% p.a. | 11.38% p.a. |
| $20,000 | 4 years | 7.5% p.a. | 10.40% p.a. |
| $25,000 | 5 years | 7.5% p.a. | 9.48% p.a. |
| $30,000 | 5 years | 7.5% p.a. | 9.15% p.a. |
| $50,000 | 7 years | 7.5% p.a. | 8.29% p.a. |
| $70,000 | 25 years | See Note 8 | 7.40% p.a. |
| $100,000 | 25 years | See Note 8 | 7.32% p.a. |
| $130,000 | 25 years | See Note 8 | 7.27% p.a. |
| $150,000 | 25 years | See Note 8 | 7.25% p.a. |
| $200,000 | 25 years | See Note 8 | 7.21% p.a. |
| $225,000 | 25 years | See Note 8 | 7.20% p.a. |
| $250,000 | 25 years | See Note 8 | 7.19% p.a. |
| $275,000 | 30 years | See Note 8 | 7.11% p.a. |
| $300,000 | 30 years | See Note 8 | 7.11% p.a. |
Note 8: For the fixed rate period of the loan, the interest rate will be 7.5% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 10 years) | 7.5% p.a. | 7.31% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.5% p.a. | 11.38% p.a. |
| $20,000 | 4 years | 7.5% p.a. | 10.40% p.a. |
| $25,000 | 5 years | 7.5% p.a. | 9.48% p.a. |
| $30,000 | 5 years | 7.5% p.a. | 9.15% p.a. |
| $50,000 | 7 years | 7.5% p.a. | 8.29% p.a. |
| $70,000 | 25 years | See Note 9 | 7.46% p.a. |
| $100,000 | 25 years | See Note 9 | 7.37% p.a. |
| $130,000 | 25 years | See Note 9 | 7.33% p.a. |
| $150,000 | 25 years | See Note 9 | 7.31% p.a. |
| $200,000 | 25 years | See Note 9 | 7.27% p.a. |
| $225,000 | 25 years | See Note 9 | 7.26% p.a. |
| $250,000 | 25 years | See Note 9 | 7.25% p.a. |
| $275,000 | 30 years | See Note 9 | 7.17% p.a. |
| $300,000 | 30 years | See Note 9 | 7.16% p.a. |
Note 9: For the fixed rate period of the loan, the interest rate will be 7.5% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 12 years) | 7.6% p.a. | 7.48% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.6% p.a. | 11.48% p.a. |
| $20,000 | 4 years | 7.6% p.a. | 10.50% p.a. |
| $25,000 | 5 years | 7.6% p.a. | 9.58% p.a. |
| $30,000 | 5 years | 7.6% p.a. | 9.25% p.a. |
| $50,000 | 7 years | 7.6% p.a. | 8.39% p.a. |
| $70,000 | 25 years | See Note 10 | 7.64% p.a. |
| $100,000 | 25 years | See Note 10 | 7.55% p.a. |
| $130,000 | 25 years | See Note 10 | 7.50% p.a. |
| $150,000 | 25 years | See Note 10 | 7.48% p.a. |
| $200,000 | 25 years | See Note 10 | 7.45% p.a. |
| $225,000 | 25 years | See Note 10 | 7.44% p.a. |
| $250,000 | 25 years | See Note 10 | 7.43% p.a. |
| $275,000 | 30 years | See Note 10 | 7.34% p.a. |
| $300,000 | 30 years | See Note 10 | 7.34% p.a. |
Note 10: For the fixed rate period of the loan, the interest rate will be 7.6% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 6.26% p.a. (subject to change).
Special rates for Interest Only in Advance apply.
Home loan package discount rates
You can receive a discount of 0.2% p.a. on the fixed rate investment home loan if you choose the Premier Advantage Package. 1
Things you should know
- Rates subject to change before settlement and before rate locked in. Fees and charges and normal lending criteria apply. Terms and conditions apply and are available on request.
- 1. The discount rate applies to loans of $150,000 and above, effective 21 July 2008, and includes ‘low doc’ loans. Existing fixed loans are not eligible, unless the loan is refixed. Some exclusions apply. Discounted margin rate is subject to change.
- 5. Warning: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
- (i). This comparison rate is based on a secured loan of $150,000 over the term of 25 years. Warning: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.