Fixed Rate Investment Property Home Loan
Essentials
- Fixed rate protects against interest rate changes
- Lock in your interest rate for 1 to 7, 9, 10 or 12 years to be certain your repayments and interest won’t rise
- Discount of up to 0.2% p.a. applies to this fixed home loan when you take out a home loan package 1
- Fixed rate lock in feature lets you secure your interest rate up to 90 days from the loan offer date
- Extra payments allowed up to $25,000 per fixed rate term without charge in the fixed rate investment home loan period
- Refix your home loan at the end of the fixed rate period or convert to our Variable Rate Investment Property loan
- Low doc version available
- Offers certainty over your repayments.
Things you should know
- 1. The discount rate applies to loans of $150,000 and above, effective 21 July 2008, and includes ‘low doc’ loans. Existing fixed loans are not eligible, unless the loan is refixed. Some exclusions apply. Discounted margin rate is subject to change.
Features
Features to help you manage your money
| Feature | Description | Fee |
|---|---|---|
|
Redraw 1 |
Gives you same day access to extra repayments up to a maximum of $25,000 in your home loan account. To activate the redraw facility on your fixed rate home loan,
fill out the |
Fee Free |
|
Portability 1 |
Allows you to retain your account number when you move properties. You avoid the hassle and establishment fees associated with taking out a new loan. Security criteria apply. |
$300 per move |
|
Progress draws (for construction) |
Lets you progressively draw down funds to pay builders and other contractors, to minimise interest costs. Drawings must be completed within 12 months. |
$300 covers all |
|
Fixed rate lock in |
Westpac offers the opportunity for customers to lock in their fixed rate from the date of applying for the fixed rate through to 2 days prior to the settlement date. The fixed rate that will apply at the date of your request is the current fixed rate. This ensures that if fixed rates increase after your request to lock in your fixed rate through the settlement process, your rate will be protected for up to 90 days from product selection. |
0.15% of loan amount |
Things you should know
- 1. Subject to Bank's approval.
Fees
Take advantage of a home loan package.
You can save on standard fees when you choose the Premier Advantage Package, however an annual package fee of $395 applies. 1
| Fee | Standard loan | Under Premier Advantage Package | Low doc loan under Premier Advantage Package |
|---|---|---|---|
| Loan establishment fee | $600 (one up-front fee) | NIL | $355 |
| Loan maintenance fee | $8 per month | NIL | NIL |
Things you should know
- 1. Other fees and charges apply.
Rates
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 1 year) | 6.99% p.a. |
7.58% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 1 | 11.15% p.a. |
| $20,000 | 4 years | See Note 1 | 10.18% p.a. |
| $25,000 | 5 years | See Note 1 | 9.30% p.a. |
| $30,000 | 5 years | See Note 1 | 8.96% p.a. |
| $50,000 | 7 years | See Note 1 | 8.15% p.a. |
| $70,000 | 25 years | See Note 1 | 7.73% p.a. |
| $100,000 | 25 years | See Note 1 | 7.65% p.a. |
| $130,000 | 25 years | See Note 1 | 7.60% p.a. |
| $150,000 | 25 years | See Note 1 | 7.58% p.a. |
| $200,000 | 25 years | See Note 1 | 7.55% p.a. |
| $225,000 | 25 years | See Note 1 | 7.54% p.a. |
| $250,000 | 25 years | See Note 1 | 7.53% p.a. |
| $275,000 | 30 years | See Note 1 | 7.52% p.a. |
| $300,000 | 30 years | See Note 1 | 7.52% p.a. |
Note 1: For the fixed rate period of the loan, the interest rate will be 6.99% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate2 |
|---|---|---|
| Fixed Rate Investment (fixed for 2 years) | 7.34% p.a. |
7.61% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 2 | 11.26% p.a. |
| $20,000 | 4 years | See Note 2 | 10.28% p.a. |
| $25,000 | 5 years | See Note 2 | 9.38% p.a. |
| $30,000 | 5 years | See Note 2 | 9.05% p.a. |
| $50,000 | 7 years | See Note 2 | 8.21% p.a. |
| $70,000 | 25 years | See Note 2 | 7.75% p.a. |
| $100,000 | 25 years | See Note 2 | 7.67% p.a. |
| $130,000 | 25 years | See Note 2 | 7.63% p.a. |
| $150,000 | 25 years | See Note 2 | 7.61% p.a. |
| $200,000 | 25 years | See Note 2 | 7.57% p.a. |
| $225,000 | 25 years | See Note 2 | 7.56% p.a. |
| $250,000 | 25 years | See Note 2 | 7.55% p.a. |
| $275,000 | 30 years | See Note 2 | 7.54% p.a. |
| $300,000 | 30 years | See Note 2 | 7.54% p.a. |
Note 2: For the fixed rate period of the loan, the interest rate will be 7.34% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 3 years) | 7.19% p.a. |
7.54% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | See Note 3 | 11.09% p.a. |
| $20,000 | 4 years | See Note 3 | 10.12% p.a. |
| $25,000 | 5 years | See Note 3 | 9.22% p.a. |
| $30,000 | 5 years | See Note 3 | 8.89% p.a. |
| $50,000 | 7 years | See Note 3 | 8.08% p.a. |
| $70,000 | 25 years | See Note 3 | 7.69% p.a. |
| $100,000 | 25 years | See Note 3 | 7.61% p.a. |
| $130,000 | 25 years | See Note 3 | 7.56% p.a. |
| $150,000 | 25 years | See Note 3 | 7.54% p.a. |
| $200,000 | 25 years | See Note 3 | 7.51% p.a. |
| $225,000 | 25 years | See Note 3 | 7.50% p.a. |
| $250,000 | 25 years | See Note 3 | 7.49% p.a. |
| $275,000 | 30 years | See Note 3 | 7.49% p.a. |
| $300,000 | 30 years | See Note 3 | 7.48% p.a. |
Note 3: For the fixed rate period of the loan, the interest rate will be 7.19% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 4 years) | 7.74% p.a. |
7.73% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.74% p.a. | 11.61% p.a. |
| $20,000 | 4 years | 7.74% p.a. | 10.64% p.a. |
| $25,000 | 5 years | See Note 4 | 9.71% p.a. |
| $30,000 | 5 years | See Note 4 | 9.38% p.a. |
| $50,000 | 7 years | See Note 4 | 8.49% p.a. |
| $70,000 | 25 years | See Note 4 | 7.88% p.a. |
| $100,000 | 25 years | See Note 4 | 7.79% p.a. |
| $130,000 | 25 years | See Note 4 | 7.75% p.a. |
| $150,000 | 25 years | See Note 4 | 7.73% p.a. |
| $200,000 | 25 years | See Note 4 | 7.70% p.a. |
| $225,000 | 25 years | See Note 4 | 7.69% p.a. |
| $250,000 | 25 years | See Note 4 | 7.68% p.a. |
| $275,000 | 30 years | See Note 4 | 7.66% p.a. |
| $300,000 | 30 years | See Note 4 | 7.65% p.a. |
Note 4: For the fixed rate period of the loan, the interest rate will be 7.74% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 5 years) | 7.84% p.a. |
7.79% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 7.84% p.a. | 11.71% p.a. |
| $20,000 | 4 years | 7.84% p.a. | 10.74% p.a. |
| $25,000 | 5 years | 7.84% p.a. | 9.82% p.a. |
| $30,000 | 5 years | 7.84% p.a. | 9.49% p.a. |
| $50,000 | 7 years | See Note 5 | 8.60% p.a. |
| $70,000 | 25 years | See Note 5 | 7.94% p.a. |
| $100,000 | 25 years | See Note 5 | 7.86% p.a. |
| $130,000 | 25 years | See Note 5 | 7.81% p.a. |
| $150,000 | 25 years | See Note 5 | 7.79% p.a. |
| $200,000 | 25 years | See Note 5 | 7.76% p.a. |
| $225,000 | 25 years | See Note 5 | 7.75% p.a. |
| $250,000 | 25 years | See Note 5 | 7.74% p.a. |
| $275,000 | 30 years | See Note 5 | 7.71% p.a. |
| $300,000 | 30 years | See Note 5 | 7.71% p.a. |
Note 5: For the fixed rate period of the loan, the interest rate will be 7.84% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 6 years) | 8.29% p.a. |
8.06% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 8.29% p.a. | 12.16% p.a. |
| $20,000 | 4 years | 8.29% p.a. | 11.18% p.a. |
| $25,000 | 5 years | 8.29% p.a. | 10.26% p.a. |
| $30,000 | 5 years | 8.29% p.a. | 9.93% p.a. |
| $50,000 | 7 years | See Note 6 | 9.06% p.a. |
| $70,000 | 25 years | See Note 6 | 8.21% p.a. |
| $100,000 | 25 years | See Note 6 | 8.12% p.a. |
| $130,000 | 25 years | See Note 6 | 8.08% p.a. |
| $150,000 | 25 years | See Note 6 | 8.06% p.a. |
| $200,000 | 25 years | See Note 6 | 8.02% p.a. |
| $225,000 | 25 years | See Note 6 | 8.01% p.a. |
| $250,000 | 25 years | See Note 6 | 8.00% p.a. |
| $275,000 | 30 years | See Note 6 | 7.96% p.a. |
| $300,000 | 30 years | See Note 6 | 7.95% p.a. |
Note 6: For the fixed rate period of the loan, the interest rate will be 8.29% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 7 years) | 8.29% p.a. |
8.11% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 8.29% p.a. | 12.16% p.a. |
| $20,000 | 4 years | 8.29% p.a. | 11.18% p.a. |
| $25,000 | 5 years | 8.29% p.a. | 10.26% p.a. |
| $30,000 | 5 years | 8.29% p.a. | 9.93% p.a. |
| $50,000 | 7 years | 8.29% p.a. | 9.08% p.a. |
| $70,000 | 25 years | See Note 7 | 8.26% p.a. |
| $100,000 | 25 years | See Note 7 | 8.17% p.a. |
| $130,000 | 25 years | See Note 7 | 8.13% p.a. |
| $150,000 | 25 years | See Note 7 | 8.11% p.a. |
| $200,000 | 25 years | See Note 7 | 8.07% p.a. |
| $225,000 | 25 years | See Note 7 | 8.06% p.a. |
| $250,000 | 25 years | See Note 7 | 8.05% p.a. |
| $275,000 | 30 years | See Note 7 | 8.00% p.a. |
| $300,000 | 30 years | See Note 7 | 8.00% p.a. |
Note 7: For the fixed rate period of the loan, the interest rate will be 8.29% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 9 years) | 8.29% p.a. |
8.19% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 8.29% p.a. | 12.16% p.a. |
| $20,000 | 4 years | 8.29% p.a. | 11.18% p.a. |
| $25,000 | 5 years | 8.29% p.a. | 10.26% p.a. |
| $30,000 | 5 years | 8.29% p.a. | 9.93% p.a. |
| $50,000 | 7 years | 8.29% p.a. | 9.08% p.a. |
| $70,000 | 25 years | See Note 8 | 8.34% p.a. |
| $100,000 | 25 years | See Note 8 | 8.25% p.a. |
| $130,000 | 25 years | See Note 8 | 8.21% p.a. |
| $150,000 | 25 years | See Note 8 | 8.19% p.a. |
| $200,000 | 25 years | See Note 8 | 8.16% p.a. |
| $225,000 | 25 years | See Note 8 | 8.14% p.a. |
| $250,000 | 25 years | See Note 8 | 8.14% p.a. |
| $275,000 | 30 years | See Note 8 | 8.08% p.a. |
| $300,000 | 30 years | See Note 8 | 8.08% p.a. |
Note 8: For the fixed rate period of the loan, the interest rate will be 8.29% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 10 years) | 8.29% p.a. |
8.22% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 8.29% p.a. | 12.16% p.a. |
| $20,000 | 4 years | 8.29% p.a. | 11.18% p.a. |
| $25,000 | 5 years | 8.29% p.a. | 10.26% p.a. |
| $30,000 | 5 years | 8.29% p.a. | 9.93% p.a. |
| $50,000 | 7 years | 8.29% p.a. | 9.08% p.a. |
| $70,000 | 25 years | See Note 9 | 8.37% p.a. |
| $100,000 | 25 years | See Note 9 | 8.29% p.a. |
| $130,000 | 25 years | See Note 9 | 8.24% p.a. |
| $150,000 | 25 years | See Note 9 | 8.22% p.a. |
| $200,000 | 25 years | See Note 9 | 8.19% p.a. |
| $225,000 | 25 years | See Note 9 | 8.18% p.a. |
| $250,000 | 25 years | See Note 9 | 8.17% p.a. |
| $275,000 | 30 years | See Note 9 | 8.12% p.a. |
| $300,000 | 30 years | See Note 9 | 8.11% p.a. |
Note 9: For the fixed rate period of the loan, the interest rate will be 8.29% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
| Loan | Annual rate | Comparison rate 2 |
|---|---|---|
| Fixed Rate Investment (fixed for 12 years) | 8.29% p.a. |
8.28% p.a. (i) Show comparison rates |
| Amount of loan | Term | Annual interest rate | Comparison rate 2 |
|---|---|---|---|
| $15,000 | 4 years | 8.29% p.a. | 12.16% p.a. |
| $20,000 | 4 years | 8.29% p.a. | 11.18% p.a. |
| $25,000 | 5 years | 8.29% p.a. | 10.26% p.a. |
| $30,000 | 5 years | 8.29% p.a. | 9.93% p.a. |
| $50,000 | 7 years | 8.29% p.a. | 9.08% p.a. |
| $70,000 | 25 years | See Note 10 | 8.43% p.a. |
| $100,000 | 25 years | See Note 10 | 8.35% p.a. |
| $130,000 | 25 years | See Note 10 | 8.30% p.a. |
| $150,000 | 25 years | See Note 10 | 8.28% p.a. |
| $200,000 | 25 years | See Note 10 | 8.25% p.a. |
| $225,000 | 25 years | See Note 10 | 8.24% p.a. |
| $250,000 | 25 years | See Note 10 | 8.23% p.a. |
| $275,000 | 30 years | See Note 10 | 8.18% p.a. |
| $300,000 | 30 years | See Note 10 | 8.17% p.a. |
Note 10: For the fixed rate period of the loan, the interest rate will be 8.29% p.a. After the fixed rate period the interest rate will be the Rocket Variable rate currently 7.51% p.a. (subject to change).
Special rates for Interest Only in Advance apply.
Home loan package discount rates
You can receive a discount of 0.2% p.a. on the fixed rate investment home loan if you choose the Premier Advantage Package. 1
View Fixed Rate Investment Property Loan essentials.
Things you should know
- 1. The discount rate applies to loans of $150,000 and above, effective 21 July 2008, and includes ‘low doc’ loans. Existing fixed loans are not eligible, unless the loan is refixed. Some exclusions apply. Discounted margin rate is subject to change.
- 2. The comparison rate for the Fixed Rate Investment Property Loan is based on a secured loan of $150,000 over a term of 25 years. Warning: This comparison rate is true only for examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Discounted margin and interest rate are subject to change before settlement or before a rate is locked in. Fees and changes and normal credit criteria apply. Terms and Conditions apply and are available on request.
- (i). This comparison rate is based on a secured loan of $150,000 over the term of 25 years. Warning: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Options
Take advantage of a home loan package
Receive an interest rate discount of 0.2% on any fixed portion of loans over $150,000 under Westpac's home loan package. An annual package fee applies. 1
Consider other types of loans
Combination loan – split your loan between fixed and variable to give you both flexibility and certainty.
Submit a low doc loan application
If you’re self-employed and don't have documented proof of income, we can still help. You’ll need to sign a Borrower's Income Declaration and provide us with your registered business name along with your ABN. Eligibility criteria apply.
Repayment methods
- Principal, interest and fees loans can be paid monthly, fortnightly or weekly, direct debit is preferred
- Interest only and fees loans are available for up to 10 years. Repayments must be monthly by direct debit.
Interest Only In Advance
Interest Only in Advance is a repayment option that offers fixed rate Investment Property Loan customers an additional interest rate discount for paying 12 months interest in advance. Special Interest Only in Advance rates apply.
Things you should know
- 1. The discount rate applies to loans of $150,000 and above, effective 21 July 2008, and includes ‘low doc’ loans. Existing fixed loans are not eligible, unless the loan is refixed. Some exclusions apply. Discounted margin rate is subject to change.
Did you know?
Did you know you can get up to a 0.2% p.a. interest rate discount on fixed rate property loans.


