Westpac Banking Corporation


Bank accounts Rates, calculators and tools

Term Deposit rates

Term Deposits

Interest paid at maturity or annually
Term $5,000 <$10,000 <$10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000
1 < 2 months 2.35% 2.35% 2.35% 2.35% 2.35%
2 < 3 months 2.55% 2.55% 2.55% 2.55% 2.55%
3 < 4 months 5.25% 5.25% 5.25% 5.25% 5.25%
4 < 5 months 2.55% 2.55% 2.55% 2.55% 2.55%
5 < 6 months 2.55% 2.55% 2.55% 2.55% 2.55%
6 < 7 months 2.55% 2.55% 2.55% 2.55% 2.55%
7 < 8 months 6.00% 6.00% 6.00% 6.00% 6.00%
8 < 9 months 2.55% 2.55% 2.55% 2.55% 2.55%
9 < 10 months 2.55% 2.55% 2.55% 2.55% 2.55%
10 < 11 months 2.55% 2.55% 2.55% 2.55% 2.55%
11 < 12 months 2.55% 2.55% 2.55% 2.55% 2.55%
12 < 24 months 6.00% 6.00% 6.00% 6.00% 6.00%
24 < 36 months 6.00% 6.00% 6.00% 6.00% 6.00%
36 < 48 months 6.50% 6.50% 6.50% 6.50% 6.50%
48 < 60 months 6.50% 6.50% 6.50% 6.50% 6.50%
60  months 7.05% 7.05% 7.05% 7.05% 7.05%

Back to top 

Special rates are highlighted in red.

Interest rates are % per annum. All investment balance ranges are in Australian dollars.

Interest paid monthly
Term $5,000 <$10,000 $10,000 <$20,000 $20,000 <$50,000 $50,000 <$100,000 $100,000 <$250,000
1  < 2 months 2.35% 2.35% 2.35% 2.35% 2.35%
2 < 3 months 2.35% 2.35% 2.35% 2.35% 2.35%
3 < 4 months 5.05% 5.05% 5.05% 5.05% 5.05%
4 < 5 months 2.35% 2.35% 2.35% 2.35% 2.35%
5 < 6 months 2.35% 2.35% 2.35% 2.35% 2.35%
6 < 7 months 2.35% 2.35% 2.35% 2.35% 2.35%
7 < 8 months 5.80% 5.80% 5.80% 5.80% 5.80%
8 < 9 months 2.35% 2.35% 2.35% 2.35% 2.35%
9 < 10 months 2.35% 2.35% 2.35% 2.35% 2.35%
10 < 11 months 2.35% 2.35% 2.35% 2.35% 2.35%
11 < 12 months 2.35% 2.35% 2.35% 2.35% 2.35%
12 < 24 months 5.80% 5.80% 5.80% 5.80% 5.80%
24 < 36 months 5.80% 5.80% 5.80% 5.80% 5.80%
36 < 48 months 6.30% 6.30% 6.30% 6.30% 6.30%
48 < 60 months 6.30% 6.30% 6.30% 6.30% 6.30%
60 months 6.85% 6.85% 6.85% 6.85% 6.85%

Our current Term Deposit rates are shown below. Look out for our latest special rates marked in red. You should note that:

  • Interest rates are current as at 27 July 2010
  • Rates are subject to change
  • Special rates are not available in conjunction with any bonus interest or other special rates offered by Westpac.
  • For rates on investment amounts above $250,000 please call 1300 362 742.

Interest options

Interest options are:

  • Interest paid at maturity is available for terms of 12 months or less
  • Interest paid monthly is available for terms of 1 to 60 months (inclusive)
  • Interest paid annually is available for terms of greater than 12 months (for terms not equalling an exact year, the remaining interest is paid at the end of the term).

Term Deposit rates tables

Interest rates are % per annum. All investment balance ranges are in Australian dollars.

View Westpac Term Deposit essentials.

Back to top