Savings accounts rates
Westpac eSaver
| Amount | Rate p.a. |
|---|---|
| Introductory offer | 1.75% p.a. above the standard rate for 4 months 1a |
| All balances | 3.50% p.a. |
View Westpac eSaver essentials.
Interest rates are tiered according to balance and paid monthly.
Note: Special introductory interest rate is 5.25% 1a
Reward Saver
Westpac Reward Saver (includes Kids, Youth, Student and 'As Trustee For' a child accounts)
| Amount | Rate p.a. |
|---|---|
| Standard base variable interest rate7 | 0.50% p.a. |
| Promotional fixed interest rate7 | 1.55% p.a. |
| Standard Bonus interest rate 1 | 3.40% p.a. |
| Earn up to3 | 5.45% p.a. |
Westpac Cash Manager
| Amount | Rate |
|---|---|
| 0 < $5,000 | 0.00% p.a. |
| $5,000 < $10,000 | 0.00% p.a. |
| $10,000 < $20,000 | 2.55% p.a. |
| $20,000 < $50,000 | 2.55% p.a. |
| $50,000 < $100,000 | 2.55% p.a. |
| $100,000 < $250,000 | 3.55% p.a. |
| $250,000 < $500,000 | 3.55% p.a. |
| $500,000+ | 3.80% p.a. |
Term Deposits
| Term | $5,000 <$10,000 | <$10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 months | 0.80% | 0.90% | 1.00% | 1.10% | 1.20% |
| 2 < 3 months | 1.10% | 1.20% | 1.30% | 1.40% | 1.50% |
| 3 < 4 months | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
| 4 < 5 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 5 < 6 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 6 < 7 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 7 < 8 months | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 8 < 9 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 9 < 10 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 10 < 11 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 11 < 12 months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| 12 < 24 months | 5.85% | 5.85% | 5.85% | 5.85% | 5.85% |
| 24 < 36 months | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
| 36 < 48 months | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
| 48 < 60 months | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| 60 months | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
Special rates are highlighted in red.
Interest rates are % per annum. All investment balance ranges are in Australian dollars.
| Term | $5,000 <$10,000 | $10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 months | 0.80% | 0.90% | 1.00% | 1.10% | 1.20% |
| 2 < 3 months | 0.90% | 1.00% | 1.10% | 1.20% | 1.30% |
| 3 < 4 months | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% |
| 4 < 5 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 5 < 6 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 6 < 7 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 7 < 8 months | 5.60% | 5.60% | 5.60% | 5.60% | 5.60% |
| 8 < 9 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 9 < 10 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 10 < 11 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 11 < 12 months | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
| 12 < 24 months | 5.65% | 5.65% | 5.65% | 5.65% | 5.65% |
| 24 < 36 months | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 36 < 48 months | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% |
| 48 < 60 months | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
| 60 months | 7.05% | 7.05% | 7.05% | 7.05% | 7.05% |
Our current Term Deposit rates are shown below. Look out for our latest special rates marked in red. You should note that:
- Interest rates are current as at 04 February 2010
- Rates are subject to change
- Special rates are not available in conjunction with any bonus interest or other special rates offered by Westpac.
- For rates on investment amounts above $250,000 please call 1300 362 742.
Interest options
Interest options are:
- Interest paid at maturity is available for terms of 12 months or less
- Interest paid monthly is available for terms of 1 to 60 months (inclusive)
- Interest paid annually is available for terms of greater than 12 months (for terms not equalling an exact year, the remaining interest is paid at the end of the term).
Term Deposit rates tables
Interest rates are % per annum. All investment balance ranges are in Australian dollars.
View Westpac Term Deposit essentials.
Things you should know
- 1. Bonus interest is payable on the full balance when bonus interest criteria are met, that is a credit balance is maintained, a minimum $50 customer initiated deposit (accounts opened 'As Trustee For', a child, student or youth need only make a deposit of any value) and no withdrawals are made in the calendar month (except bank account fees, government transaction taxes or withdrawal of funds to place in a Westpac Term Deposit).
- 1a. Westpac eSaver special introductory interest rate is currently 5.25%p.a., made up of the Westpac eSaver standard variable rate (currently 3.50%p.a. and subject to change) plus an additional fixed increment of 1.75%p.a. above the Westpac eSaver standard variable rate. The special introductory interest rate is available for a 4 month period from the date your new Westpac eSaver account is opened. After the special introductory period the interest rate for Westpac eSaver will revert to the then current standard variable rate (currently 3.50% p.a.). This offer is available for new Westpac eSaver accounts opened between 12 January 2010 and 9 February 2010. Rate subject to change.
- 3. Fees and charges may be payable. Terms and Conditions apply. These may be varied or new Terms and Conditions introduced in the future. See our comparison tables for a list of current interest rates and fees.
- 7. If you open a Westpac Reward Saver account (includes accounts opened 'As Trustee For' for a child, student or youth) between 12 January 2010 and 9 February 2010 (Promotion Period) you will earn the standard variable interest rate (currently 0.50% p.a.) plus a promotional rate of 1.55% p.a. interest fixed for 4 months.

