All accounts rates
Westpac eSaver
| Amount | Rate p.a. |
|---|---|
| Introductory offer | 1.45% Fixed above the standard rate for the first 3 months1 |
| All balances | 3.75 % Variable |
| Total rate | 5.20% variable (including introductory offer) |
Reward Saver
| Amount | Rate p.a. |
|---|---|
| Standard base variable interest rate | 0.50% |
| Standard variable bonus | 4.85% deposit $50 and make no withdrawals |
| Earn up to | 5.35% |
Term Deposits
| Term | $5,000 <$10,000 | $10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
| 2 < 3 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
| 3 < 4 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 4 < 5 months | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
| 5 < 6 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
| 6 < 7 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 7 < 8 months | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
| 8 < 9 months | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
| 9 < 10 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 10 < 11 months | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
| 11 < 12 months | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
| 12 < 24 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 24 < 36 months | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
| 36 < 48 months | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% |
| 48 < 60 months | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
| 60 months | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
Special rates are highlighted in red.
Interest rates are % per annum. All investment balance ranges are in Australian dollars.
| Term | $5,000 <$10,000 | $10,000 <$20,000 | $20,000 <$50,000 | $50,000 <$100,000 | $100,000 <$250,000 |
|---|---|---|---|---|---|
| 1 < 2 months | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% |
| 2 < 3 months | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% |
| 3 < 4 months | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% |
| 4 < 5 months | 3.05% | 3.05% | 3.05% | 3.05% | 3.05% |
| 5 < 6 months | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% |
| 6 < 7 months | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% |
| 7 < 8 months | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% |
| 8 < 9 months | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% |
| 9 < 10 months | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% |
| 10 < 11 months | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% |
| 11 < 12 months | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% |
| 12 < 24 months | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% |
| 24 < 36 months | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% |
| 36 < 48 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 48 < 60 months | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
| 60 months | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
Our current Term Deposit rates are shown below. Look out for our latest special rates marked in red. You should note that:
- Interest rates are current as at 21 May 2012
- Rates are subject to change
- Special rates are not available in conjunction with any bonus interest or other special rates offered by Westpac
- If you are on a special rate and your Term Deposit rolls over automatically, the Term Deposit may be automatically re-invested at a lower rate than the current interest rate
- For rates on investment amounts above $250,000 please call 1300 362 742.
Interest options
Interest options are:
- Interest paid at maturity is available for terms of 12 months or less
- Interest paid monthly is available for terms of 1 to 60 months (inclusive)
- Interest paid annually is available for terms of greater than 12 months (for terms not equalling an exact year, the remaining interest is paid at the end of the term).
Term Deposit rates tables
Interest rates are % per annum. All investment balance ranges are in Australian dollars.
View Westpac Term Deposit essentials.
Westpac Cash Manager
For Cash Manager interest is calculated daily on the tiered interest rate applicable to your entire account balance.
| Amount | Rate |
|---|---|
| 0 < $5,000 | 0.25% |
| $5,000 < $10,000 | 0.25% |
| $10,000 < $20,000 | 2.55% |
| $20,000 < $50,000 | 2.55% |
| $50,000 < $100,000 | 2.55% |
| $100,000 < $250,000 | 3.55% |
| $250,000 < $500,000 | 3.55% |
| $500,000+ | 3.80% |
Westpac Deeming Account
Interest calculated daily on each split portion of your account balance.
| Amount | Rate |
|---|---|
| 0 < $2,000 | 0.25% |
| $2,000 < $41,000 | 3.00% |
| $41,000+ | 4.50% |
Kids Reward Saver
| Amount | Rate |
|---|---|
| Standard base variable interest rate | 0.50% |
| Standard Bonus interest rate1 | 4.85% |
| Earn up to2 | 5.35% |
Youth Reward Saver
| Amount | Rate |
|---|---|
| Standard base variable interest rate | 0.50% |
| Standard Bonus interest rate 1 | 4.85% |
| Earn up to3 | 5.35% |
Student Reward Saver
| Amount | Rate |
|---|---|
| Standard base variable interest rate | 0.50% |
| Standard Bonus interest rate1 | 4.85% |
| Earn up to3 | 5.35% |
Westpac Choice Student
There is no interest for this account.

