Day to day accounts rates
Westpac Deeming Account
Your interest rates for the Deeming Account are:
| Amount | Rate |
|---|---|
| 0 < $2,000 | 1.00% p.a. |
| $2,000 < $41,000 | 2.00% p.a. |
| $41,000+ | 3.00% p.a. |
Westpac Choice eAccount
There is no interest for this account.
Your interest rates for the Deeming Account are:
| Amount | Rate |
|---|---|
| 0 < $2,000 | 1.00% p.a. |
| $2,000 < $41,000 | 2.00% p.a. |
| $41,000+ | 3.00% p.a. |
There is no interest for this account.