 | | | | |
| Account Features |
| Minimum opening balance | N/A | N/A | N/A | $5,000 |
| Monthly service fee | NIL | $5.00 | NIL | NIL |
| Minimum monthly balance to waive monthly service fee | N/A | $10,000 | N/A | N/A |
| Free transactions (per month) | $2.50 charge for all withdrawals | Unlimited Internet Banking and Automated Telephone Banking electronic transactions only | Unlimited Internet Banking and Automated Telephone Banking electronic transactions only | N/A |
| Interest | Tiered (paid monthly) | Tiered (paid monthly) | Tiered (paid monthly) | |
| 0 < $5,000 | 1.00% pa | 0.00% pa | 4.10% pa |  |
| $5000 < $10,000 | 1.00% pa | 0.00% pa | 4.10% pa |  |
| $10,000 < $20,000 | 1.00% pa | 3.05% pa | 4.10% pa |  |
| $20,000 < $50,000 | 1.00% pa | 3.05% pa | 4.10% pa |  |
| $50,000 < $100,000 | 1.00% pa | 3.05% pa | 4.10% pa |  |
| $100,000 < $250,000 | 1.00% pa | 4.05% pa | 4.10% pa |  |
| $250,000 < $500,000 | 1.00% pa | 4.05% pa | 4.10% pa |  |
| $500,000+ | 1.00% pa | 4.30% pa | 4.10% pa |  |
| Bonus Interest1 | 3.40%2 pa | N/A | N/A | N/A |
| Minimum monthly deposit to earn bonus interest | $503 | N/A | N/A | N/A |
| Excess transaction fees | Yes | Yes | N/A | N/A |
| Internet Banking | $2.50 | NIL | NIL | N/A |
| Telephone Banking Electronic withdrawal | $2.50 | NIL | NIL | N/A |
| Direct Debit | $2.50 | $0.25 | N/A4 | N/A |
| EFTPOS | $2.50 | $0.25 | N/A4 | N/A |
| Westpac/St.George/BankSA branded ATM withdrawal | $2.50 | $0.50 | N/A4 | N/A |
| Cheques written | N/A | $0.50 | N/A4 | N/A |
| Staff-assisted withdrawal | $2.50 | $2.50 | N/A4 | N/A |
| Additional Fees |  |  |  | N/A |
| Non-Westpac/Non-St.George/Non-BankSA branded ATM within Australia (cash withdrawal or balance enquiry) | $2.00 | $2.00 | N/A | N/A |
| Overseas ATM cash withdrawal5 | $5.00 | $5.00 | N/A | N/A |
| Overseas ATM Balance Enquiry | NIL | NIL | N/A | N/A |
| MasterCard® Assessment Fee | Refer footnote 6 | Refer footnote 6 | N/A | N/A |
| Westpac Foreign Currency Transaction Fee | 2.0% of the $AUD transaction amount | 2.0% of the $AUD transaction amount | N/A | N/A |
| Dishonour of cheques written or direct debits | $357 | $35 | $35 | N/A |
| Periodical Payment Not Made fee | $357 | $35 | $35 | N/A |
| Account overdrawn fee | $407 | $40 | $40 | N/A |
 | 
| 
| 
| 
|
1.Bonus interest is payable where bonus interest criteria are met
2.Bonus interest is payable on the full balance when, in a full calendar month, a credit balance is maintained, no withdrawals (except withdrawal of funds to place in a Westpac Term Deposit) and at least one deposit (minimum of $50.00) are made.
3.Accounts opened 'As Trustee For', Student or Youth need to only make a deposit. The minimum $50 deposit does not apply.
4.These channels are not available on Westpac eSaver. A $5 transaction fee will apply if these transactions are performed.
5.Nil for cash withdrawals from ATMs belonging to institutions in the Global ATM Alliance. Details of how to access your accounts using overseas ATMs and of participating institutions in the Global ATM Alliance are available in the 'A banking guide for overseas travel' brochure.
6.The amount of the MasterCard Assessment Fee will be 0.20% , 0.50% or 1.00% of the $AUD transaction amount depending upon the currency and location of the particular transaction. For further details regarding the calculation of these fees, please refer to the Deposit Accounts For Personal Customer Product Disclosure Statement - Features, Fees and Charges.
7.$10 for selected accounts* with a Student or Youth Package. (*Westpac OneMain, OneSave, Westpac Choice and Westpac Reward Saver).