Variable rate loans | Line of credit | Fixed rate loans | ||
| Features | ||||
| Extra repayments allowed | Up to $15,000 during fixed rate period# | |||
| 100% offset account | ||||
| SmartPay | ||||
| Interest Only | ||||
| Redraw | $10 each | 15 free per month, then $2 each | $15,000 maximum, $10 each | |
| Portability | $300 per move | $300 per move | $300 per move | |
| Parental leave | ||||
| Reduced Repayment | ||||
| Repayment holiday | ||||
| Top-up | $400 each | $400 each | ||
| Low Doc | ||||
| Progress draws (for construction) | $300 covers all | $300 covers all | $300 covers all | |
| Fixed rate lock in | 0.15% of loan amount | |||
| Card AutoPay | ||||
| Fees and charges | ||||
| Loan establishment fee | $750 | $750 | $600 | $750 |
| Combination loan establishment fee | $750 | $750 | $750 | $750 |
| Annual service fee | $199 pa | |||
| Loan maintenance fee | $8 per month | $10 per month | $8 per month | |
| Interest rates p.a. | ||||
| Current interest rate (as at 17 December 2008) | Variable 6.91% pa1 for new business originated from 19 September 2005 | Variable 6.91% pa2 | Variable 7.06% pa | Fixed 1 yr 5.99% pa 2 yr 5.79% pa 3 yr 5.69% pa 4 yr 6.49% pa 5 yr 6.49% pa 7 yr 6.99% pa 10 yr 6.99% pa 12 yr 6.99% pa |
| Comparison rates p.a. | ||||
| Current comparison interest rate (as at 17 December 2008) |
7.14% pa* | 7.05% pa* | N/a | 1 yr 6.96% pa*
2 yr 6.83% pa* 3 yr 6.70% pa* 4 yr 6.90% pa* 5 yr 6.87% pa* 7 yr 7.10% pa* |
For a complete schedule of Comparison Rates, please select the comparison rate for the product you wish to view. | ||||
Information current as at 17 December 2008
1. A rate of 7.01% pa applies to loans originated prior to 19 September 2005.
2. A rate of 7.01% pa applies to loans originated prior to 21 March 2005.