Your Rocket Investment Loan includes a 100% offset transaction account to help you to save on interest and shrink your loan term. It's simple to operate. Just pay your rental income, salary and savings into your day to day transaction account and your daily balance is offset against your loan.
Because you are paying less interest every day, you can own your investment property much faster.
| Interest rate |
|
| Establishment fee |
|
| Annual service fee |
|
| Loan term |
|
| Repayment basis and cycle |
|
| Repayment frequency and method |
|
| Additional repayments |
|
| Combination loan | Split your loan between fixed and variable to give you a balance between flexibility and certainty. | Yes |
| Premier Advantage Package | Bundle your home loan with your regular banking in order to enjoy a wide range of savings on Westpac products. | Yes |
| Portability | Gives you the ability to change properties while maintaining the same loan account. Usual security criteria apply. | Fee free |
| Progress draws | Allows you to draw funds when building for payments to builders and other contractors, so interest costs are reduced. Drawings must be completed within 12 months. | $300 covers all |
| Redraw | Gives you same day access to any available funds (for payments you have made over and above the normal scheduled payments) in your account. | Fee free |
| Repayment holidays | Gives you the option of skipping full or partial repayments while you are ahead of your required payments. | Fee free |
| SmartPay | Allows you to deposit all your income into your loan account which reduces daily interest charges. You can then arrange automatic transfers to pay your bills or disperse funds to nominated accounts. | Fee free |
| Top-up | Allows you to increase your loan if you need further finance. Usual lending criteria apply. | Fee free |
| 100% Offset | Gives you access to a Classic Plus Account free of monthly service fees which is linked to your home loan. Every dollar in your account is offset against your loan account, working to reduce daily interest charges. | Fee free |
| Parental leave | This option is not available on this loan. | N/A |
| Reduced Repayment | This option is not available on this loan. | N/A |
1. For new business originated from 19 September 2005. A rate of 7.01% pa applies to loans originated prior to 19 September 2005.