Dividend information
Ordinary Shares
Westpac pays dividends twice each year, in July and December. The scheduled dates for upcoming dividends are included in our financial calendar.
Holders of shares traded on the Australian Stock Exchange Limited may elect, by written notification to the Share Registry in Sydney, to: - Receive their Westpac ordinary share dividends by cheque or by direct credit to an account with Westpac or any other bank in Australia, New Zealand, or the United Kingdom, or with any building society or credit union in Australia. Any change to direct credit details should be notified to the Share Registry in Sydney promptly, in writing; or
- If they are resident in, or their address on the register of shareholders is in, Australia or New Zealand, have the dividends on some or all of their ordinary shares automatically reinvested in additional shares by participating in the Dividend Reinvestment Plan.
Back to top 
New Zealand Branch Register
Shareholders may elect, by written notification to the New Zealand branch Share Registry Link Market Services, to receive their dividends by:- Direct credit in NZ dollars to a nominated account with Westpac New Zealand, or to any other bank or financial institution in New Zealand; or
- Direct credit in Australian dollars to a nominated account with Westpac Australia or any other bank or financial institution in Australia; or
- Participation - full or partial - in the Dividend Reinvestment Plan (DRP). The DRP option is available to shareholders with a registered address in Australia or New Zealand. To participate, please contact Link Market Services; or
- If you received your NZ Class share dividend by cheque, you will continue to receive a cheque in NZ dollars. This option is not recommended as it may delay the receipt of the dividend and increase the risk of loss or fraud. If you received your NZ Class share dividend by cheque and wish to change to Direct Credit, or have recently changed your bank account, please contact Link Market Services.
- Changes to New Zealand's tax laws mean that with effect from 1 April 2007 dividends do not have RWT deducted. Accordingly, for the dividend paid on 2 July 2007 (and subsequent dividends) NZ resident shareholders received the gross dividend and they will need to settle the tax liability on the dividend separately. If the shareholder is a provisional tax payer they may wish to consider whether their provisional tax payments are adequate in relation to dividends.
Back to top 
Dividend Payment History
Dividends paid on Westpac ordinary shares | Prices paid on shares |
Payment date | Rate | Franking level | DRP* | DBP** |
02/07/2008 | 70 cents | Fully franked @ 30% | $22.42 | n/a |
18/12/2007 | 68 cents | Fully franked @ 30% | $27.53 | n/a |
02/07/2007 | 63 cents | Fully franked @ 30% | $26.15 | n/a |
13/12/2006 | 60 cents | Fully franked @ 30% | $24.05 | n/a |
03/07/2006 | 56 cents | Fully franked @ 30% | $22.38 | n/a |
14/12/2005 | 51 cents | Fully franked @ 30% | $22.22 | n/a |
01/07/2005 | 49 cents | Fully franked @ 30% | $19.37 | n/a |
15/12/2004 | 44 cents | Fully franked @ 30% | $18.37 | n/a |
02/07/2004 | 42 cents | Fully franked @ 30% | $16.97 | n/a |
19/12/2003 | 40 cents | Fully franked @ 30% | $15.66 | n/a |
04/07/2003 | 38 cents | Fully franked @ 30% | $16.27 | n/a |
20/12/2002 | 36 cents | Fully franked @ 30% | $13.95 | n/a |
05/07/2002 | 34 cents | Fully franked @ 30% | $16.52 | n/a |
21/12/2001 | 32 cents | Fully franked @ 30% | $15.37 | n/a |
06/07/2001 | 30 cents | Fully franked @ 30% | $13.94 | n/a |
02/01/2001 | 28 cents | Fully franked @ 34% | $13.92 | n/a |
07/07/2000 | 26 cents | Fully franked @ 34% | $12.16 | n/a |
04/01/2000 | 24 cents | Unfranked | $10.66 | n/a |
02/07/1999 | 23 cents | Fully franked @ 36% | $10.28 | n/a |
04/01/1999 | 22 cents | Fully franked @ 36% | $10.28 | n/a |
03/07/1998 | 21 cents | Fully franked @ 36% | $9.67 | n/a |
05/01/1998 | 20 cents | Fully franked @ 36% | n/a | n/a |
04/07/1997 | 19 cents | Fully franked @ 36% | n/a | n/a |
28/01/1997 | 17 cents | Fully franked @ 36% | n/a | n/a |
05/07/1996 | 16 cents | Fully franked @ 36% | n/a | n/a |
31/01/1996 | 15 cents | Fully franked @ 36% | n/a | n/a |
07/07/1995 | 13 cents | Unfranked | n/a | n/a |
24/01/1995 | 10 cents | Unfranked | n/a | n/a |
04/07/1994 | 8 cents | Unfranked | $4.11 | $4.11 |
24/01/1994 | 6 cents | Unfranked | $4.27 | $4.27 |
08/07/1993 | 6 cents | Fully franked @ 39% | $3.43 | $3.43 |
22/01/1993 | 6 cents | Fully franked @ 39% | $2.96 | $2.96 |
09/07/1992 | 12 cents | Fully franked @ 39% | $3.05 | $3.05 |
30/01/1992 | 12.5 cents | Fully franked @ 39% | $4.03 | $4.03 |
05/07/1991 | 15 cents | Fully franked @ 39% | $4.16 | $4.16 |
24/01/1991 | 27.5 cents | Fully franked @ 39% | $3.08 | $3.08 |
06/07/1990 | 25 cents | Fully franked @ 39% | $4.28 | $4.28 |
25/01/1990 | 27.5 cents | Fully franked @ 39% | $5.05 | $5.05 |
07/07/1989 | 18 cents | Fully franked @ 39% | $4.50 | $4.50 |
26/06/1989 | 7 cents | Fully franked @ 49% | $4.50 | $4.50 |
27/01/1989 | 28 cents | Fully franked @ 49% | $4.89 | $4.89 |
01/07/1988 | 15 cents | Fully franked @ 49% | $6.18 | n/a |
29/01/1988 | 14.5 cents | Fully franked @ 49% | $4.38 | n/a |
03/07/1987 | 14 cents | Fully franked @ 49% | $4.71 | n/a |
30/01/1987 | 14 cents | Fully franked @ 49% | $4.59 | n/a |
01/07/1986 | 14 cents | n/a | $4.54 | n/a |
31/01/1986 | 14 cents | n/a | $4.33 | n/a |
05/07/1985 | 13 cents | n/a | $3.77 | n/a |
25/01/1985 | 13 cents | n/a | $3.24 | n/a |
06/07/1984 | 13 cents | n/a | $3.26 | n/a |
21/01/1984 | 13 cents | n/a | n/a | n/a |
14/07/1983 | 12 cents | n/a | n/a | n/a |
* DRP = Dividend Reinvestment Plan was terminated in 1994 and was re-established in 1998. Shares issued under the DRP are allotted or transferred to you at a price calculated as the arithmetic average of the daily volume weighted average market price per Westpac share of all shares traded over the pricing period. The pricing period is the ten trading days (or such other period as the Westpac Board determines and announces to the ASX) commencing two trading days after the after the Record Date.
** DBP = Dividend Bonus Plan was terminated in 1994
For more details please contact our Share Registry.
Back to top 