2007 KPI Index - GRI Application Level A+
Westpac's full performance reporting includes the Westpac Annual Report, Westpac Stakeholder Impact Report, Our Principles for Doing Business and extensive information across our corporate websites: www.westpac.com.au, www.westpac.co.nz and www.btonline.com.au.
Westpac's reporting is based on the following reporting frameworks
| GRI No. | Description | Location | Full/Partial comment |
| 1.1 | Chairman & CEO's statement | Full | |
| 1.2 | Key impacts, risks and opportunities | Full |
| GRI No. | Description | Location | Full/Partial comment |
| 2.1 | Name of organisation | www.westpac.com.au | Full |
| 2.2 | Primary brands, products and/or services | Full | |
| 2.3 | Operational structure of the organisations | Company profile | Full |
| 2.4 | Location of headquarters | Full | |
| 2.5 | Countries of operation | Full | |
| 2.6 | Nature of ownership and legal form | Full | |
| 2.7 | Markets served | Full | |
| 2.8 | Scale of organisation | Full | |
| 2.9 | Significant changes | Full | |
| 2.10 | Awards received | Ratings and awards | Full |
| GRI No. | Description | Location | Full/Partial comment |
| Report profile | |||
| 3.1 | Reporting period | Full | |
| 3.2 | Date of most recent report | Full | |
| 3.3 | Reporting cycle | Full | |
| 3.4 | Contact point on the report | Full | |
| Report scope and boundary | |||
| 3.5 | Process for determining content | Our approach to reporting | Full |
| 3.6 | Boundary of report | Our approach to reporting | Full |
| 3.7 | Limitations on scope or boundary of report | Our approach to reporting | Full |
| 3.8 | Reporting on other entities | Our approach to reporting | Full |
| 3.9 | Data measurement techniques | Partial | |
| 3.10 | Explanation of re-statements | Our approach to Corporate Responsibility | |
| 3.11 | Significant changes from previous report | Full | |
| GRI Content Index | |||
| 3.12 | Table on standard disclosures | Full | |
| Assurance | |||
| 3.13 | Policy & current practice on external assurance for the report | Our approach to reporting | Full |
| GRI No. | Description | Location | Full/Partial comment |
| Governance | |||
| 4.1* | Governance structure | Corporate governance | Full |
| 4.2* | Indicate if the Chair of the highest governance body is also an executive officer | Corporate governance Board of Directors | Full |
| 4.3* | Number of members of the highest governance body that are independent and/or non-executive members | Corporate governance Board of Directors | Full |
| 4.4* | Mechanisms for stakeholders and employees to provide recommendations or direction to the highest governance body | Corporate g | Full |
| 4.5* | Linkage between compensation and organisational performance | Corporate governance | Full |
| 4.6* | Processes in place for the highest governance body to avoid conflicts of interest | Corporate governance | Full |
| 4.7* | Process for determining qualifications and expertise of the highest governance body | Corporate governance | Full |
| 4.8* | Internally developed mission and values statements, codes of conduct and principles relevant to economic, environmental and social performance | Corporate governance | Full |
| 4.9* | Procedures of the highest governance body for overseeing identification and management of economic, social and environmental | Corporate governance | Full |
| 4.10* | Processes for evaluating the performance of the highest governance body, particularly with respect to economic, environmental and social performance | Corporate governance | Full |
| Commitments to external initiative | |||
| 4.11* | Explanation of whether and how precautionary approach or principle is addressed | Our Principles for Doing Business | Full |
| 4.12* | Externally developed, economic, environmental and social charters, principles or other initiatives endorsed | Our commitments | Full |
| 4.13* | Significant memberships in associations and/or advocacy organisations | Our commitments | Full |
| Stakeholder engagement | |||
| 4.14* | List of stakeholders engaged by organisation | Community Consultative Council | Full |
| 4.15* | Basis for identification and selection of stakeholders to engage | Stakeholder engagement | Full |
| 4.16* | Approaches to stakeholder engagement, including frequency of engagement by type and stakeholder group | Stakeholder engagement | Full |
| 4.17* | Key topics and concerns that have been raised through stakeholder engagement and response | Sustainability reports | Full |
| GRI No. | Description | Location | Full/Partial comment |
| DMA* | Management approach, goals and performance, policy, contextual information | Analysts Centre | Full |
| Economic performance | |||
| EC1 | Direct economic value generated and distributed | Full | |
| EC2* | Financial implications of climate change | Climate change | Full |
| EC3 | Coverage of the organisation's defined benefit pension plan obligations | Partial: Superannuation discussed in 2007 Annual Report does not meet all aspects of GRI definition. | |
| EC4 | Financial assistance received from government | Unable to provide breakdown of data. We will be reviewing reporting against this indicator in 2008. | |
| Market presence | |||
| EC5* | Standard entry level wage compared to local minimum wage | Partial: Supplier spend not broken down by locality. | |
| EC6 | Policies, practices and proportion of spending on locally-based suppliers | Suppliers | Full |
| EC7* | Procedures for local hiring | Full | |
| Indirect economic impacts | |||
| EC8 | Description of infrastructure investments and services supported that provide public benefit | Full | |
| EC9 | Indirect economic impacts | Environmental, social and governance inicators | Full |
| GRI No. | Description | Location | Full/Partial comment |
| DMA* | Management approach, goals and performance, policy, contextual information | Environment policies and governance | Full |
| Materials | |||
| EN1* | Materials used by weight or volume | Monitoring environmental performance | Full |
| EN2* | Materials used that are recycled input materials | Monitoring environmental performance | Full |
| Energy | |||
| EN3* | Direct energy consumption | Monitoring environmental performance | Full |
| EN4* | Indirect energy consumption | Monitoring environmental performance | Full |
| EN5* | Energy conservation and efficiency improvements | Monitoring environmental performance | Full |
| EN6* | Energy-efficient or renewable energy-based products and services | Environmentally responsible products | Full |
| EN7* | Reduction in indirect energy consumption | Monitoring environmental performance | Full |
| Water | |||
| EN8* | Total water withdrawal by source | Monitoring environmental performance | Full |
| EN9* | Water sources significantly affected by withdrawal of water | n/a | Not material |
| EN10* | Water recycled and reused | n/a | Not material |
| Biodiversity | |||
| EN11* | Land in biodiversity rich habitats | Biodiversity | Not material |
| EN12* | Impact on biodiversity rich areas | Biodiversity | Partial: Biodiversity specific investment and lending risk policies will be reviewed in 2008. |
| EN13* | Habitats protected or restored | Biodiversity | Partial |
| EN14* | Managing impacts on biodiversity | Biodiversity | Full |
| EN15* | IUCN Red List species | n/a | Not material |
| Emissions, effluents and waste | |||
| EB16* | Greenhouse gas emissions | Monitoring environmental performance | Full |
| EN17* | Other indirect greenhouse gas emissions | Monitoring environmental performance | Full. In 2008 we will review our co-operative agreement with the AGO to potentially include emissions from air travel. |
| EN18* | Reductions in greenhouse gas emissions | Monitoring environmental performance | Full |
| EN19* | Ozone depleting substances | n/a | Not material |
| EN20* | NO, SO & other air emissions | n/a | Not material |
| EN21* | Total water discharge | n/a | Not material |
| EN22* | Waste by type and destination | Monitoring environmental performance | Full |
| EN23* | Significant spills | n/a | Not material |
| EN24* | Hazardous waste | n/a | Not material |
| EN25* | Biodiversity rich water bodies | n/a | Not material |
| Products and services | |||
| EN26* | Impact of products and services | Responsible products | Full |
| EN27* | Products sold reclaimed | n/a | Not material |
| Compliance | |||
| EN28* | Fines and sanctions | Full | |
| Transport | |||
| EN29* | Impacts from transport | Full | |
| Overall | |||
| EN30* | Total protection expenditures | n/a | Not material |
| GRI No. | Description | Location | Full/Partial comment |
| Labour and decent work | |||
| DMA* | Management approach, goals, performance, policy, contextual information | Employees | Full |
| Employment | |||
| LA1 | Workforce by employment type and by region | Full | |
| LA2* | Employee turnover by age and gender | Partial: data does not breakdown by gender or age group. | |
| LA3 | Benefits for full-time employees | Workplace relations | Partial |
| Labor/management relations | |||
| LA4* | Employees covered by enterprise bargaining | Workplace relations | Partial: data does not breakdown to percentage of employees. We will review reporting in 2008. |
| LA5* | Notice period for operational changes | Redundancy, redeployment and retrenchment | Full |
| Occupational health and safety | |||
| LA6* | Workforce represented in formal health and safety committees | Occupational health and safety | Partial: data does not breakdown to percentage of employees represented. |
| LA7* | Absentee rates and injuries | Occupational health and safety | Partial: data does not include complete breakdown on injury and absentee rates. |
| LA8* | Education, training, counselling, preventation and risk control programs for serious disease | Work/life balance | Full |
| LA9* | Health and safety in formal trade union agreements | Workplace relations | We will be reviewing reporting against this indicator in 2008 and via the website. |
| Training and education | |||
| LA10 | Training per employee | Partial: data does not breakdown to percentage of employees. We will review reporting in 2008. | |
| LA11 | Career and skill development programs | Training, learning and development | Full |
| LA12 | Percentage of employees receiving regular performance and career development review | Training, learning and development | Partial: data does not breakdown to percentage of employees. We will review reporting in 2008. |
| Diversity and opportunity | |||
| LA13* | Governance bodies and diversity | Corporate Governace | Full |
| LA14* | Salary ratio by gender | Equal opportunity and diversity | Full |
| GRI No. | Description | Location | Full/Partial comment |
| DMA* | Management approach, goals and performance, policy, contextual information | Human rights | Full |
| Investment and procurement | |||
| HR1* | Investment agreements with human rights considerations | Institutional lending and investments | Full |
| HR2* | Supplier screening on human rights | Suppliers | Full |
| HR3* | Employee training on human rights | Partial: data does not breakdown by total hours and percentage of employees. We will review reporting in 2008. | |
| Non-discrimination | |||
| HR4* | Incidents of discrimination | n/a | Partial: we are not currently able to report a detailed data breakdown. We will review reporting in 2008. |
| Freedom of association and collective bargaining | |||
| HR5* | Risk to freedom of association and collective bargaining | Freedom of association | Full |
| Child labor | |||
| HR6* | Risk of child labour | n/a | Not material |
| Forced and compulsory labour | |||
| HR7* | Risk of forced or compulsory labour | n/a | Not material |
| Security practices | |||
| HR8* | Security personnel trained in human rights | n/a | Not material |
| Indigenous rights | |||
| HR9* | Incidents involving Indigenous people | Indigenous issues | We will review reporting against this indicator in 2008. |
| GRI No. | Description | Location | Full/Partial comment |
| DMA* | Management approach, goals and performance, policy, contextual information | Community | Full |
| Community | |||
| SO1 | Managing impacts on communities | Community | Full |
| Corruption | |||
| SO2* | Analysis on corruption | Corporate Governance | Partial: data does not breakdown by business units. We will review reporting against this indicator in 2008. |
| SO3* | Employees trained on corruption | Corporate Governance | Partial: data does not breakdown by number or percentage of employees. We will review reporting against this indicator in 2008. |
| Public policy | |||
| SO4* | Actions in response to corruption | Corporate Governance | Full |
| SO5* | Public policy positions and lobbying | Corporate Governance | Full |
| SO6* | Political donations | Political donations | Full |
| Anti-competitive behaviour | |||
| SO7 | Anti-competitive behaviour, anti-trust and monopoly practices | Corporate Governance | Full |
| Compliance | |||
| SO8 | Non-compliance with laws and regulations | Full | |
| GRI No. | Description | Location | Full/Partial comment |
| DMA* | Policy, responsibility, management, goals and performance, awards, fines & context | Our commitments | Full |
| Customer health and safety | |||
| PR1* | Health and safety in products and services | n/a | Not material |
| PR2* | Non-compliance on health and safety impacts | n/a | Not material |
| Product and service labelling | |||
| PR3* | Product and service information | Our commitments | Full |
| PR4* | Non-compliance with regulations and codes | Partial: data not broken down by incidents of non-compliance. We will review reporting against this indicator in 2008. | |
| PR5 | Customer satisfaction | Full | |
| Marketing communications | |||
| PR6 | Laws, standards, and voluntary codes for marketing | Our commitments | Full |
| PR7 | Non-compliance with regulations and codes | Full | |
| Customer privacy | |||
| PR8* | Complaints on breaches of privacy | Our Privacy Policy | Partial: data not broken down on numbers of complaints. We will review reporting against this indicator in 2008. |
| PR9 | Fines for non-compliance | Code of Banking Practice | Full |
| GRI No. | Description | Location | Full/Partial comment |
| D1 | Description of policies with specific environmental and social components applied to business lines | Our Principles for Doing Business | Full |
| D2 | Description of procedures for assessing and screening environmental and social risks in business lines for each policy | Identifying and mitigating environmental risks | Full |
| D3 | Description of processes for monitoring clients' implementation of and compliance with environmental and social requirements included in agreements or transactions | Institutional lending and investments | We will review reporting against this indicator in 2008. |
| D4 | Description of process(es) for improving staff competency to address environmental and social risks and opportunities | Institutional lending and investments | Full |
| D5 | Description of interactions with clients and other stakeholders regarding environmental and social risks and opportunities | Institutional lending and investments | We will review reporting against this indicator in 2008. |
| Performance indicators | |||
| #1 | ICoverage and frequency of audits to assess implementation of environmental and social policies and risk assessment procedures | Westpac reviews assessment and disclosure policies | Full |
| #2 | Percentage and number of companies held in the institution's portfolio with which the reporting organisation has interacted on environmental or social issues | BT Financial Group Governance Advisory Service | We will review reporting against this indicator in 2008. |
| #3 | Percentage of assets subject to positive and negative environmental or social screening | BT Financial Group Socially Responsible Investments | Full |
| #4 | Voting polic(ies) applied to environmental or social issues for shares over which the reporting organisation holds the right to vote shares or advise on voting | BT Financial Group Corporate Governance | Full |
| #5 | Quantitative indicator on voting practices | BT Financial Group Corporate Governance | Full |
| #6 | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose | Responsible products Accessible services | We will review reporting against this indicator in 2008. |
| #7 | Total monetary value of specific environmental products and services broken down by business lines | Responsible products Accessible services | We will review reporting against this indicator in 2008. |
| #8 | Percentage of the portfolio for business lines by specific region, size (e.g. micro/SME/large) and by sector | Company profile | Full |
| #9 | Access to financial services in low-populated or economically disadvantaged areas by type of access | Customers | Partial:data not broken down by number of outlets in designated areas |
| #10 | Initiatives to improve access for people with disabilities and impairments | Accessible services | Full |
| #11 | Actions regarding the design and sale of financial products and services | Customers | Full |
| #12 | Initiatives to enhance financial literacy by beneficiary type | Financial literacy | Full |
| GRI No. | Description | Location |
| Employees | ||
| AUS 1 | Performance and evaluation | |
| AUS2 | Non-work aspects career enhancement | |
| AUS3 | Workloads and staffing levels | |
| AUS4 | Staff selection & contract | |
| Customers | ||
| AUS5 | Low income and vulnerable customers | |
| AUS6 | Overprovision of credit | |
| AUS7 | Accessibility | |
| AUS8 | Customer complaints | |
| AUS9 | Third world debt | |
| Social | ||
| AUS10 | Charitable contributions | |
| Key | |
| * | Reports against Global Compact Principles |
| DMA | Disclosure on Management Approach |
| n/a | Either not applicable or currently not able to report against this indicator |