Interest rates current as at week beginning 21/07/2008.
Table 1.
Special rates
Interest rates % p.a. All amounts in Australian dollars. Interest paid at maturity.
| Term | For amounts $100,000 < $250,000 | For amounts $50,000 < $100,000 | For amounts $20,000 < $50,000 | For amounts $10,000 < $20,000 | For amounts $5,000 < $10,000 |
| 3 months | 7.80% | 7.80% | 7.80% | 7.80% | 7.30% |
| 7 months | 8.05% | 8.05% | 8.05% | 8.05% | 7.30% |
| 12 months | 8.30% | 8.30% | 8.30% | 8.30% | 7.50% |
| 24 months | 8.40% | 8.40% | 8.40% | 8.40% | 7.50% |
Table 2. For amounts $100,000 to less than $250,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 month | 4.10% | - | 4.10% |
| 2 months | 4.35% | - | 4.15% |
| 3 months | 7.80% | - | 7.60% |
| 4 months | 4.60% | - | 4.40% |
| 5 months | 4.60% | - | 4.40% |
| 6 months | 4.60% | - | 4.40% |
| 7 months | 8.05% | - | 7.85% |
| 8 months | 4.60% | - | 4.40% |
| 9 months | 4.60% | - | 4.40% |
| 10 months | 4.60% | - | 4.40% |
| 11 months | 4.60% | - | 4.40% |
| 1 year | - | 8.30% | 8.10% |
| 2 years | - | 8.40% | 8.20% |
Table 3. For amounts $50,000 to less than $100,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 month | 3.85% | - | 3.85% |
| 2 months | 4.10% | - | 3.90% |
| 3 months | 7.80% | - | 7.60% |
| 4 months | 4.50% | - | 4.30% |
| 5 months | 4.50% | - | 4.30% |
| 6 months | 4.50% | - | 4.30% |
| 7 months | 8.05% | - | 7.85% |
| 8 months | 4.50% | - | 4.30% |
| 9 months | 4.50% | - | 4.30% |
| 10 months | 4.50% | - | 4.30% |
| 11 months | 4.50% | - | 4.30% |
| 1 year | - | 8.30% | 8.10% |
| 2 years | - | 8.40% | 8.20% |
Table 4. For amounts $20,000 to less than $50,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 month | 3.50% | - | 3.50% |
| 2 months | 3.95% | - | 3.75% |
| 3 months | 7.80% | - | 7.60% |
| 4 months | 4.40% | - | 4.20% |
| 5 months | 4.40% | - | 4.20% |
| 6 months | 4.40% | - | 4.20% |
| 7 months | 8.05% | - | 7.85% |
| 8 months | 4.40% | - | 4.20% |
| 9 months | 4.40% | - | 4.20% |
| 10 months | 4.40% | - | 4.20% |
| 11 months | 4.40% | - | 4.20% |
| 1 year | - | 8.30% | 8.10% |
| 2 years | - | 8.40% | 8.20% |
Table 5. For amounts $10,000 to less than $20,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 month | 2.35% | - | 2.35% |
| 2 months | 2.85% | - | 2.65% |
| 3 months | 7.80% | - | 7.60% |
| 4 months | 4.30% | - | 4.10% |
| 5 months | 4.30% | - | 4.10% |
| 6 months | 4.30% | - | 4.10% |
| 7 months | 8.05% | - | 7.85% |
| 8 months | 4.30% | - | 4.10% |
| 9 months | 4.30% | - | 4.10% |
| 10 months | 4.30% | - | 4.10% |
| 11 months | 4.30% | - | 4.10% |
| 1 year | - | 8.30% | 8.10% |
| 2 years | - | 8.40% | 8.20% |
Table 6. For amounts $5,000 to less than $10,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 month | 2.10% | - | 2.10% |
| 2 months | 2.60% | - | 2.40% |
| 3 months | 7.30% | - | 7.10% |
| 4 months | 3.85% | - | 3.65% |
| 5 months | 3.85% | - | 3.65% |
| 6 months | 3.85% | - | 3.65% |
| 7 months | 7.30% | - | 7.10% |
| 8 months | 3.85% | - | 3.65% |
| 9 months | 3.85% | - | 3.65% |
| 10 months | 3.85% | - | 3.65% |
| 11 months | 3.85% | - | 3.65% |
| 1 year | - | 7.50% | 7.30% |
| 2 years | - | 7.50% | 7.30% |