| Features | |||||
| Monthly service fee | $5.00 | $3.00 | $10.00 | NIL | NIL |
| Minimum monthly balance to waive monthly service fee | $3,000 | N/A | $5,000 | N/A | N/A |
| Free transactions (per month) | Unlimited transactions | Unlimited Electronic transactions only | 25 free withdrawals2 | Unlimited transactions | 8 free withdrawals2 |
| Free Telephone Banking enquiries (per month) | Unlimited enquiries | Unlimited enquiries | Unlimited enquiries | Unlimited enquiries | 12 |
| Interest | No interest | No interest | Interest (paid quarterly) $0 - $10,000: 0%pa $10,000+ : 0.01%pa | No interest | $0 < $2,000 1.00% $2,000 < $38,400 4.00% $38,400+ 6.00% |
| Excess transaction fees | |||||
| Internet Banking withdrawal or direct debit | NIL | NIL | $0.25 | NIL | $0.25 |
| Telephone Banking Electronic withdrawal (automated) | NIL | NIL | $0.40 | NIL | $0.40 |
| Telephone Banking Electronic withdrawal (staff assisted) | NIL | $3.00 | $2.50 | NIL | $2.50 |
| EFTPOS | NIL | NIL | $0.60 | NIL | $0.60 |
| Westpac ATM withdrawal | NIL | NIL | $0.60 | NIL | $0.60 |
| Cheques written | NIL | $1.00 | $1.00 | N/A | $1.00 |
| Staff-assisted withdrawal | N/A | $3.00 | $2.50 | NIL | $2.50 |
| Additional Fees | |||||
| Non-Westpac ATM within Australia (cash withdrawal or balance enquiry) | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Overseas ATM cash withdrawal3 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| MasterCard® Assessment Fee | Refer footnote 4 | Refer footnote 4 | Refer footnote 4 | Refer footnote 4 | Refer footnote 4 |
| Westpac Foreign Currency Transaction Fee | 1.5% of the $AUD transaction amount | 1.5% of the $AUD transaction amount | 1.5% of the $AUD transaction amount | 1.5% of the $AUD transaction amount | 1.5% of the $AUD transaction amount |
| Dishonour of cheques written or direct debits | $355 | $35 | $35 | NIL | $35 |
| Periodical Payment Not made fee | $355 | $35 | $35 | NIL | $35 |
| Account overdrawn fee | $405 | $40 | $40 | NIL | $40 |
|
|
|
| Apply at your nearest branch Basic Account1 | Apply at your nearest branch Deeming Account1 | |
1. Customers may only have one Basic Account or one Deeming Account.
2. Based on when we process the withdrawal to your account, which may be on a date after the day on which you make the withdrawal.
3.Nil for cash withdrawals from participating Global ATM Alliance partners in designated countries. For more information on accessing your accounts overseas including a list of the participating institutions in the Global ATM Alliance.
4. The amount of the MasterCard Assessment Fee will be 0.20% , 0.50% or 1.00% of the $AUD transaction amount depending upon the currency and location of the particular transaction. For further details regarding the calculation of these fees, please refer to the Deposit Accounts For Personal Customer Product Disclosure Statement - Features, Fees and Charges..
5. $10 for selected accounts* with a Student or Youth Package. (*Westpac OneMain, OneSave, Westpac Choice and Westpac Reward Saver).