Fund performance
|
Product | Risk level | Option | Management fee | Contribution fee1 |
| Dynamic Growth Fund | ||||
| Aims to provide investors with maximum capital growth over the long term (at least five years) from a dynamic portfolio that includes a high proportion of Australian and international shares. | Contribution fee1 | 1.56%pa | 3.0% | |
| Nil contribution fee2 | 1.96%pa | Nil | ||
| Balanced Growth Fund | ||||
| Aims to provide investors with a high level of capital growth over the long term (at least five years) from a balanced portfolio of assets. | Contribution fee1 | 1.56%pa | 3.0% | |
| Nil contribution fee2 | 1.96%pa | Nil | ||
| Moderate Growth Fund | ||||
| Aims to provide investors with a moderate level of capital growth over the medium term (at least three years) and a moderate level of interest earnings. | Contribution fee1 | 1.54%pa | 3.0% | |
| Nil contribution fee2 | 1.94%pa | Nil | ||
| Conservative Growth Fund | ||||
| Aims to provide investors with a conservative level of capital growth over the medium term (at least three years) and a relatively high level of interest earnings. | Contribution fee1 | 1.53%pa | 3.0% | |
| Nil contribution fee2 | 1.93%pa | Nil | ||
| Australian Shares Fund | ||||
| Aims to provide investors with access to capital growth and dividends from companies listed on the Australian Securities Exchange. | Contribution fee1 | 1.54%pa | 3.0% | |
| Nil contribution fee2 | 1.94%pa | Nil | ||
| International Shares Fund | ||||
| Aims to provide investors with medium to longer-term capital growth from investment in a selection of overseas sharemarkets | Contribution fee1 | 1.61%pa | 3.0% | |
| Nil contribution fee2 | 2.01%pa | Nil | ||
| Australian Property Securities Fund | ||||
| Aims to provide investors with a diversified portfolio of property investments offering potential for long-term capital growth. | Contribution fee1 | 1.53%pa | 3.0% | |
| Nil contribution fee2 | 1.93%pa | Nil | ||
| Money Market Fund | ||||
| Aims to provide investors with a high level of capital security and to maximise interest earnings from a portfolio that invests mainly in money market securities. | Contribution fee1 | 1.20%pa | 3.0% | |
| Nil contribution fee2 | 1.60%pa | Nil | ||
1. Contribution fee may also be referred to as 'Entry fee'
2. Nil contribution fee may also be referred to as 'Nil entry fee'.