Fund performance
Fund details and returns* as at 31 July 2008
| BT PPS - Pension Service - Westpac Classic Strategies | Historical returns (% pa) | |||||||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |||||
| Dynamic Growth Fund Fund size $9.7 million Fund commencement date 29 May 1996 | Total % pa | -13.87 | 3.80 | 8.15 | 4.63 | 5.70 | ||||
| Balanced Growth Fund Fund size $77.4 million Fund commencement date 19 April 1996 | Total % pa | -10.96 | 3.75 | 7.54 | 5.00 | 5.75 | ||||
| Diversified Growth Fund Fund size $38.8 million Fund commencement date 12 February 1996 | Total % pa | -8.05 | 3.68 | 6.78 | 5.13 | 5.64 | ||||
| Moderate Growth Fund $17.7 million Fund commencement date 6 February 1996 | Total % pa | -4.41 | 3.90 | 6.11 | 5.04 | 5.35 | ||||
| Conservative Growth Fund Fund size $5.1 million Fund commencement date 27 February 1996 | Total % pa | -0.28 | 4.31 | 5.57 | 4.97 | 5.00 | ||||
| BT PPS - Pension Service - Westpac Sector Funds | Historical returns (% pa) | |||||||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |||||
| Australian Shares Fund Fund size $41.5 million Fund commencement date 17 May 1996 | Total % pa | -12.70 | 9.12 | 15.24 | 10.49 | 11.07 | ||||
| International Shares Fund Fund size $4.2 million Fund commencement date 25 November 1996 | Total % pa | -19.59 | -1.76 | 1.68 | -4.60 | -1.96 | ||||
| Property Fund Fund size $29.3 million Fund commencement date 28 February 1996 | Total % pa | -35.17 | -4.23 | 4.03 | 6.40 | 6.50 | ||||
| International Fixed Interest Fund Fund size $13.3 million Fund commencement date 7 July 1997 | Total % pa | 4.97 | 3.74 | 5.14 | 5.69 | 5.53 | ||||
| Australian Fixed Interest Fund Fund size $29.0 million Fund commencement date 15 March 1996 | Total % pa | 3.20 | 2.77 | 3.52 | 4.20 | 4.22 | ||||
| Cash & Short Term Securities Fund Fund size $43.0 million Fund commencement date 12 February 1996 | Total % pa | 6.21 | 5.39 | 4.94 | 4.54 | 4.41 | ||||
| Sustainability Fund - Australian Shares Fund size $0.4 million Fund commencement date 16 June 2002 | Total % pa | -14.27 | 9.11 | 14.81 | - | - | ||||
| Sustainability Fund - International Shares Fund size $0.1 million Fund commencement date 3 July 2002 | Total % pa | -22.46 | -1.90 | 1.35 | - | - | ||||
* The net performance shown is after tax on earnings, expenses, underlying fund fees and a 1% pa administration fee. Investment performance is measured by the percentage movement in the unit prices of the fund but is not adjusted for the 0.5% additional fee or annual fee. The investment returns shown above are historical. Investments can go up and down. Past performance is not necessarily indicative of future performance.