Fund performance
Fund details and returns* as at 31 July 2008
| Westpac Flexible Income Plan | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Dynamic Growth Fund Fund size $18.6 million Fund commencement date 1 July 2000 | Total % pa | -14.35 | 3.20 | 7.52 | 4.04 | - |
| Balanced Growth Fund Fund size 65.6 million Fund commencement date 1 July 2000 | Total % pa | -11.50 | 3.19 | 6.93 | 4.41 | - |
| Moderate Growth Fund Fund size $12.0 million Fund commencement date 1 July 2000 | Total % pa | -4.93 | 3.33 | 5.53 | 4.46 | - |
| Conservative Growth Fund Fund size $1.5 million Fund commencement date 19 July 2000 | Total % pa | -0.90 | 3.72 | 4.96 | 4.36 | - |
| Guaranteed Money Market Fund Fund size $5.2 million Fund commencement date 1 July 2000 | Total % pa | 5.77 | 4.95 | 4.50 | 4.11 | - |
| Australian Shares Fund Fund size $9.7 million Fund commencement date 18 July 2001 | Total % pa | -13.21 | 8.53 | 14.59 | 9.78 | - |
| International Shares Fund Fund size $1.2 million Fund commencement date 31 July 2001 | Total % pa | -20.06 | -2.32 | 1.13 | -4.58 | - |
| Australian Property Securities Fund Fund size $3.6 million Fund commencement date 19 July 2001 | Total % pa | -35.38 | -4.66 | 3.51 | 5.31 | - |
* Returns are calculated net of fees and expenses and are annualised. The returns shown are for the Contribution fee funds only (Contribution fee funds may also be referred to as 'Entry fee funds'). The investment returns shown above are historical. Investment returns can go up and down and past performance is not a reliable indicator of future performance. Future performance is not guaranteed.