Fund performance
Westpac Classic Strategies
| Product | Risk level | Admin fee1 | Entry fee |
| Dynamic Growth Fund | |||
| Aims to provide investors with maximum capital growth over the long term (at least five years) from a dynamic portfolio that includes a high proportion of Australian and international shares. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Balanced Growth Fund | |||
| Aims to provide investors with a high level of capital growth over the long term (at least five years) from a balanced portfolio of assets. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Diversified Growth Fund | |||
| Aims to provide investors with capital growth over the medium to long term (at least four years) from portfolio that is well diversified among the major asset classes. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Moderate Growth Fund | |||
| Aims to provide investors with a moderate level of capital growth over the medium term (at least three years) and a moderate level of interest earnings producing income for distribution. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Conservative Growth Fund | |||
| Aims to provide investors with a conservative level of capital growth over the medium term (at least three years) and a relatively high level of interest earnings producing income for distribution. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Product | Risk level | Admin fee1 | Entry fee |
| Australian Tax Effective Share Fund | |||
| Aims to provide investors with tax-effective income and capital growth over the long term (at least five years) from investment in Australian shares. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Australian Growth Share Fund | |||
| Aims to provide investors with capital growth and some tax-effective income over the long term (at least five years) from investment in Australian shares. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Sustainability Fund - Australian Shares | |||
| Aims to provide investors with capital growth and some income over the long term (at least five years) from investment in Australian shares, while maximising the sustainability focus of the Fund. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| BT Institutional Eco Share Fund | |||
| Aims to provide investors with capital growth and some income over the long term (at least five years) from investment in Australian shares, while maximising the environmental focus of the portfolio in the pursuit of this objective. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Australian Property Securities Fund | |||
| Aims to provide investors with income which may be tax effective and some capital growth over the long term (at least five years) from investment in property securities. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| International Share Fund | |||
| Aims to provide investors capital growth and some income over the long term (at least five years) from investment in international shares. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Sustainability Fund - International Shares | |||
| Aims to provide investors with capital growth and some income over the long term (at least five years) from investment in International shares, while maximising the sustainability focus of the Fund. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Australian Bond Fund | |||
| Aims to provide investors with quarterly income, with the potential for some capital growth over the long term (at least five years) from investment in bonds and debt securities. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| International Fixed Interest Fund | |||
| Aims to provide investors with income, with the potential for some capital growth over the long term (at least five years) from investment in international bonds and debt securities. The Fund is expected to have lower volatility of returns than an investment in just one country's bond market. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
| Sector Pool Managed Cash Fund | |||
| Aims to provide investors with regular income which reflects returns available in the short-term market whilst maintaining capital stability. | 1.07% pa + 0.51% pa on first $300,000 + $1,008.92 pa | Nil | |
1. Administration fee figure comprises the administrator's fees under the constitution plus, GST net of Reduced Input Tax Credits available to the Service.
The investment returns shown above are historical. Investments can go up and down. Past performance is not necessarily indicative of future performance.