Fund performance
BT Investor Choice Funds
| Fund name | Buy-sell differential |
| Westpac Moderate Growth Fund | 0.21 |
| Westpac Moderate Growth Fund - Nil Entry Fee | 0.21 |
| Westpac Balanced Growth Fund | 0.35 |
| Westpac Balanced Growth Fund - Nil Entry Fee | 0.35 |
| Westpac Dynamic Growth Fund | 0.41 |
| Westpac Dynamic Growth Fund - Nil Entry Fee | 0.41 |
| Westpac Australian Bond Fund | 0.09 |
| Westpac Australian Bond Fund - Nil Entry Fee | 0.09 |
| Westpac Cash Management Trust | Not applicable |
| Westpac Australian Property Securities Fund | 0.50 |
| Westpac Australian Property Securities Fund - Nil Entry Fee | 0.50 |
| Westpac Sustainability Fund - Australian Shares | 0.50 |
| Westpac Sustainability Fund Australian Shares - Nil Entry Fee | 0.50 |
| Westpac All Australian Growth Share Fund | 0.50 |
| Westpac All Australian Growth Share Fund - Nil Entry Fee | 0.50 |
| Westpac All Australian Tax Effective Share Fund | 0.50 |
| Westpac All Australian Tax Effective Share Fund - Nil Entry Fee | 0.50 |
| Westpac International Share Fund | 0.50 |
| Westpac International Share Fund - Nil Entry Fee | 0.50 |
| Westpac Sustainability Fund - International Shares | 0.55 |
| Westpac Sustainability Fund International Shares - Nil Entry Fee | 0.55 |
| Funds available to existing investors only | |
| Westpac Conservative Growth Fund | 0.13 |
| Westpac Australian Tax Effective Share Fund | 0.50 |
| Westpac Australian Growth Share Fund | 0.50 |