Fund performance
Fund details and returns* as at 31 August 2008
| Westpac Foundation Plan | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Balanced Growth Fund Fund size $49.1 million Fund commencement date 1 July 1997 | Total % pa | -7.25 | 2.80 | 5.16 | 3.52 | 3.97 |
| Moderate Growth Fund Fund size $7.8 million Fund commencement date 1 July 1997 | Total % pa | -3.13 | 2.47 | 3.90 | 3.11 | 3.32 |
| Conservative Growth Fund Fund size $1.3 million Fund commencement date 1 July 1997 | Total % pa | -0.44 | 2.61 | 3.45 | 2.93 | 2.96 |
| Money Market Fund Fund size $0.9 million Fund commencement date 1 July 1997 | Total % pa | 4.59 | 3.58 | 3.15 | 2.85 | 2.63 |
* The returns shown are net of fees and tax on earnings. Investment returns shown above are historical. Investments can go up and down and past performance is not a reliable indicator of future performance. Future performance is not guaranteed and unit prices will rise and fall in line with the value of the underlying assets.