Variable rate loans | Line of credit | Fixed rate loans | ||||
| Features | ||||||
| Extra repayments allowed | Up to $15,000 during fixed rate period | Up to 20% in 1st year, 75% in 1st four years | ||||
| 100% offset account | ||||||
| SmartPay | ||||||
| Interest Only | ||||||
| Redraw | $50 each | $10 each | 15 free per month, then $2 each | $15,000 maximum, $10 each | After 1st year, $10 each | |
| Portability | $350 per move | $300 per move | $300 per move | $300 per move | $300 per move | |
| Parental leave | ||||||
| Repayment holiday | $95 | After 1st year | ||||
| Top-up | $450 each | $400 each | $400 each | $400 after 1st year | ||
| Low Doc | ||||||
| Progress draws (for construction) | $300 covers all | $95 each | $300 covers all | $300 covers all | $300 covers all | |
| Fixed rate lock in | 0.15% of loan amount | 0.15% of loan amount | ||||
| Card AutoPay | ||||||
| Fees and charges | ||||||
| Loan establishment fee | $750 | $750 | $750 | $600 | $750 | $750 |
| Combination loan establishment fee | $750 | $750 | $750 | $750 | ||
| Annual service fee | $199 pa | |||||
| Loan maintenance fee | $10 per month | $8 per month | $10 per month | $8 per month | $8 per month | |
| Interest rates pa | ||||||
| Current interest rate (as at 26 August 2008) | Variable 9.61% pa1 for new business originated from 19 September 2005 | Variable 9.03% pa2 | Variable 9.61% pa3 | Variable 9.76% pa | Fixed 1 yr 8.69% pa 2 yr 8.59% pa 3 yr 8.39% pa 4 yr 8.39% pa 5 yr 8.39% pa 7 yr 8.39% pa 10 yr 8.39% pa 12 yr 8.39% pa | Fixed at 8.59% pa for first year then standard variable rate applies |
| Comparison rates pa | ||||||
| Current comparison interest rate (as at 26 August 2008) |
9.83% pa* | 9.19% pa* | 9.75% pa* | N/a | 1 yr 9.64% pa*
2 yr 9.52% pa* 3 yr 9.36% pa* 4 yr 9.26% pa* 5 yr 9.17% pa* 7 yr 9.01% pa* | Fixed at 9.63% pa* for first year then standard variable rate applies |
For a complete schedule of Comparison Rates, please select the comparison rate for the product you wish to view. | ||||||