Corporate Tiered Credit Interest Rates*
Effective 11 March 2008
| Balance | Interest rate (pa) |
| $0 to $50,000 | 3.50% |
| $50,000 to $250,000 | 5.50% |
| $250,000 to $500,000 | 6.10% |
| $500,000 to $5,000,000 | 6.25% |
| $5,000,000 to $10,000,000 | 6.35% |
| $10,000,000 to $50,000,000 | 6.45% |
| $50,000,000 to $1,000,000,000 | 6.75% |
Rates are tiered and increase as the balance thresholds are exceeded*
| Effective date | Interest rate (pa) |
| 25 August 2008 | 7.28% |
| 01 September 2008 | 7.22% |
* Less customer negotiated margin
| Effective 13 March 2008 | 10.60% pa |
| Effective 05 March 2008 | 7.25% pa |
| Effective date | Interest rate (pa) |
| 25 August 2008 | 7.38% |
| 01 September 2008 | 7.32% |
* Plus customer negotiated margin