| Key features1 | |||||||
| Monthly service fee2 | $6.50 | $6.50 | $0 | $6.50 | $6.50 | $0 | $0 |
| Number of free transactions per month | 16 | 16 & 30 narrated credits | 16 & 30 narrated credits | 16 & 30 narrated credits | 16 | N/A | 0 |
| Interest payable | No | No | No | No | No | No | Yes |
| Transaction fees | |||||||
| Electronic | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0 | $0 |
| Cheque | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | $0 | $0 |
| Branch | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0 | $0 |
| Account access | |||||||
| Cheque Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Credit Card/Handycard | No | No | No | No | No | No | Yes |
| Business Internet/Telephone Banking3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| estatements | Yes | No | Yes | Yes | Yes | Yes | Yes |
| BPAY(bill payments)4 | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Periodical payments4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct debits/credits4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interest rates | |||||||
| $0 - $19,999 | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| $20,000 - $49,999 | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| $50,000 - $99,999 | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| $100,000 - $249,999 | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| $250,000 - $499,999 | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| $500,000 plus | Nil | Nil | Nil | Nil | Nil | Nil | 0.35% |
| Packages | |||||||
N/A | N/A | N/A | N/A | N/A | N/A | ||
1. Fees and charges may be payable. See full terms and conditions. These may be varied or new terms and conditions introduced in future.
2. This fee is nil for all Statutory Trust - Solicitors and Statutory Trust - Conveyancers in Victoria.
3.Telephone Banking is for enquiries only. Internet Banking permitted subject to relevant State Legislation.
4. Via Internet Banking only and where permitted by State Legislation.