| Key features | |||||||
| Monthly service fee | $0 | $0 | $0 | $0 | $0 | $0 | |
| Free transactions | Nil | Unlimited transfers between a linked Westpac account | Unlimited transfers between a linked Westpac account | N/A | Unlimited transfers between a linked Westpac account | N/A | |
| Transaction fees | |||||||
| Electronic | $0.50 | $0 | $0 | $01 | $0 | $01 | |
| Cheque | $1.00 | N/A | N/A | N/A | POA | N/A | |
| Branch | $2.50 | N/A | N/A | N/A | POA | N/A | |
| Account access | |||||||
| Cheque access | Yes | No | No | No | Yes | No | |
| Credit Card/Handycard | Yes | No | No | No | No | No | |
| Business Internet/Telephone banking | Yes | Yes | Yes | No | Yes | No | |
| eStatements | Yes | Yes | Yes | Yes | Yes | Yes | |
| BPAY(bill payments) | Yes | No | No | No | No | No | |
| Periodical payments | Yes | No | No | No | No | No | |
| Direct debits/credits | Yes | No | No | No | No | No | |
| Bonus interest | N/A | N/A | Yes | N/A | N/A | N/A | |
| Bonus interest condition | N/A | N/A | No withdrawals in calender month and minimum balance is $10,000 | N/A | N/A | N/A | |
| Interest rates2 | With Bonus | Without Bonus | |||||
| $0 - $9,999 | Nil | 7.00% | Nil | Nil | Price on application | 7.65%3 | Price on application |
| $10,000 - $19,999 | Nil | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
| $20,000 - $49,999 | 4.65% | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
| $50,000 - $99,999 | 6.15% | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
| $100,000 - $249,999 | 6.65% | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
| $250,000 - $499,999 | 6.65% | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
| $500,000 plus | 6.85% | 7.15% | 7.90% | 5.25% | Price on application | 7.65%3 | Price on application |
Notes
#. Interest rates for Westpac Business Max-i Direct accounts opened prior to 07/07/08.
1. An early termination penalty interest rate applies to term deposits.
2. Credit interest, where applicable, is calculated daily and credited to the account monthly in arrears, on the last business day of each calendar month. Balances in your account on and after the last business day of the month, including deposits made to your account on or after the last business day of the month, will not be included in the interest calculation for that month, but the interest calculation for the following month.
3. Offer is available until 4 August 2008. Base rate of 7.00%p.a. on all balances applies after 6 month introductory period. Rates are subject to change. Eligibility criteria applies.