Transaction account rates
Business One - Low Plan
| Amount | Rate1 |
|---|---|
| $0 - $1,999 | NIL |
| $2,000 - $19,000 | NIL |
| $20,000 - $49,999 | NIL |
| $50,000 - $99,999 | NIL |
| $100,000 - $249,999 | NIL |
| $250,000 - $499,999 | NIL |
| $500,000 plus | NIL |
Rates are current as at 13 December 2011 and are subject to change. Interest is calculated daily and paid monthly.
Business One - High plan
| Amount | Rate1 |
|---|---|
| $0 - $1,999 | 0.00% |
| $2,000 - $9,999 | 0.01% |
| $10,000 - $19,999 | 0.05% |
| $20,000 - $49,999 | 0.20% |
| $50,000 - $99,999 | 0.30% |
| $100,000 - $249,999 | 0.45% |
| $250,000 - $499,999 | 1.40% |
| $500,000 plus | 2.15% |
Interest is calculated daily and paid monthly. Rates are current as at 13 December 2011 and are subject to change.
Business One - Negotiator plan
| Amount | Rate1 |
|---|---|
| $0 - $1,999 | Rate on application |
| $2,000 - $19,000 | Rate on application |
| $20,000 - $49,999 | Rate on application |
| $50,000 - $99,999 | Rate on application |
| $100,000 - $249,999 | Rate on application |
| $250,000 - $499,999 | Rate on application |
| $500,000 plus | Rate on application |
Rates are current as at 13 December 2011 and are subject to change. Interest is calculated daily and paid monthly.
Things you should know
- 1.The interest rates shown above do not apply if you have a netted interest arrangement or set-off agreement. Credit interest, where applicable, is calculated daily and credited to the account monthly in arrears, on the last business day of each calendar month. Balances in your account on and after the last business day of the month, including deposits made to your account on or after the last business day of the month, will not be included in the interest calculation for that month, but the interest calculation for the following month.
- 2.Credit interest rates for Westpac Business One – Negotiator are by agreement.
-

